Total
                    4 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 | 
|---|---|---|---|---|---|
| CVE-2008-3001 | 1 Drupal | 1 Aggregation Module | 2017-08-08 | 9.3 HIGH | N/A | 
| The Aggregation module 5.x before 5.x-4.4 for Drupal allows remote attackers to upload files with arbitrary extensions, and possibly execute arbitrary code, via a crafted feed that allows upload of files with arbitrary extensions. | |||||
| CVE-2008-3000 | 1 Drupal | 1 Aggregation Module | 2017-08-08 | 6.8 MEDIUM | N/A | 
| The Aggregation module 5.x before 5.x-4.4 for Drupal, when node access modules are used, does not properly implement access control, which allows remote attackers to bypass intended restrictions. | |||||
| CVE-2008-2999 | 1 Drupal | 2 Aggregation Module, Drupal | 2017-08-08 | 7.5 HIGH | N/A | 
| Multiple SQL injection vulnerabilities in the Aggregation module 5.x before 5.x-4.4 for Drupal allow remote attackers to execute arbitrary SQL commands via unspecified vectors. | |||||
| CVE-2008-2998 | 1 Drupal | 2 Aggregation Module, Drupal | 2017-08-08 | 4.3 MEDIUM | N/A | 
| Multiple cross-site scripting (XSS) vulnerabilities in the Aggregation module 5.x before 5.x-4.4 for Drupal allow remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
