Filtered by vendor Apple
Subscribe
Total
11236 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-3645 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2024-05-17 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Flash Player before 9.0.289.0 and 10.x before 10.1.102.64 on Windows, Mac OS X, Linux, and Solaris, and 10.1.95.1 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unknown vectors, a different vulnerability than CVE-2010-3640, CVE-2010-3641, CVE-2010-3642, CVE-2010-3643, CVE-2010-3644, CVE-2010-3646, CVE-2010-3647, CVE-2010-3648, CVE-2010-3649, CVE-2010-3650, and CVE-2010-3652. | |||||
CVE-2010-3644 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2024-05-17 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Flash Player before 9.0.289.0 and 10.x before 10.1.102.64 on Windows, Mac OS X, Linux, and Solaris, and 10.1.95.1 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unknown vectors, a different vulnerability than CVE-2010-3640, CVE-2010-3641, CVE-2010-3642, CVE-2010-3643, CVE-2010-3645, CVE-2010-3646, CVE-2010-3647, CVE-2010-3648, CVE-2010-3649, CVE-2010-3650, and CVE-2010-3652. | |||||
CVE-2010-3643 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2024-05-17 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Flash Player before 9.0.289.0 and 10.x before 10.1.102.64 on Windows, Mac OS X, Linux, and Solaris, and 10.1.95.1 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unknown vectors, a different vulnerability than CVE-2010-3640, CVE-2010-3641, CVE-2010-3642, CVE-2010-3644, CVE-2010-3645, CVE-2010-3646, CVE-2010-3647, CVE-2010-3648, CVE-2010-3649, CVE-2010-3650, and CVE-2010-3652. | |||||
CVE-2010-3642 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2024-05-17 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Flash Player before 9.0.289.0 and 10.x before 10.1.102.64 on Windows, Mac OS X, Linux, and Solaris, and 10.1.95.1 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unknown vectors, a different vulnerability than CVE-2010-3640, CVE-2010-3641, CVE-2010-3643, CVE-2010-3644, CVE-2010-3645, CVE-2010-3646, CVE-2010-3647, CVE-2010-3648, CVE-2010-3649, CVE-2010-3650, and CVE-2010-3652. | |||||
CVE-2010-3641 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2024-05-17 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Flash Player before 9.0.289.0 and 10.x before 10.1.102.64 on Windows, Mac OS X, Linux, and Solaris, and 10.1.95.1 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unknown vectors, a different vulnerability than CVE-2010-3640, CVE-2010-3642, CVE-2010-3643, CVE-2010-3644, CVE-2010-3645, CVE-2010-3646, CVE-2010-3647, CVE-2010-3648, CVE-2010-3649, CVE-2010-3650, and CVE-2010-3652. | |||||
CVE-2010-3652 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2024-05-17 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Flash Player before 9.0.289.0 and 10.x before 10.1.102.64 on Windows, Mac OS X, Linux, and Solaris, and 10.1.95.1 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unknown vectors, a different vulnerability than CVE-2010-3640, CVE-2010-3641, CVE-2010-3642, CVE-2010-3643, CVE-2010-3644, CVE-2010-3645, CVE-2010-3646, CVE-2010-3647, CVE-2010-3648, CVE-2010-3649, and CVE-2010-3650. | |||||
CVE-2024-23743 | 2 Apple, Notion | 2 Macos, Notion | 2024-05-17 | N/A | 3.3 LOW |
Notion through 3.1.0 on macOS might allow code execution because of RunAsNode and enableNodeClilnspectArguments. NOTE: the vendor states "the attacker must launch the Notion Desktop application with nonstandard flags that turn the Electron-based application into a Node.js execution environment." | |||||
CVE-2024-23738 | 2 Apple, Postman | 2 Macos, Postman | 2024-05-17 | N/A | 9.8 CRITICAL |
An issue in Postman version 10.22 and before on macOS allows a remote attacker to execute arbitrary code via the RunAsNode and enableNodeClilnspectArguments settings. NOTE: the vendor states "we dispute the report's accuracy ... the configuration does not enable remote code execution.." | |||||
CVE-2023-24068 | 4 Apple, Linux, Microsoft and 1 more | 4 Macos, Linux Kernel, Windows and 1 more | 2024-05-17 | N/A | 7.8 HIGH |
Signal Desktop before 6.2.0 on Windows, Linux, and macOS allows an attacker to modify conversation attachments within the attachments.noindex directory. Client mechanisms fail to validate modifications of existing cached files, resulting in an attacker's ability to insert malicious code into pre-existing attachments or replace them completely. A threat actor can forward the existing attachment in the corresponding conversation to external groups, and the name and size of the file will not change, allowing the malware to masquerade as another file. NOTE: the vendor disputes the relevance of this finding because the product is not intended to protect against adversaries with this degree of local access. | |||||
CVE-2021-36690 | 3 Apple, Oracle, Sqlite | 6 Iphone Os, Macos, Tvos and 3 more | 2024-05-17 | 5.0 MEDIUM | 7.5 HIGH |
A segmentation fault can occur in the sqlite3.exe command-line component of SQLite 3.36.0 via the idxGetTableInfo function when there is a crafted SQL query. NOTE: the vendor disputes the relevance of this report because a sqlite3.exe user already has full privileges (e.g., is intentionally allowed to execute commands). This report does NOT imply any problem in the SQLite library. | |||||
CVE-2017-17688 | 11 Apple, Bloop, Emclient and 8 more | 11 Mail, Airmail, Emclient and 8 more | 2024-05-17 | 4.3 MEDIUM | 5.9 MEDIUM |
The OpenPGP specification allows a Cipher Feedback Mode (CFB) malleability-gadget attack that can indirectly lead to plaintext exfiltration, aka EFAIL. NOTE: third parties report that this is a problem in applications that mishandle the Modification Detection Code (MDC) feature or accept an obsolete packet type, not a problem in the OpenPGP specification | |||||
CVE-2011-3640 | 3 Apple, Google, Microsoft | 3 Macos, Chrome, Windows | 2024-05-17 | 7.1 HIGH | N/A |
Untrusted search path vulnerability in Mozilla Network Security Services (NSS), as used in Google Chrome before 17 on Windows and Mac OS X, might allow local users to gain privileges via a Trojan horse pkcs11.txt file in a top-level directory. NOTE: the vendor's response was "Strange behavior, but we're not treating this as a security bug." | |||||
CVE-2021-30661 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2024-05-16 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue is fixed in Safari 14.1, iOS 12.5.3, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited.. | |||||
CVE-2021-30762 | 1 Apple | 1 Iphone Os | 2024-05-16 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue is fixed in iOS 12.5.4. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited.. | |||||
CVE-2022-22620 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2024-05-16 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue is fixed in macOS Monterey 12.2.1, iOS 15.3.1 and iPadOS 15.3.1, Safari 15.3 (v. 16612.4.9.1.8 and 15612.4.9.1.8). Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited.. | |||||
CVE-2021-30663 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-05-16 | 6.8 MEDIUM | 8.8 HIGH |
An integer overflow was addressed with improved input validation. This issue is fixed in iOS 14.5.1 and iPadOS 14.5.1, tvOS 14.6, iOS 12.5.3, Safari 14.1.1, macOS Big Sur 11.3.1. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2021-30665 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-05-16 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved state management. This issue is fixed in watchOS 7.4.1, iOS 14.5.1 and iPadOS 14.5.1, tvOS 14.6, iOS 12.5.3, macOS Big Sur 11.3.1. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited.. | |||||
CVE-2021-1879 | 1 Apple | 3 Ipados, Iphone Os, Watchos | 2024-05-16 | 4.3 MEDIUM | 6.1 MEDIUM |
This issue was addressed by improved management of object lifetimes. This issue is fixed in iOS 12.5.2, iOS 14.4.2 and iPadOS 14.4.2, watchOS 7.3.3. Processing maliciously crafted web content may lead to universal cross site scripting. Apple is aware of a report that this issue may have been actively exploited.. | |||||
CVE-2021-30761 | 1 Apple | 1 Iphone Os | 2024-05-16 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved state management. This issue is fixed in iOS 12.5.4. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited.. | |||||
CVE-2021-30666 | 1 Apple | 1 Iphone Os | 2024-05-16 | 6.8 MEDIUM | 8.8 HIGH |
A buffer overflow issue was addressed with improved memory handling. This issue is fixed in iOS 12.5.3. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited.. |