Filtered by vendor Schneider-electric
Subscribe
Total
746 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-37196 | 1 Schneider-electric | 1 Struxureware Data Center Expert | 2023-07-19 | N/A | 8.8 HIGH |
A CWE-89: Improper Neutralization of Special Elements vulnerability used in an SQL Command ('SQL Injection') vulnerability exists that could allow a user already authenticated on DCE to access unauthorized content, change, or delete content, or perform unauthorized actions when tampering with the alert settings of endpoints on DCE. | |||||
CVE-2023-37197 | 1 Schneider-electric | 1 Struxureware Data Center Expert | 2023-07-19 | N/A | 8.8 HIGH |
A CWE-89: Improper Neutralization of Special Elements vulnerability used in an SQL Command ('SQL Injection') vulnerability exists that could allow a user already authenticated on DCE to access unauthorized content, change, or delete content, or perform unauthorized actions when tampering with the mass configuration settings of endpoints on DCE. | |||||
CVE-2023-29414 | 1 Schneider-electric | 1 Accutech Manager | 2023-07-19 | N/A | 7.8 HIGH |
A CWE-120: Buffer Copy without Checking Size of Input (Classic Buffer Overflow) vulnerability exists that could cause user privilege escalation if a local user sends specific string input to a local function call. | |||||
CVE-2023-2569 | 1 Schneider-electric | 1 Ecostruxure Foxboro Dcs Control Core Services | 2023-06-22 | N/A | 7.8 HIGH |
A CWE-787: Out-of-Bounds Write vulnerability exists that could cause local denial-of-service, elevation of privilege, and potentially kernel execution when a malicious actor with local user access crafts a script/program using an IOCTL call in the Foxboro.sys driver. | |||||
CVE-2023-1049 | 1 Schneider-electric | 2 Ecostruxure Operator Terminal Expert, Pro-face Blue | 2023-06-22 | N/A | 7.8 HIGH |
A CWE-94: Improper Control of Generation of Code ('Code Injection') vulnerability exists that could cause execution of malicious code when an unsuspicious user loads a project file from the local filesystem into the HMI. | |||||
CVE-2023-3001 | 1 Schneider-electric | 1 Igss Dashboard | 2023-06-21 | N/A | 7.8 HIGH |
A CWE-502: Deserialization of Untrusted Data vulnerability exists in the Dashboard module that could cause an interpretation of malicious payload data, potentially leading to remote code execution when an attacker gets the user to open a malicious file. | |||||
CVE-2023-2570 | 1 Schneider-electric | 1 Ecostruxure Foxboro Dcs Control Core Services | 2023-06-21 | N/A | 7.8 HIGH |
A CWE-129: Improper Validation of Array Index vulnerability exists that could cause local denial-of-service, and potentially kernel execution when a malicious actor with local user access crafts a script/program using an unpredictable index to an IOCTL call in the Foxboro.sys driver. | |||||
CVE-2023-22610 | 1 Schneider-electric | 3 Ecostruxure Geo Scada Expert 2019, Ecostruxure Geo Scada Expert 2020, Ecostruxure Geo Scada Expert 2021 | 2023-06-14 | N/A | 7.5 HIGH |
A CWE-863: Incorrect Authorization vulnerability exists that could cause Denial of Service against the Geo SCADA server when specific messages are sent to the server over the database server TCP port. | |||||
CVE-2022-46680 | 1 Schneider-electric | 10 Powerlogic Ion7400, Powerlogic Ion7400 Firmware, Powerlogic Ion8650 and 7 more | 2023-05-27 | N/A | 9.8 CRITICAL |
A CWE-319: Cleartext transmission of sensitive information vulnerability exists that could cause disclosure of sensitive information, denial of service, or modification of data if an attacker is able to intercept network traffic. | |||||
CVE-2023-2161 | 1 Schneider-electric | 1 Opc Factory Server | 2023-05-25 | N/A | 5.5 MEDIUM |
A CWE-611: Improper Restriction of XML External Entity Reference vulnerability exists that could cause unauthorized read access to the file system when a malicious configuration file is loaded on to the software by a local user. | |||||
CVE-2023-27979 | 1 Schneider-electric | 3 Custom Reports, Igss Dashboard, Igss Data Server | 2023-05-24 | N/A | 6.5 MEDIUM |
A CWE-345: Insufficient Verification of Data Authenticity vulnerability exists in the Data Server that could allow the renaming of files in the IGSS project report directory, this could lead to denial of service when an attacker sends specific crafted messages to the Data Server TCP port. Affected Products: IGSS Data Server(IGSSdataServer.exe)(V16.0.0.23040 and prior), IGSS Dashboard(DashBoard.exe)(V16.0.0.23040 and prior), Custom Reports(RMS16.dll)(V16.0.0.23040 and prior). | |||||
CVE-2022-32528 | 1 Schneider-electric | 1 Interactive Graphical Scada System | 2023-05-16 | N/A | 9.1 CRITICAL |
A CWE-306: Missing Authentication for Critical Function vulnerability exists that could cause access to manipulate and read specific files in the IGSS project report directory, potentially leading to a denial-of-service condition when an attacker sends specific messages. Affected Products: IGSS Data Server - IGSSdataServer.exe (Versions prior to V15.0.0.22170) | |||||
CVE-2023-27977 | 1 Schneider-electric | 3 Custom Reports, Igss Dashboard, Igss Data Server | 2023-05-15 | N/A | 5.3 MEDIUM |
A CWE-345: Insufficient Verification of Data Authenticity vulnerability exists in the Data Server that could cause access to delete files in the IGSS project report directory, this could lead to loss of data when an attacker sends specific crafted messages to the Data Server TCP port. Affected Products: IGSS Data Server(IGSSdataServer.exe)(V16.0.0.23040 and prior), IGSS Dashboard(DashBoard.exe)(V16.0.0.23040 and prior), Custom Reports(RMS16.dll)(V16.0.0.23040 and prior). | |||||
CVE-2023-27976 | 1 Schneider-electric | 1 Ecostruxure Control Expert | 2023-05-12 | N/A | 8.8 HIGH |
A CWE-668: Exposure of Resource to Wrong Sphere vulnerability exists that could cause remote code execution when a valid user visits a malicious link provided through the web endpoints. Affected Products: EcoStruxure Control Expert (V15.1 and above) | |||||
CVE-2023-25620 | 1 Schneider-electric | 16 140cpu65, 140cpu65 Firmware, Bmeh58s and 13 more | 2023-05-12 | N/A | 6.5 MEDIUM |
A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists that could cause denial of service of the controller when a malicious project file is loaded onto the controller by an authenticated user. | |||||
CVE-2023-25619 | 1 Schneider-electric | 14 Bmeh58s, Bmeh58s Firmware, Bmep58s and 11 more | 2023-05-12 | N/A | 7.5 HIGH |
A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists that could cause denial of service of the controller when communicating over the Modbus TCP protocol. | |||||
CVE-2023-1548 | 1 Schneider-electric | 1 Ecostruxure Control Expert | 2023-05-12 | N/A | 5.5 MEDIUM |
A CWE-269: Improper Privilege Management vulnerability exists that could cause a local user to perform a denial of service through the console server service that is part of EcoStruxure Control Expert. Affected Products: EcoStruxure Control Expert (V15.1 and above) | |||||
CVE-2023-28003 | 1 Schneider-electric | 1 Ecostruxure Power Monitoring Expert | 2023-05-01 | N/A | 8.8 HIGH |
A CWE-613: Insufficient Session Expiration vulnerability exists that could allow an attacker to maintain unauthorized access over a hijacked session in PME after the legitimate user has signed out of their account. | |||||
CVE-2023-25556 | 1 Schneider-electric | 14 Merten Instabus Tastermodul 1fach System M, Merten Instabus Tastermodul 1fach System M Firmware, Merten Instabus Tastermodul 2fach System M and 11 more | 2023-04-28 | N/A | 8.8 HIGH |
A CWE-287: Improper Authentication vulnerability exists that could allow a device to be compromised when a key of less than seven digits is entered and the attacker has access to the KNX installation. | |||||
CVE-2023-29411 | 2 Microsoft, Schneider-electric | 7 Windows 10, Windows 11, Windows Server 2016 and 4 more | 2023-04-28 | N/A | 9.8 CRITICAL |
A CWE-306: Missing Authentication for Critical Function vulnerability exists that could allow changes to administrative credentials, leading to potential remote code execution without requiring prior authentication on the Java RMI interface. |