Total
4024 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-38031 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-07-11 | N/A | 7.5 HIGH |
Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | |||||
CVE-2024-38033 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-11 | N/A | 7.3 HIGH |
PowerShell Elevation of Privilege Vulnerability | |||||
CVE-2024-38034 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-07-11 | N/A | 7.8 HIGH |
Windows Filtering Platform Elevation of Privilege Vulnerability | |||||
CVE-2024-38041 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-07-11 | N/A | 5.5 MEDIUM |
Windows Kernel Information Disclosure Vulnerability | |||||
CVE-2024-38043 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-07-11 | N/A | 7.8 HIGH |
PowerShell Elevation of Privilege Vulnerability | |||||
CVE-2024-38019 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-07-11 | N/A | 7.2 HIGH |
Microsoft Windows Performance Data Helper Library Remote Code Execution Vulnerability | |||||
CVE-2024-38017 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-07-11 | N/A | 5.5 MEDIUM |
Microsoft Message Queuing Information Disclosure Vulnerability | |||||
CVE-2024-38015 | 1 Microsoft | 5 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 2 more | 2024-07-11 | N/A | 7.5 HIGH |
Windows Remote Desktop Gateway (RD Gateway) Denial of Service Vulnerability | |||||
CVE-2024-38013 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-07-11 | N/A | 6.7 MEDIUM |
Microsoft Windows Server Backup Elevation of Privilege Vulnerability | |||||
CVE-2024-38071 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-07-11 | N/A | 7.5 HIGH |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | |||||
CVE-2021-42287 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-07-09 | 6.5 MEDIUM | 7.5 HIGH |
Active Directory Domain Services Elevation of Privilege Vulnerability | |||||
CVE-2017-0148 | 2 Microsoft, Siemens | 27 Server Message Block, Windows 10 1507, Windows 10 1511 and 24 more | 2024-07-09 | 9.3 HIGH | 8.1 HIGH |
The SMBv1 server in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows remote attackers to execute arbitrary code via crafted packets, aka "Windows SMB Remote Code Execution Vulnerability." This vulnerability is different from those described in CVE-2017-0143, CVE-2017-0144, CVE-2017-0145, and CVE-2017-0146. | |||||
CVE-2021-34484 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2024-07-09 | 4.6 MEDIUM | 7.8 HIGH |
Windows User Profile Service Elevation of Privilege Vulnerability | |||||
CVE-2017-0213 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1511, Windows 10 1607 and 7 more | 2024-07-09 | 1.9 LOW | 7.3 HIGH |
Windows COM Aggregate Marshaler in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an elevation privilege vulnerability when an attacker runs a specially crafted application, aka "Windows COM Elevation of Privilege Vulnerability". This CVE ID is unique from CVE-2017-0214. | |||||
CVE-2016-7200 | 1 Microsoft | 5 Edge, Windows 10 1507, Windows 10 1511 and 2 more | 2024-07-09 | 7.6 HIGH | 8.8 HIGH |
The Chakra JavaScript scripting engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-7201, CVE-2016-7202, CVE-2016-7203, CVE-2016-7208, CVE-2016-7240, CVE-2016-7242, and CVE-2016-7243. | |||||
CVE-2016-7201 | 1 Microsoft | 5 Edge, Windows 10 1507, Windows 10 1511 and 2 more | 2024-07-09 | 7.6 HIGH | 8.8 HIGH |
The Chakra JavaScript scripting engine in Microsoft Edge allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Scripting Engine Memory Corruption Vulnerability," a different vulnerability than CVE-2016-7200, CVE-2016-7202, CVE-2016-7203, CVE-2016-7208, CVE-2016-7240, CVE-2016-7242, and CVE-2016-7243. | |||||
CVE-2021-42278 | 1 Microsoft | 7 Windows Server 2004, Windows Server 2008, Windows Server 2012 and 4 more | 2024-07-03 | 6.5 MEDIUM | 7.5 HIGH |
Active Directory Domain Services Elevation of Privilege Vulnerability | |||||
CVE-2022-24521 | 1 Microsoft | 17 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 14 more | 2024-07-03 | 4.6 MEDIUM | 7.8 HIGH |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
CVE-2021-41345 | 1 Microsoft | 8 Windows 10, Windows 11, Windows 8.1 and 5 more | 2024-07-03 | 7.2 HIGH | 7.8 HIGH |
Storage Spaces Controller Elevation of Privilege Vulnerability | |||||
CVE-2021-31970 | 1 Microsoft | 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more | 2024-07-03 | 2.1 LOW | 5.5 MEDIUM |
Windows TCP/IP Driver Security Feature Bypass Vulnerability |