Filtered by vendor Huawei
Subscribe
Total
1867 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2020-9118 | 1 Huawei | 2 Ais-bw80h-00, Ais-bw80h-00 Firmware | 2021-02-10 | 4.6 MEDIUM | 6.8 MEDIUM |
There is an insufficient integrity check vulnerability in Huawei Sound X Product. The system does not check certain software package's integrity sufficiently. Successful exploit could allow an attacker to load a crafted software package to the device. Affected product versions include:AIS-BW80H-00 versions 9.0.3.1(H100SP13C00),9.0.3.1(H100SP18C00),9.0.3.1(H100SP3C00),9.0.3.1(H100SP9C00),9.0.3.2(H100SP1C00),9.0.3.2(H100SP2C00),9.0.3.2(H100SP5C00),9.0.3.2(H100SP8C00),9.0.3.3(H100SP1C00). | |||||
CVE-2020-9203 | 1 Huawei | 2 P30, P30 Firmware | 2021-01-19 | 2.1 LOW | 3.3 LOW |
There is a resource management errors vulnerability in Huawei P30. Local attackers construct broadcast message for some application, causing this application to send this broadcast message and impact the customer's use experience. | |||||
CVE-2020-1866 | 1 Huawei | 18 Nip6800, Nip6800 Firmware, S12700 and 15 more | 2021-01-19 | 3.3 LOW | 6.5 MEDIUM |
There is an out-of-bounds read vulnerability in several products. The software reads data past the end of the intended buffer when parsing certain crafted DHCP messages. Successful exploit could cause certain service abnormal. Affected product versions include:NIP6800 versions V500R001C30,V500R001C60SPC500,V500R005C00;S12700 versions V200R008C00;S2700 versions V200R008C00;S5700 versions V200R008C00;S6700 versions V200R008C00;S7700 versions V200R008C00;S9700 versions V200R008C00;Secospace USG6600 versions V500R001C30SPC200,V500R001C30SPC600,V500R001C60SPC500,V500R005C00;USG9500 versions V500R001C30SPC300,V500R001C30SPC600,V500R001C60SPC500,V500R005C00. | |||||
CVE-2020-1865 | 1 Huawei | 8 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 5 more | 2021-01-19 | 3.3 LOW | 6.5 MEDIUM |
There is an out-of-bounds read vulnerability in Huawei CloudEngine products. The software reads data past the end of the intended buffer when parsing certain PIM message, an adjacent attacker could send crafted PIM messages to the device, successful exploit could cause out of bounds read when the system does the certain operation. | |||||
CVE-2020-9138 | 1 Huawei | 2 Emui, Magic Ui | 2021-01-19 | 5.0 MEDIUM | 5.3 MEDIUM |
There is a heap-based buffer overflow vulnerability in some Huawei Smartphone, Successful exploit of this vulnerability can cause process exceptions during updating. | |||||
CVE-2020-9139 | 1 Huawei | 2 Emui, Magic Ui | 2021-01-19 | 6.4 MEDIUM | 9.1 CRITICAL |
There is a improper input validation vulnerability in some Huawei Smartphone.Successful exploit of this vulnerability can cause memory access errors and denial of service. | |||||
CVE-2020-9142 | 1 Huawei | 2 Emui, Magic Ui | 2021-01-19 | 6.4 MEDIUM | 9.1 CRITICAL |
There is a heap base buffer overflow vulnerability in some Huawei smartphone.Successful exploitation of this vulnerability can cause heap overflow and memory overwriting when the system incorrectly processes the update file. | |||||
CVE-2020-9145 | 1 Huawei | 2 Emui, Magic Ui | 2021-01-19 | 6.4 MEDIUM | 9.1 CRITICAL |
There is an Out-of-bounds Write vulnerability in some Huawei smartphone. Successful exploitation of this vulnerability may cause out-of-bounds access to the physical memory. | |||||
CVE-2020-9094 | 1 Huawei | 8 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 5 more | 2020-12-31 | 5.0 MEDIUM | 7.5 HIGH |
There is an out of bound read vulnerability in some verisons of Huawei CloudEngine product. A module does not deal with specific message properly. Attackers can exploit this vulnerability by sending malicious packet. This can lead to denial of service. | |||||
CVE-2020-9125 | 1 Huawei | 2 Mate 30, Mate 30 Firmware | 2020-12-31 | 4.6 MEDIUM | 6.7 MEDIUM |
There is an out-of-bound read vulnerability in huawei smartphone Mate 30 versions earlier than 10.1.0.156 (C00E155R7P2). An attacker with specific permission can exploit this vulnerability by sending crafted packet with specific parameter to the target device. Due to insufficient validation of the parameter, successful exploit can cause the device to behave abnormally. | |||||
CVE-2020-9207 | 1 Huawei | 8 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 5 more | 2020-12-31 | 6.8 MEDIUM | 7.8 HIGH |
There is an improper authentication vulnerability in some verisons of Huawei CloudEngine product. A module does not verify the input file properly. Attackers can exploit this vulnerability by crafting malicious files to bypass current verification mechanism. This can compromise normal service. | |||||
CVE-2020-9223 | 1 Huawei | 8 Honor 20 Pro, Honor 20 Pro Firmware, Princeton-al10d and 5 more | 2020-12-30 | 5.0 MEDIUM | 7.5 HIGH |
There is a denial of service vulnerability in some Huawei smartphones. Due to the improper processing of received abnormal messages, remote attackers may exploit this vulnerability to cause a denial of service (DoS) on the specific module. | |||||
CVE-2020-9093 | 1 Huawei | 2 Taurus-al00a, Taurus-al00a Firmware | 2020-12-30 | 4.3 MEDIUM | 5.5 MEDIUM |
There is a use after free vulnerability in Taurus-AL00A versions 10.0.0.1(C00E1R1P1). A module does not deal with specific message properly, which makes a function refer to memory after it has been freed. Attackers can exploit this vulnerability by running a crafted application with common privilege. This would compromise normal service. | |||||
CVE-2020-9200 | 1 Huawei | 1 Imanager Neteco 6000 | 2020-12-28 | 7.2 HIGH | 7.8 HIGH |
There has a CSV injection vulnerability in iManager NetEco 6000 versions V600R021C00. An attacker with common privilege may exploit this vulnerability through some operations to inject the CSV files. Due to insufficient input validation of some parameters, the attacker can exploit this vulnerability to inject CSV files to the target device. | |||||
CVE-2020-9201 | 1 Huawei | 6 Nip6800, Nip6800 Firmware, Secospace Usg6600 and 3 more | 2020-12-28 | 3.3 LOW | 6.5 MEDIUM |
There is an out-of-bounds read vulnerability in some versions of NIP6800, Secospace USG6600 and USG9500. The software reads data past the end of the intended buffer when parsing DHCP messages including crafted parameter. Successful exploit could cause certain service abnormal. | |||||
CVE-2020-9202 | 1 Huawei | 1 Te Mobile | 2020-12-28 | 2.1 LOW | 4.4 MEDIUM |
There is an information disclosure vulnerability in TE Mobile software versions V600R006C10,V600R006C10SPC100. Due to the improper storage of some information in certain specific scenario, the attacker can gain information in the victim's device to launch the attack, successful exploit could cause information disclosure. | |||||
CVE-2020-9137 | 1 Huawei | 8 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 5 more | 2020-12-28 | 4.6 MEDIUM | 6.7 MEDIUM |
There is a privilege escalation vulnerability in some versions of CloudEngine 12800,CloudEngine 5800,CloudEngine 6800 and CloudEngine 7800. Due to insufficient input validation, a local attacker with high privilege may execute some specially crafted scripts in the affected products. Successful exploit will cause privilege escalation. | |||||
CVE-2020-9120 | 1 Huawei | 1 Cloudengine 1800v | 2020-12-28 | 5.0 MEDIUM | 7.5 HIGH |
CloudEngine 1800V versions V100R019C10SPC500 has a resource management error vulnerability. Remote unauthorized attackers could send specific types of messages to the device, resulting in the message received by the system can't be forwarded normally. | |||||
CVE-2020-9247 | 1 Huawei | 26 Hima-l29c, Hima-l29c Firmware, Honor 20 Pro and 23 more | 2020-12-08 | 6.8 MEDIUM | 7.8 HIGH |
There is a buffer overflow vulnerability in several Huawei products. The system does not sufficiently validate certain configuration parameter which is passed from user that would cause buffer overflow. The attacker should trick the user into installing and running a malicious application with a high privilege, successful exploit may cause code execution. Affected product include Huawei HONOR 20 PRO, Mate 20, Mate 20 Pro, Mate 20 X, P30, P30 Pro, Hima-L29C, Laya-AL00EP, Princeton-AL10B, Tony-AL00B, Yale-L61A, Yale-TL00B and YaleP-AL10B. | |||||
CVE-2020-9117 | 1 Huawei | 4 Nova 4, Nova 4 Firmware, Sydneym-al00 and 1 more | 2020-12-04 | 4.6 MEDIUM | 7.8 HIGH |
HUAWEI nova 4 versions earlier than 10.0.0.165(C01E34R2P4) and SydneyM-AL00 versions earlier than 10.0.0.165(C00E66R1P5) have an out-of-bounds read and write vulnerability. An attacker with specific permissions crafts malformed packet with specific parameter and sends the packet to the affected products. Due to insufficient validation of packet, which may be exploited to cause the information leakage or arbitrary code execution. |