Total
258583 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-35740 | 1 Themefreesia | 1 Pixgraphy | 2024-07-25 | N/A | 5.4 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Theme Freesia Pixgraphy allows Stored XSS.This issue affects Pixgraphy: from n/a through 1.3.8. | |||||
| CVE-2024-35739 | 1 Radiustheme | 1 Post Grid | 2024-07-25 | N/A | 5.4 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in RadiusTheme The Post Grid allows Stored XSS.This issue affects The Post Grid: from n/a through 7.7.1. | |||||
| CVE-2024-35738 | 1 Kognetics | 1 Kognetiks Chatbot | 2024-07-25 | N/A | 5.4 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Kognetiks Kognetiks Chatbot for WordPress allows Stored XSS.This issue affects Kognetiks Chatbot for WordPress: from n/a through 1.9.8. | |||||
| CVE-2024-35737 | 1 Loopus | 1 Wp Visitors Tracker | 2024-07-25 | N/A | 6.1 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Loopus WP Visitors Tracker allows Reflected XSS.This issue affects WP Visitors Tracker: from n/a through 2.3. | |||||
| CVE-2024-0972 | 1 Membersonly | 1 Buddypress Members Only | 2024-07-25 | N/A | 5.3 MEDIUM |
| The BuddyPress Members Only plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 3.3.5 via the REST API. This makes it possible for unauthenticated attackers to bypass the plugin's "All Other Sections On Your Site Will be Opened to Guest" feature (when unset) and view restricted page and post content. | |||||
| CVE-2024-2017 | 1 Edmonsoft | 1 Countdown Builder | 2024-07-25 | N/A | 5.4 MEDIUM |
| The Countdown, Coming Soon, Maintenance – Countdown & Clock plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the conditionsRow and switchCountdown functions in all versions up to, and including, 2.7.8. This makes it possible for authenticated attackers, with subscriber-level access and above, to inject PHP Objects and modify the status of countdowns. | |||||
| CVE-2024-2350 | 1 Cleversoft | 1 Clever Addons For Elementor | 2024-07-25 | N/A | 5.4 MEDIUM |
| The Clever Addons for Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the CAFE Icon, CAFE Team Member, and CAFE Slider widgets in all versions up to, and including, 2.1.9 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-0910 | 1 Restrict | 1 Restrict For Elementor | 2024-07-25 | N/A | 5.3 MEDIUM |
| The Restrict for Elementor plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 1.0.6 due to improper restrictions on hidden data that make it accessible through the REST API. This makes it possible for unauthenticated attackers to extract potentially sensitive data from post content. | |||||
| CVE-2023-6968 | 1 Themoneytizer | 1 The Moneytizer | 2024-07-25 | N/A | 5.4 MEDIUM |
| The The Moneytizer plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 9.5.20. This is due to missing or incorrect nonce validation on multiple AJAX functions. This makes it possible for unauthenticated attackers to to update and retrieve billing and bank details, update and reset the plugin's settings, and update languages as well as other lower-severity actions via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
| CVE-2024-5653 | 1 Changjietong | 1 T\+ | 2024-07-25 | 7.5 HIGH | 9.8 CRITICAL |
| A vulnerability, which was classified as critical, has been found in Chanjet Smooth T+system 3.5. This issue affects some unknown processing of the file /tplus/UFAQD/keyEdit.aspx. The manipulation of the argument KeyID leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-267185 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-36538 | 2024-07-25 | N/A | N/A | ||
| Insecure permissions in chaos-mesh v2.6.3 allows attackers to access sensitive data and escalate privileges by obtaining the service account's token. | |||||
| CVE-2024-41672 | 2024-07-25 | N/A | 7.5 HIGH | ||
| DuckDB is a SQL database management system. In versions 1.0.0 and prior, content in filesystem is accessible for reading using `sniff_csv`, even with `enable_external_access=false`. This vulnerability provides an attacker with access to filesystem even when access is expected to be disabled and other similar functions do NOT provide access. There seem to be two vectors to this vulnerability. First, access to files that should otherwise not be allowed. Second, the content from a file can be read (e.g. `/etc/hosts`, `proc/self/environ`, etc) even though that doesn't seem to be the intent of the sniff_csv function. A fix for this issue is available in commit c9b7c98aa0e1cd7363fe8bb8543a95f38e980d8a and is expected to be part of version 1.1.0. | |||||
| CVE-2024-37533 | 2024-07-25 | N/A | 2.4 LOW | ||
| IBM InfoSphere Information Server 11.7 could disclose sensitive user information to another user with physical access to the machine. IBM X-Force ID: 294727. | |||||
| CVE-2024-41550 | 2024-07-25 | N/A | N/A | ||
| CampCodes Supplier Management System v1.0 is vulnerable to SQL injection via Supply_Management_System/admin/view_invoice_items.php?id= . | |||||
| CVE-2024-36534 | 2024-07-25 | N/A | N/A | ||
| Insecure permissions in hwameistor v0.14.3 allows attackers to access sensitive data and escalate privileges by obtaining the service account's token. | |||||
| CVE-2024-40495 | 2024-07-25 | N/A | N/A | ||
| A vulnerability was discovered in Linksys Router E2500 with firmware 2.0.00, allows authenticated attackers to execute arbitrary code via the hnd_parentalctrl_unblock function. | |||||
| CVE-2024-36535 | 2024-07-25 | N/A | N/A | ||
| Insecure permissions in meshery v0.7.51 allows attackers to access sensitive data and escalate privileges by obtaining the service account's token. | |||||
| CVE-2024-33519 | 2024-07-25 | N/A | 7.2 HIGH | ||
| A vulnerability in the web-based management interface of HPE Aruba Networking EdgeConnect SD-WAN gateway could allow an authenticated remote attacker to conduct a server-side prototype pollution attack. Successful exploitation of this vulnerability could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | |||||
| CVE-2024-36536 | 2024-07-25 | N/A | N/A | ||
| Insecure permissions in fabedge v0.8.1 allows attackers to access sensitive data and escalate privileges by obtaining the service account's token. | |||||
| CVE-2024-36537 | 2024-07-25 | N/A | N/A | ||
| Insecure permissions in cert-manager v1.14.4 allows attackers to access sensitive data and escalate privileges by obtaining the service account's token. | |||||
