Total
206 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-5515 | 1 Vmware | 2 Fusion, Workstation | 2019-05-29 | 9.0 HIGH | 8.8 HIGH |
VMware Workstation (15.x before 15.0.3, 14.x before 14.1.6) and Fusion (11.x before 11.0.3, 10.x before 10.1.6) updates address an out-of-bounds write vulnerability in the e1000 and e1000e virtual network adapters. Exploitation of this issue may lead to code execution on the host from the guest but it is more likely to result in a denial of service of the guest. | |||||
CVE-2019-5520 | 1 Vmware | 3 Esxi, Fusion, Workstation | 2019-04-17 | 4.3 MEDIUM | 5.9 MEDIUM |
VMware ESXi (6.7 before ESXi670-201904101-SG and 6.5 before ESXi650-201903001), Workstation (15.x before 15.0.3 and 14.x before 14.1.6), Fusion (11.x before 11.0.3 and 10.x before 10.1.6) updates address an out-of-bounds read vulnerability. Exploitation of this issue requires an attacker to have access to a virtual machine with 3D graphics enabled. Successful exploitation of this issue may lead to information disclosure.The workaround for this issue involves disabling the 3D-acceleration feature. This feature is not enabled by default on ESXi and is enabled by default on Workstation and Fusion. | |||||
CVE-2019-5516 | 1 Vmware | 3 Esxi, Fusion, Workstation | 2019-04-16 | 5.8 MEDIUM | 6.8 MEDIUM |
VMware ESXi (6.7 before ESXi670-201904101-SG and 6.5 before ESXi650-201903001), Workstation (15.x before 15.0.3 and 14.x before 14.1.6), Fusion (11.x before 11.0.3 and 10.x before 10.1.6) updates address an out-of-bounds vulnerability with the vertex shader functionality. Exploitation of this issue requires an attacker to have access to a virtual machine with 3D graphics enabled. Successful exploitation of this issue may lead to information disclosure or may allow attackers with normal user privileges to create a denial-of-service condition on their own VM. The workaround for this issue involves disabling the 3D-acceleration feature. This feature is not enabled by default on ESXi and is enabled by default on Workstation and Fusion. | |||||
CVE-2019-5517 | 1 Vmware | 3 Esxi, Fusion, Workstation | 2019-04-16 | 5.8 MEDIUM | 6.8 MEDIUM |
VMware ESXi (6.7 before ESXi670-201904101-SG and 6.5 before ESXi650-201903001), Workstation (15.x before 15.0.3 and 14.x before 14.1.6), Fusion (11.x before 11.0.3 and 10.x before 10.1.6) contain multiple out-of-bounds read vulnerabilities in the shader translator. Exploitation of these issues requires an attacker to have access to a virtual machine with 3D graphics enabled. Successful exploitation of these issues may lead to information disclosure or may allow attackers with normal user privileges to create a denial-of-service condition on their own VM. The workaround for these issues involves disabling the 3D-acceleration feature. This feature is not enabled by default on ESXi and is enabled by default on Workstation and Fusion. | |||||
CVE-2019-5524 | 1 Vmware | 2 Fusion, Workstation | 2019-04-04 | 9.0 HIGH | 8.8 HIGH |
VMware Workstation (14.x before 14.1.6) and Fusion (10.x before 10.1.6) contain an out-of-bounds write vulnerability in the e1000 virtual network adapter. This issue may allow a guest to execute code on the host. | |||||
CVE-2018-6983 | 2 Apple, Vmware | 3 Mac Os X, Fusion, Workstation | 2018-12-19 | 7.2 HIGH | 8.8 HIGH |
VMware Workstation (15.x before 15.0.2 and 14.x before 14.1.5) and Fusion (11.x before 11.0.2 and 10.x before 10.1.5) contain an integer overflow vulnerability in the virtual network devices. This issue may allow a guest to execute code on the host. | |||||
CVE-2008-4917 | 1 Vmware | 5 Esx, Esxi, Player and 2 more | 2018-11-02 | 7.2 HIGH | N/A |
Unspecified vulnerability in VMware Workstation 5.5.8 and earlier, and 6.0.5 and earlier 6.x versions; VMware Player 1.0.8 and earlier, and 2.0.5 and earlier 2.x versions; VMware Server 1.0.9 and earlier; VMware ESXi 3.5; and VMware ESX 3.0.2 through 3.5 allows guest OS users to have an unknown impact by sending the virtual hardware a request that triggers an arbitrary physical-memory write operation, leading to memory corruption. | |||||
CVE-2008-4915 | 1 Vmware | 6 Ace, Esx, Esxi and 3 more | 2018-11-02 | 6.9 MEDIUM | N/A |
The CPU hardware emulation in VMware Workstation 6.0.5 and earlier and 5.5.8 and earlier; Player 2.0.x through 2.0.5 and 1.0.x through 1.0.8; ACE 2.0.x through 2.0.5 and earlier, and 1.0.x through 1.0.7; Server 1.0.x through 1.0.7; ESX 2.5.4 through 3.5; and ESXi 3.5, when running 32-bit and 64-bit guest operating systems, does not properly handle the Trap flag, which allows authenticated guest OS users to gain privileges on the guest OS. | |||||
CVE-2008-4279 | 1 Vmware | 4 Esx, Player, Server and 1 more | 2018-11-02 | 6.8 MEDIUM | N/A |
The CPU hardware emulation for 64-bit guest operating systems in VMware Workstation 6.0.x before 6.0.5 build 109488 and 5.x before 5.5.8 build 108000; Player 2.0.x before 2.0.5 build 109488 and 1.x before 1.0.8; Server 1.x before 1.0.7 build 108231; and ESX 2.5.4 through 3.5 allows authenticated guest OS users to gain additional guest OS privileges by triggering an exception that causes the virtual CPU to perform an indirect jump to a non-canonical address. | |||||
CVE-2008-1363 | 2 Microsoft, Vmware | 5 Windows, Ace, Player and 2 more | 2018-11-01 | 7.2 HIGH | N/A |
VMware Workstation 6.0.x before 6.0.3 and 5.5.x before 5.5.6, VMware Player 2.0.x before 2.0.3 and 1.0.x before 1.0.6, VMware ACE 2.0.x before 2.0.1 and 1.0.x before 1.0.5, and VMware Server 1.0.x before 1.0.5 on Windows allow local users to gain privileges via an unspecified manipulation of a config.ini file located in an Application Data folder, which can be used for "hijacking the VMX process." | |||||
CVE-2008-3892 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-11-01 | 10.0 HIGH | N/A |
Buffer overflow in a certain ActiveX control in the COM API in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 allows remote attackers to cause a denial of service (browser crash) or possibly execute arbitrary code via a call to the GuestInfo method in which there is a long string argument, and an assignment of a long string value to the result of this call. NOTE: this may overlap CVE-2008-3691, CVE-2008-3692, CVE-2008-3693, CVE-2008-3694, CVE-2008-3695, or CVE-2008-3696. | |||||
CVE-2008-3691 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-11-01 | 10.0 HIGH | N/A |
Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3692, CVE-2008-3693, CVE-2008-3694, CVE-2008-3695, and CVE-2008-3696. | |||||
CVE-2008-3695 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-10-31 | 10.0 HIGH | N/A |
Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3692, CVE-2008-3693, CVE-2008-3694, and CVE-2008-3696. | |||||
CVE-2008-3693 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-10-31 | 10.0 HIGH | N/A |
Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3692, CVE-2008-3694, CVE-2008-3695, and CVE-2008-3696. | |||||
CVE-2008-3698 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-10-31 | 7.2 HIGH | N/A |
Unspecified vulnerability in the OpenProcess function in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 on Windows allows local host OS users to gain privileges on the host OS via unknown vectors. | |||||
CVE-2008-3692 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-10-31 | 10.0 HIGH | N/A |
Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3693, CVE-2008-3694, CVE-2008-3695, and CVE-2008-3696. | |||||
CVE-2008-3696 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-10-31 | 10.0 HIGH | N/A |
Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3692, CVE-2008-3693, CVE-2008-3694, and CVE-2008-3695. | |||||
CVE-2008-3694 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-10-31 | 10.0 HIGH | N/A |
Unspecified vulnerability in a certain ActiveX control in VMware Workstation 5.5.x before 5.5.8 build 108000, VMware Workstation 6.0.x before 6.0.5 build 109488, VMware Player 1.x before 1.0.8 build 108000, VMware Player 2.x before 2.0.5 build 109488, VMware ACE 1.x before 1.0.7 build 108880, VMware ACE 2.x before 2.0.5 build 109488, and VMware Server before 1.0.7 build 108231 has unknown impact and remote attack vectors, a different vulnerability than CVE-2008-3691, CVE-2008-3692, CVE-2008-3693, CVE-2008-3695, and CVE-2008-3696. | |||||
CVE-2009-1147 | 1 Vmware | 4 Ace, Player, Server and 1 more | 2018-10-30 | 7.2 HIGH | N/A |
Unspecified vulnerability in vmci.sys in the Virtual Machine Communication Interface (VMCI) in VMware Workstation 6.5.1 and earlier, VMware Player 2.5.1 and earlier, VMware ACE 2.5.1 and earlier, and VMware Server 2.0.x before 2.0.1 build 156745 allows local users to gain privileges via unknown vectors. | |||||
CVE-2009-1805 | 1 Vmware | 7 Ace, Esx, Esxi and 4 more | 2018-10-30 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the VMware Descheduled Time Accounting driver in VMware Workstation 6.5.1 and earlier, VMware Player 2.5.1 and earlier, VMware ACE 2.5.1 and earlier, VMware Server 1.x before 1.0.9 build 156507 and 2.x before 2.0.1 build 156745, VMware Fusion 2.x before 2.0.2 build 147997, VMware ESXi 3.5, and VMware ESX 3.0.2, 3.0.3, and 3.5, when the Descheduled Time Accounting Service is not running, allows guest OS users on Windows to cause a denial of service via unknown vectors. |