Filtered by vendor Oracle
Subscribe
Total
9622 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-2383 | 1 Oracle | 2 Opensolaris, Solaris | 2012-10-23 | 3.2 LOW | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, and 10, and OpenSolaris, allows local users to affect confidentiality and integrity, related to NFS. | |||||
CVE-2010-2382 | 1 Oracle | 1 Solaris | 2012-10-23 | 3.2 LOW | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, and 10 allows local users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2010-2380 | 1 Oracle | 1 Peoplesoft And Jdedwards Suite Scm | 2012-10-23 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise FSCM component in Oracle PeopleSoft and JDEdwards Suite SCM 8.9 Bundle #37, SCM 9.0 Bundle #30, and SCM 9.1 Bundle #4 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2010-2379 | 1 Oracle | 1 Peoplesoft And Jdedwards Suite Hcm | 2012-10-23 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HCM - Time & Labor component in Oracle PeopleSoft and JDEdwards Suite HCM 9.0 Bundle #13 and HCM 9.1 Bundle #2 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
CVE-2010-2378 | 1 Oracle | 1 Peoplesoft And Jdedwards Suite Crm | 2012-10-23 | 3.0 LOW | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise CRM component in Oracle PeopleSoft and JDEdwards Suite CRM 9.0 Bundle #28 and CRM 9.1 Bundle #4 allows local users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2010-2377 | 1 Oracle | 1 Peoplesoft And Jdedwards Product Suite | 2012-10-23 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.49.27 and 8.50.10 allows remote authenticated users to affect integrity via unknown vectors. | |||||
CVE-2010-2376 | 1 Oracle | 1 Solaris | 2012-10-23 | 3.2 LOW | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, and 10 allows local users to affect confidentiality and integrity via unknown vectors related to Solaris Management Console. | |||||
CVE-2010-2374 | 1 Oracle | 1 Solaris Studio | 2012-10-23 | 3.0 LOW | N/A |
Unspecified vulnerability in Solaris Studio 12 update 1 allows local users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2010-2373 | 1 Oracle | 1 Enterprise Manager Grid Control | 2012-10-23 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Console component in Oracle Enterprise Manager Grid Control 10.1.0.6 and 10.2.0.5 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2010-2372 | 1 Oracle | 1 Supply Chain Products Suite | 2012-10-23 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1.1 allows remote attackers to affect integrity via unknown vectors, a different vulnerability than CVE-2010-2371. | |||||
CVE-2010-2371 | 1 Oracle | 1 Supply Chain Products Suite | 2012-10-23 | 1.9 LOW | N/A |
Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1.1 allows local users to affect confidentiality via unknown vectors, a different vulnerability than CVE-2010-2372. | |||||
CVE-2010-2370 | 1 Oracle | 1 Fusion Middleware | 2012-10-23 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Business Process Management component in Oracle Fusion Middleware 5.7 MP3, 6.0 MP5, and 10.3 MP2 allows remote attackers to affect integrity, related to BPM. | |||||
CVE-2010-0916 | 1 Oracle | 1 Opensolaris | 2012-10-23 | 6.2 MEDIUM | N/A |
Unspecified vulnerability in Oracle OpenSolaris 10 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to rdist. | |||||
CVE-2010-0915 | 1 Oracle | 1 E-business Suite | 2012-10-23 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Advanced Product Catalog component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2010-0914 | 1 Oracle | 1 Sun Convergence | 2012-10-23 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle Sun Convergence 1.0 allows remote attackers to affect confidentiality via unknown vectors related to Mail, Calendar, Address Book, and Instant Messaging. | |||||
CVE-2010-0913 | 1 Oracle | 1 E-business Suite | 2012-10-23 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2010-0912 | 1 Oracle | 1 E-business Suite | 2012-10-23 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2010-0911 | 1 Oracle | 1 Database Server | 2012-10-23 | 7.8 HIGH | N/A |
Unspecified vulnerability in the Listener component in Oracle Database Server 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.4, 11.1.0.7, and 11.2.0.1 allows remote attackers to affect availability via unknown vectors. | |||||
CVE-2010-0910 | 1 Oracle | 1 Timesten In-memory Database | 2012-10-23 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Data Server component in Oracle TimesTen In-Memory Database 7.0.6.0 and 11.2.1.4.1 allows remote attackers to affect availability via unknown vectors. | |||||
CVE-2010-0909 | 1 Oracle | 1 E-business Suite | 2012-10-23 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote authenticated users to affect confidentiality via unknown vectors. |