Filtered by vendor Oracle
Subscribe
Total
9622 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2014-0445 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote attackers to affect integrity via vectors related to PIA Core Technology, a different vulnerability than CVE-2014-0381. | |||||
CVE-2014-0444 | 1 Oracle | 1 Supply Chain Products Suite | 2014-02-07 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle AutoVue Electro-Mechanical Professional component in Oracle Supply Chain Products Suite 20.1.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Web General, a different vulnerability than CVE-2013-5868 and CVE-2013-5871. | |||||
CVE-2014-0443 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 allows remote attackers to affect integrity via unknown vectors related to Security. | |||||
CVE-2014-0441 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote attackers to affect availability via unknown vectors related to Integration Broker. | |||||
CVE-2014-0440 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote authenticated users to affect availability via vectors related to PIA Core Technology. | |||||
CVE-2014-0439 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote authenticated users to affect integrity via unknown vectors related to Report Distribution. | |||||
CVE-2014-0438 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote authenticated users to affect confidentiality via unknown vectors related to Panel Processor. | |||||
CVE-2014-0435 | 1 Oracle | 1 Supply Chain Products Suite | 2014-02-07 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, 6.3, 6.3.1, and 6.3.2 allows remote authenticated users to affect availability via unknown vectors related to Data, Domain & Function Security. | |||||
CVE-2014-0434 | 1 Oracle | 1 Supply Chain Products Suite | 2014-02-07 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Agile Product Lifecycle Management for Process component in Oracle Supply Chain Products Suite 6.0, 6.1, and 6.1.1 allows remote attackers to affect integrity via unknown vectors related to Installation. | |||||
CVE-2014-0425 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise SCM Services Procurement component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
CVE-2014-0400 | 1 Oracle | 1 Fusion Middleware | 2014-02-07 | 6.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Internet Directory component in Oracle Fusion Middleware 11.1.1.6 and 11.1.1.7 allows remote authenticated users to affect confidentiality via vectors related to OID LDAP server. | |||||
CVE-2014-0399 | 1 Oracle | 1 Supply Chain Products Suite | 2014-02-07 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.2, 6.3, 6.3.1, and 6.3.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Data, Domain & Function Security. | |||||
CVE-2014-0398 | 1 Oracle | 1 E-business Suite | 2014-02-07 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, and 12.2.2 allows remote attackers to affect confidentiality via unknown vectors related to Discoverer. | |||||
CVE-2014-0388 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HRMS Human Resources component in Oracle PeopleSoft Products 9.1 and 9.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Org and Workforce Dev. | |||||
CVE-2014-0383 | 1 Oracle | 1 Fusion Middleware | 2014-02-07 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Identity Manager component in Oracle Fusion Middleware 11.1.2.0 and 11.1.2.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Identity Console. | |||||
CVE-2014-0381 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 2.6 LOW | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote attackers to affect integrity via vectors related to PIA Core Technology, a different vulnerability than CVE-2014-0445. | |||||
CVE-2014-0380 | 1 Oracle | 1 Peoplesoft Products | 2014-02-07 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote attackers to affect integrity via vectors related to MultiChannel Framework (MCF). | |||||
CVE-2014-0374 | 1 Oracle | 1 Fusion Middleware | 2014-02-07 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Portal component in Oracle Fusion Middleware 11.1.1.6 allows remote attackers to affect integrity via unknown vectors related to Page Parameters and Events. | |||||
CVE-2014-0371 | 1 Oracle | 2 Supply Chain Products Suite, Supply Chain Products Suite Sql-server | 2014-02-07 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Demantra Demand Management component in Oracle Supply Chain Products Suite 7.2.0.3 SQL-Server, 7.3.0.x, 7.3.1.x, 12.2.0, 12.2.1, and 12.2.2 allows remote authenticated users to affect integrity via unknown vectors related to DM Others. | |||||
CVE-2014-0370 | 1 Oracle | 1 Siebel Crm | 2014-02-07 | 2.8 LOW | N/A |
Unspecified vulnerability in the Siebel Life Sciences component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect availability via unknown vectors related to Clinical Trip Report. |