Total
3286 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-21042 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-11-07 | 4.3 MEDIUM | 6.5 MEDIUM |
| Acrobat Reader DC versions 2020.013.20074 (and earlier), 2020.001.30018 (and earlier) and 2017.011.30188 (and earlier) are affected by an Out-of-bounds Read vulnerability that could lead to arbitrary disclosure of information in the memory stack. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2021-21035 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| Acrobat Reader DC versions versions 2020.013.20074 (and earlier), 2020.001.30018 (and earlier) and 2017.011.30188 (and earlier) are affected by a Use After Free vulnerability. An unauthenticated attacker could leverage this vulnerability to achieve arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2021-21034 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-11-07 | 4.3 MEDIUM | 4.3 MEDIUM |
| Acrobat Reader DC versions versions 2020.013.20074 (and earlier), 2020.001.30018 (and earlier) and 2017.011.30188 (and earlier) are affected by an Out-of-bounds Read vulnerability. An unauthenticated attacker could leverage this vulnerability to locally elevate privileges in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2021-21033 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| Acrobat Reader DC versions versions 2020.013.20074 (and earlier), 2020.001.30018 (and earlier) and 2017.011.30188 (and earlier) are affected by a Use After Free vulnerability. An unauthenticated attacker could leverage this vulnerability to achieve arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2021-21028 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| Acrobat Reader DC versions versions 2020.013.20074 (and earlier), 2020.001.30018 (and earlier) and 2017.011.30188 (and earlier) are affected by a Use After Free vulnerability. An unauthenticated attacker could leverage this vulnerability to achieve arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2021-21021 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| Acrobat Reader DC versions versions 2020.013.20074 (and earlier), 2020.001.30018 (and earlier) and 2017.011.30188 (and earlier) are affected by a Use After Free vulnerability. An unauthenticated attacker could leverage this vulnerability to achieve arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2021-1844 | 3 Apple, Debian, Fedoraproject | 8 Ipados, Iphone Os, Macos and 5 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| A memory corruption issue was addressed with improved validation. This issue is fixed in iOS 14.4.1 and iPadOS 14.4.1, Safari 14.0.3 (v. 14610.4.3.1.7 and 15610.4.3.1.7), watchOS 7.3.2, macOS Big Sur 11.2.3. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2021-1801 | 3 Apple, Fedoraproject, Webkitgtk | 7 Ipad Os, Iphone Os, Macos and 4 more | 2023-11-07 | 4.3 MEDIUM | 6.5 MEDIUM |
| This issue was addressed with improved iframe sandbox enforcement. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Maliciously crafted web content may violate iframe sandboxing policy. | |||||
| CVE-2021-1799 | 3 Apple, Fedoraproject, Webkitgtk | 8 Ipad Os, Iphone Os, Macos and 5 more | 2023-11-07 | 4.3 MEDIUM | 6.5 MEDIUM |
| A port redirection issue was addressed with additional port validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. A malicious website may be able to access restricted ports on arbitrary servers. | |||||
| CVE-2021-1788 | 3 Apple, Debian, Fedoraproject | 9 Ipados, Iphone Os, Mac Os X and 6 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2021-1765 | 3 Apple, Fedoraproject, Webkitgtk | 4 Mac Os X, Macos, Fedora and 1 more | 2023-11-07 | 4.3 MEDIUM | 6.5 MEDIUM |
| This issue was addressed with improved iframe sandbox enforcement. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave. Maliciously crafted web content may violate iframe sandboxing policy. | |||||
| CVE-2021-1450 | 4 Apple, Cisco, Linux and 1 more | 4 Macos, Anyconnect Secure Mobility Client, Linux Kernel and 1 more | 2023-11-07 | 4.9 MEDIUM | 5.5 MEDIUM |
| A vulnerability in the interprocess communication (IPC) channel of Cisco AnyConnect Secure Mobility Client could allow an authenticated, local attacker to cause a denial of service (DoS) condition on an affected device. To exploit this vulnerability, the attacker would need to have valid credentials on the device. The vulnerability is due to insufficient validation of user-supplied input. An attacker could exploit this vulnerability by sending one or more crafted IPC messages to the AnyConnect process on an affected device. A successful exploit could allow the attacker to stop the AnyConnect process, causing a DoS condition on the device. Note: The process under attack will automatically restart so no action is needed by the user or admin. | |||||
| CVE-2020-9849 | 1 Apple | 6 Icloud, Ipados, Itunes and 3 more | 2023-11-07 | 4.3 MEDIUM | 6.5 MEDIUM |
| An information disclosure issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.0, iOS 14.0 and iPadOS 14.0, iTunes for Windows 12.10.9, iCloud for Windows 11.5, tvOS 14.0. A remote attacker may be able to leak memory. | |||||
| CVE-2020-9681 | 3 Adobe, Apple, Microsoft | 3 Genuine Service, Macos, Windows | 2023-11-07 | 4.4 MEDIUM | 6.5 MEDIUM |
| Adobe Genuine Service version 6.6 (and earlier) is affected by an Uncontrolled Search Path element vulnerability. An authenticated attacker could exploit this to rewrite the file of the administrator, which may lead to elevated permissions. Exploitation of this issue requires user interaction. | |||||
| CVE-2020-9668 | 3 Adobe, Apple, Microsoft | 3 Genuine Service, Macos, Windows | 2023-11-07 | 6.8 MEDIUM | 7.8 HIGH |
| Adobe Genuine Service version 6.6 (and earlier) is affected by an Improper Access control vulnerability when handling symbolic links. An unauthenticated attacker could exploit this to elevate privileges in the context of the current user. | |||||
| CVE-2020-8037 | 4 Apple, Debian, Fedoraproject and 1 more | 5 Mac Os X, Macos, Debian Linux and 2 more | 2023-11-07 | 5.0 MEDIUM | 7.5 HIGH |
| The ppp decapsulator in tcpdump 4.9.3 can be convinced to allocate a large amount of memory. | |||||
| CVE-2020-7291 | 2 Apple, Mcafee | 2 Macos, Active Response | 2023-11-07 | 4.6 MEDIUM | 7.8 HIGH |
| Privilege Escalation vulnerability in McAfee Active Response (MAR) for Mac prior to 2.4.3 Hotfix 1 allows a malicious script or program to perform functions that the local executing user has not been granted access to. | |||||
| CVE-2020-7288 | 2 Apple, Mcafee | 2 Macos, Endpoint Detection And Response | 2023-11-07 | 4.6 MEDIUM | 7.8 HIGH |
| Privilege Escalation vulnerability in McAfee Exploit Detection and Response (EDR) for Mac prior to 3.1.0 Hotfix 1 allows a malicious script or program to perform functions that the local executing user has not been granted access to. | |||||
| CVE-2020-6402 | 7 Apple, Debian, Fedoraproject and 4 more | 10 Macos, Debian Linux, Fedora and 7 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| Insufficient policy enforcement in downloads in Google Chrome on OS X prior to 80.0.3987.87 allowed an attacker who convinced a user to install a malicious extension to execute arbitrary code via a crafted Chrome Extension. | |||||
| CVE-2020-36230 | 4 Apache, Apple, Debian and 1 more | 5 Bookkeeper, Mac Os X, Macos and 2 more | 2023-11-07 | 5.0 MEDIUM | 7.5 HIGH |
| A flaw was discovered in OpenLDAP before 2.4.57 leading in an assertion failure in slapd in the X.509 DN parsing in decode.c ber_next_element, resulting in denial of service. | |||||
