Filtered by vendor Oracle
Subscribe
Total
9622 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2015-4874 | 1 Oracle | 1 Enterprise Manager Grid Control | 2016-12-24 | 4.1 MEDIUM | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control 12.1.0.4 and 12.1.0.5 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Agent Next Gen. | |||||
CVE-2015-4873 | 1 Oracle | 1 Database Server | 2016-12-24 | 7.2 HIGH | N/A |
Unspecified vulnerability in the Database Scheduler component in Oracle Database Server 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows local users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2015-4869 | 1 Oracle | 1 Solaris | 2016-12-24 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in Oracle Sun Solaris 10 and 11.2 allows local users to affect availability via unknown vectors related to Kernel. | |||||
CVE-2015-4865 | 1 Oracle | 1 E-business Suite | 2016-12-24 | 2.1 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect confidentiality via vectors related to Business Objects - BC4J. | |||||
CVE-2015-4863 | 1 Oracle | 1 Database Server | 2016-12-24 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Portable Clusterware component in Oracle Database Server 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2015-4862 | 2 Oracle, Redhat | 2 Mysql, Enterprise Linux | 2016-12-24 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle MySQL Server 5.6.26 and earlier allows remote authenticated users to affect availability via vectors related to DML. | |||||
CVE-2015-4859 | 1 Oracle | 1 Enterprise Manager Grid Control | 2016-12-24 | 5.8 MEDIUM | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control 12.1.0.4 and 12.1.0.5 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Agent Next Gen. | |||||
CVE-2015-4857 | 1 Oracle | 1 Database Server | 2016-12-24 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the RDBMS component in Oracle Database Server 12.1.0.1 and 12.1.0.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2015-4856 | 1 Oracle | 1 Vm Virtualbox | 2016-12-24 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in the Oracle VM VirtualBox component in Oracle Virtualization VirtualBox before 4.0.30, 4.1.38, 4.2.30, 4.3.26, and 5.0.0 allows local users to affect availability via unknown vectors related to Core. | |||||
CVE-2015-4850 | 1 Oracle | 1 Peoplesoft Products | 2016-12-24 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HCM component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Talent Acquisition Management. | |||||
CVE-2015-4848 | 1 Oracle | 1 Supply Chain Products Suite | 2016-12-24 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Configurator component in Oracle Supply Chain Products Suite 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality via unknown vectors related to Integration with Peoplesoft. | |||||
CVE-2015-4847 | 1 Oracle | 1 Supply Chain Products Suite | 2016-12-24 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Configurator component in Oracle Supply Chain Products Suite 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect integrity via vectors related to OCI. | |||||
CVE-2015-4841 | 1 Oracle | 1 Siebel Crm | 2016-12-24 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Siebel Core - Server Framework component in Oracle Siebel CRM IP2014 and IP2015 allows remote attackers to affect confidentiality via unknown vectors related to Services. | |||||
CVE-2015-4839 | 1 Oracle | 1 E-business Suite | 2016-12-24 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to DB Listener, a different vulnerability than CVE-2015-4798. | |||||
CVE-2015-4837 | 1 Oracle | 1 Solaris | 2016-12-24 | 6.6 MEDIUM | N/A |
Unspecified vulnerability in Oracle Sun Solaris 11.2 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Utility/Security. | |||||
CVE-2015-4834 | 1 Oracle | 1 Solaris | 2016-12-24 | 3.7 LOW | N/A |
Unspecified vulnerability in Oracle Sun Solaris 11.2 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Utility/Zones. | |||||
CVE-2015-4833 | 1 Oracle | 1 Mysql | 2016-12-24 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle MySQL Server 5.6.25 and earlier allows remote authenticated users to affect availability via unknown vectors related to Server : Partition. | |||||
CVE-2015-4831 | 1 Oracle | 1 Solaris | 2016-12-24 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in Oracle Sun Solaris 11.2 allows local users to affect availability via unknown vectors related to Solaris Kernel Zones, a different vulnerability than CVE-2015-4822. | |||||
CVE-2015-4828 | 1 Oracle | 1 Peoplesoft Products | 2016-12-24 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise FSCM component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality via vectors related to FIN Resource Management (Security). | |||||
CVE-2015-4827 | 1 Oracle | 1 Retail Applications | 2016-12-24 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Retail Open Commerce Platform component in Oracle Retail Applications 3.0 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Framework. |