Filtered by vendor Apple
Subscribe
Total
11236 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2010-1728 | 3 Apple, Microsoft, Opera | 3 Mac Os X, Windows, Opera Browser | 2018-10-30 | 9.3 HIGH | N/A |
| Opera before 10.53 on Windows and Mac OS X does not properly handle a series of document modifications that occur asynchronously, which allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via JavaScript that writes <marquee> sequences in an infinite loop, leading to attempted use of uninitialized memory. NOTE: this might overlap CVE-2006-6955. | |||||
| CVE-2010-2660 | 4 Apple, Microsoft, Opera and 1 more | 4 Mac Os X, Windows, Opera Browser and 1 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Opera before 10.54 on Windows and Mac OS X, and before 10.60 on UNIX platforms, does not properly restrict certain uses of homograph characters in domain names, which makes it easier for remote attackers to spoof IDN domains via unspecified choices of characters. | |||||
| CVE-2010-2659 | 4 Apple, Microsoft, Opera and 1 more | 4 Mac Os X, Windows, Opera Browser and 1 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Opera before 10.50 on Windows, before 10.52 on Mac OS X, and before 10.60 on UNIX platforms makes widget properties accessible to third-party domains, which allows remote attackers to obtain potentially sensitive information via a crafted web site. | |||||
| CVE-2010-2661 | 4 Apple, Microsoft, Opera and 1 more | 4 Mac Os X, Windows, Opera Browser and 1 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Opera before 10.54 on Windows and Mac OS X, and before 10.60 on UNIX platforms, does not properly restrict access to the full pathname of a file selected for upload, which allows remote attackers to obtain potentially sensitive information via unspecified DOM manipulations. | |||||
| CVE-2010-2665 | 4 Apple, Microsoft, Opera and 1 more | 4 Mac Os X, Windows, Opera Browser and 1 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in Opera before 10.54 on Windows and Mac OS X, and before 10.11 on UNIX platforms, allows remote attackers to inject arbitrary web script or HTML via a data: URI, related to incorrect detection of the "opening site." | |||||
| CVE-2010-2666 | 3 Apple, Microsoft, Opera | 3 Mac Os X, Windows, Opera Browser | 2018-10-30 | 9.3 HIGH | N/A |
| Opera before 10.54 on Windows and Mac OS X does not properly enforce permission requirements for widget filesystem access and directory selection, which allows user-assisted remote attackers to create or modify arbitrary files, and consequently execute arbitrary code, via widget File I/O operations. | |||||
| CVE-2011-2416 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2018-10-30 | 10.0 HIGH | N/A |
| Integer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2136 and CVE-2011-2138. | |||||
| CVE-2012-4171 | 5 Adobe, Apple, Google and 2 more | 8 Adobe Air, Adobe Air Sdk, Flash Player and 5 more | 2018-10-30 | 5.0 MEDIUM | N/A |
| Adobe Flash Player before 10.3.183.23 and 11.x before 11.4.402.265 on Windows and Mac OS X, before 10.3.183.23 and 11.x before 11.2.202.238 on Linux, before 11.1.111.16 on Android 2.x and 3.x, and before 11.1.115.17 on Android 4.x; Adobe AIR before 3.4.0.2540; and Adobe AIR SDK before 3.4.0.2540 allow attackers to cause a denial of service (application crash) by leveraging a logic error during handling of Firefox dialogs. | |||||
| CVE-2011-0622 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 9.3 HIGH | N/A |
| Adobe Flash Player before 10.3.181.14 on Windows, Mac OS X, Linux, and Solaris and before 10.3.185.21 on Android allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2011-0619, CVE-2011-0620, and CVE-2011-0621. | |||||
| CVE-2011-2138 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2018-10-30 | 10.0 HIGH | N/A |
| Integer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2136 and CVE-2011-2416. | |||||
| CVE-2011-2107 | 6 Adobe, Apple, Google and 3 more | 8 Acrobat, Acrobat Reader, Flash Player and 5 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in Adobe Flash Player before 10.3.181.22 on Windows, Mac OS X, Linux, and Solaris, and 10.3.185.22 and earlier on Android, allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, related to a "universal cross-site scripting vulnerability." | |||||
| CVE-2011-0623 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 9.3 HIGH | N/A |
| Adobe Flash Player before 10.3.181.14 on Windows, Mac OS X, Linux, and Solaris and before 10.3.185.21 on Android allows attackers to execute arbitrary code via unspecified vectors, related to a "bounds checking" issue, a different vulnerability than CVE-2011-0624, CVE-2011-0625, and CVE-2011-0626. | |||||
| CVE-2011-2139 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2018-10-30 | 6.4 MEDIUM | N/A |
| Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows remote attackers to bypass the Same Origin Policy and obtain sensitive information via unspecified vectors. | |||||
| CVE-2011-2135 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2018-10-30 | 10.0 HIGH | N/A |
| Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2011-2140, CVE-2011-2417, and CVE-2011-2425. | |||||
| CVE-2011-2428 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 9.3 HIGH | N/A |
| Adobe Flash Player before 10.3.183.10 on Windows, Mac OS X, Linux, and Solaris, and before 10.3.186.7 on Android, allows attackers to execute arbitrary code or cause a denial of service (browser crash) via unspecified vectors, related to a "logic error issue." | |||||
| CVE-2011-2430 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 9.3 HIGH | N/A |
| Adobe Flash Player before 10.3.183.10 on Windows, Mac OS X, Linux, and Solaris, and before 10.3.186.7 on Android, allows remote attackers to execute arbitrary code via crafted streaming media, related to a "logic error vulnerability." | |||||
| CVE-2011-2425 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2018-10-30 | 10.0 HIGH | N/A |
| Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2011-2135, CVE-2011-2140, and CVE-2011-2417. | |||||
| CVE-2011-2110 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 10.0 HIGH | N/A |
| Adobe Flash Player before 10.3.181.26 on Windows, Mac OS X, Linux, and Solaris, and 10.3.185.23 and earlier on Android, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, as exploited in the wild in June 2011. | |||||
| CVE-2011-2427 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 9.3 HIGH | N/A |
| Stack-based buffer overflow in the ActionScript Virtual Machine (AVM) component in Adobe Flash Player before 10.3.183.10 on Windows, Mac OS X, Linux, and Solaris, and before 10.3.186.7 on Android, allows attackers to execute arbitrary code or cause a denial of service via unspecified vectors. | |||||
| CVE-2011-2134 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2018-10-30 | 10.0 HIGH | N/A |
| Buffer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2130, CVE-2011-2137, CVE-2011-2414, and CVE-2011-2415. | |||||
