Filtered by vendor Huawei
Subscribe
Total
1867 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-40001 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 5.3 MEDIUM |
The CaasKit module has a path traversal vulnerability. Successful exploitation of this vulnerability may cause the MeeTime application to be unavailable. | |||||
CVE-2021-39977 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
The HwNearbyMain module has a NULL Pointer Dereference vulnerability.Successful exploitation of this vulnerability may cause a process to restart. | |||||
CVE-2021-37120 | 1 Huawei | 2 Emui, Magic Ui | 2022-01-13 | 10.0 HIGH | 9.8 CRITICAL |
There is a Double free vulnerability in Smartphone.Successful exploitation of this vulnerability may cause a kernel crash or privilege escalation. | |||||
CVE-2021-40004 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
The cellular module has a vulnerability in permission management. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2021-40003 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 5.3 MEDIUM |
HwPCAssistant has a path traversal vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2021-39974 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
There is an Out-of-bounds read in Smartphones.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-39973 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 7.8 HIGH | 7.5 HIGH |
There is a Null pointer dereference in Smartphones.Successful exploitation of this vulnerability may cause the kernel to break down. | |||||
CVE-2021-39970 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
HwPCAssistant has a Improper Input Validation vulnerability.Successful exploitation of this vulnerability may create any file with the system app permission. | |||||
CVE-2021-39978 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
Telephony application has a SQL Injection vulnerability.Successful exploitation of this vulnerability may cause privacy and security issues. | |||||
CVE-2021-39979 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 10.0 HIGH | 9.8 CRITICAL |
HHEE system has a Code Injection vulnerability.Successful exploitation of this vulnerability may affect HHEE system integrity. | |||||
CVE-2021-40038 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
There is a Double free vulnerability in the AOD module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
CVE-2021-40039 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
There is a Null pointer dereference vulnerability in the camera module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
CVE-2021-40037 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 4.9 MEDIUM | 5.5 MEDIUM |
There is a Vulnerability of accessing resources using an incompatible type (type confusion) in the MPTCP subsystem in smartphones. Successful exploitation of this vulnerability may cause the system to crash and restart. | |||||
CVE-2021-40041 | 1 Huawei | 2 Ws318n-21, Ws318n-21 Firmware | 2022-01-13 | 1.9 LOW | 4.2 MEDIUM |
There is a Cross-Site Scripting(XSS) vulnerability in HUAWEI WS318n product when processing network settings. Due to insufficient validation of user input, a local authenticated attacker could exploit this vulnerability by injecting special characters. Successful exploit could cause certain information disclosure. Affected product versions include: WS318n-21 10.0.2.2, 10.0.2.5 and 10.0.2.6. | |||||
CVE-2021-40009 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 5.3 MEDIUM |
There is an Out-of-bounds write vulnerability in the AOD module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
CVE-2021-40035 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
There is a Buffer overflow vulnerability due to a boundary error with the Samba server in the file management module in smartphones. Successful exploitation of this vulnerability may affect function stability. | |||||
CVE-2021-40031 | 1 Huawei | 2 Emui, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
There is a Null pointer dereference vulnerability in the camera module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
CVE-2021-40029 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
There is a Buffer overflow vulnerability due to a boundary error with the Samba server in the file management module in smartphones. Successful exploitation of this vulnerability may affect function stability. | |||||
CVE-2021-40028 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
The eID module has an out-of-bounds memory write vulnerability,Successful exploitation of this vulnerability may affect data integrity. | |||||
CVE-2021-40026 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
There is a Heap-based buffer overflow vulnerability in the AOD module in smartphones. Successful exploitation of this vulnerability may affect service integrity. |