Total
71 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-37899 | 1 Arubanetworks | 12 7005, 7008, 7010 and 9 more | 2023-11-07 | N/A | 7.2 HIGH |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities results in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | |||||
CVE-2022-37898 | 1 Arubanetworks | 12 7005, 7008, 7010 and 9 more | 2023-11-07 | N/A | 7.2 HIGH |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities results in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | |||||
CVE-2022-37897 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2023-11-07 | N/A | 9.8 CRITICAL |
There is a command injection vulnerability that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba Networks AP management protocol) UDP port (8211). Successful exploitation of this vulnerability results in the ability to execute arbitrary code as a privileged user on the underlying operating system. | |||||
CVE-2023-35977 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-11 | N/A | 6.5 MEDIUM |
Vulnerabilities exist which allow an authenticated attacker to access sensitive information on the ArubaOS command line interface. Successful exploitation could allow access to data beyond what is authorized by the users existing privilege level. | |||||
CVE-2023-35976 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-11 | N/A | 6.5 MEDIUM |
Vulnerabilities exist which allow an authenticated attacker to access sensitive information on the ArubaOS command line interface. Successful exploitation could allow access to data beyond what is authorized by the users existing privilege level. | |||||
CVE-2023-35975 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-11 | N/A | 8.1 HIGH |
An authenticated path traversal vulnerability exists in the ArubaOS command line interface. Successful exploitation of this vulnerability results in the ability to delete arbitrary files in the underlying operating system. | |||||
CVE-2023-35974 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-11 | N/A | 7.2 HIGH |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | |||||
CVE-2023-35979 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-11 | N/A | 7.5 HIGH |
There is an unauthenticated buffer overflow vulnerability in the process controlling the ArubaOS web-based management interface. Successful exploitation of this vulnerability results in a Denial-of-Service (DoS) condition affecting the web-based management interface of the controller. | |||||
CVE-2023-35971 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-11 | N/A | 6.1 MEDIUM |
A vulnerability in the ArubaOS web-based management interface could allow an unauthenticated remote attacker to conduct a stored cross-site scripting (XSS) attack against a user of the interface. A successful exploit could allow an attacker to execute arbitrary script code in a victim's browser in the context of the affected interface. | |||||
CVE-2023-35978 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-11 | N/A | 6.1 MEDIUM |
A vulnerability in ArubaOS could allow an unauthenticated remote attacker to conduct a reflected cross-site scripting (XSS) attack against a user of the web-based management interface. A successful exploit could allow an attacker to execute arbitrary script code in a victim's browser in the context of the affected interface. | |||||
CVE-2023-35973 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-11 | N/A | 7.2 HIGH |
Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | |||||
CVE-2023-35972 | 1 Arubanetworks | 14 Arubaos, Mc-va-10, Mc-va-1k and 11 more | 2023-07-10 | N/A | 7.2 HIGH |
An authenticated remote command injection vulnerability exists in the ArubaOS web-based management interface. Successful exploitation of this vulnerability results in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | |||||
CVE-2023-22760 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2023-03-10 | N/A | 7.2 HIGH |
Authenticated remote command injection vulnerabilities exist in the ArubaOS web-based management interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | |||||
CVE-2023-22761 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2023-03-10 | N/A | 7.2 HIGH |
Authenticated remote command injection vulnerabilities exist in the ArubaOS web-based management interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | |||||
CVE-2023-22759 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2023-03-10 | N/A | 7.2 HIGH |
Authenticated remote command injection vulnerabilities exist in the ArubaOS web-based management interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | |||||
CVE-2023-22758 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2023-03-10 | N/A | 7.2 HIGH |
Authenticated remote command injection vulnerabilities exist in the ArubaOS web-based management interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | |||||
CVE-2023-22747 | 1 Arubanetworks | 2 Arubaos, Sd-wan | 2023-03-10 | N/A | 9.8 CRITICAL |
There are multiple command injection vulnerabilities that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba Networks access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | |||||
CVE-2021-37722 | 2 Arubanetworks, Siemens | 4 Arubaos, Sd-wan, Scalance W1750d and 1 more | 2022-04-22 | 9.0 HIGH | 7.2 HIGH |
A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.7.1.4, 8.6.0.9, 8.5.0.13, 8.3.0.16, 6.5.4.20, 6.4.4.25. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | |||||
CVE-2021-37721 | 2 Arubanetworks, Siemens | 4 Arubaos, Sd-wan, Scalance W1750d and 1 more | 2022-04-22 | 9.0 HIGH | 7.2 HIGH |
A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.7.1.4, 8.6.0.9, 8.5.0.13, 8.3.0.16, 6.5.4.20, 6.4.4.25. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | |||||
CVE-2021-37720 | 2 Arubanetworks, Siemens | 4 Arubaos, Sd-wan, Scalance W1750d and 1 more | 2022-04-22 | 9.0 HIGH | 7.2 HIGH |
A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.7.1.4, 8.6.0.9, 8.5.0.13, 8.3.0.16, 6.5.4.20, 6.4.4.25. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. |