Total
276 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-38992 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-38987 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-38988 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-38991 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-38989 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-38990 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-38979 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-38993 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-09-17 | N/A | 7.5 HIGH |
The secure OS module has configuration defects. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-37003 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 9.8 CRITICAL |
The AOD module has a vulnerability in permission assignment. Successful exploitation of this vulnerability may cause permission escalation and unauthorized access to files. | |||||
CVE-2022-37004 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 7.5 HIGH |
The Settings application has a vulnerability of bypassing the out-of-box experience (OOBE). Successful exploitation of this vulnerability may affect the availability. | |||||
CVE-2022-37005 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 7.5 HIGH |
The Settings application has an argument injection vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-37007 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 7.5 HIGH |
The chinadrm module has an out-of-bounds read vulnerability. Successful exploitation of this vulnerability may affect the availability. | |||||
CVE-2022-37008 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-15 | N/A | 7.5 HIGH |
The recovery module has a vulnerability of bypassing the verification of an update package before use. Successful exploitation of this vulnerability may affect system stability. | |||||
CVE-2021-40030 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-12 | N/A | 7.5 HIGH |
The My HUAWEI app has a defect in the design. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2021-40034 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-08-12 | N/A | 7.5 HIGH |
The video framework has the memory overwriting vulnerability caused by addition overflow. Successful exploitation of this vulnerability may affect the availability. | |||||
CVE-2022-34741 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 3.3 LOW | 6.5 MEDIUM |
The NFC module has a buffer overflow vulnerability. Successful exploitation of this vulnerability may cause exceptions in NFC card registration, deletion, and activation. | |||||
CVE-2022-34740 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 3.3 LOW | 6.5 MEDIUM |
The NFC module has a buffer overflow vulnerability. Successful exploitation of this vulnerability may cause exceptions in NFC card registration, deletion, and activation. | |||||
CVE-2022-34743 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 5.0 MEDIUM | 7.5 HIGH |
The AT commands of the USB port have an out-of-bounds read vulnerability. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-34739 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 5.0 MEDIUM | 7.5 HIGH |
The fingerprint module has a vulnerability of overflow in arithmetic addition. Successful exploitation of this vulnerability may result in the acquisition of data from unknown addresses in address mappings. | |||||
CVE-2022-34738 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-19 | 5.0 MEDIUM | 7.5 HIGH |
The SystemUI module has a vulnerability in permission control. If this vulnerability is successfully exploited, users are unaware of the service running in the background. |