Total
312 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2016-0457 | 1 Oracle | 1 E-business Suite | 2018-12-10 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Application Mgmt Pack for E-Business Suite component in Oracle E-Business Suite 12.1 and 12.2 allows remote attackers to affect confidentiality via vectors related to REST Framework, a different vulnerability than CVE-2016-0456. NOTE: the previous information is from the January 2016 CPU. Oracle has not commented on third-party claims that this issue is an XML External Entity (XXE) vulnerability, which allows remote attackers to read arbitrary files, cause a denial of service, conduct server-side request forgery (SSRF) attacks, or conduct SMB Relay attacks via a crafted DTD in an XML request to OA_HTML/lcmServiceController.jsp. | |||||
CVE-2016-0456 | 1 Oracle | 1 E-business Suite | 2018-12-10 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Application Mgmt Pack for E-Business Suite component in Oracle E-Business Suite 12.1 and 12.2 allows remote attackers to affect confidentiality via vectors related to REST Framework, a different vulnerability than CVE-2016-0457. NOTE: the previous information is from the January 2016 CPU. Oracle has not commented on third-party claims that this issue is an XML External Entity (XXE) vulnerability, which allows remote attackers to read arbitrary files, cause a denial of service, conduct server-side request forgery (SSRF) attacks, or conduct SMB Relay attacks via a crafted DTD in an XML request to OA_HTML/copxmllcmservicecontroller.js. | |||||
CVE-2015-4886 | 1 Oracle | 1 E-business Suite | 2018-12-10 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Report Manager component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Reports Security. NOTE: the previous information is from the October 2015 CPU. Oracle has not commented on third-party claims that this issue is an XML External Entity (XXE) vulnerability, which allows remote attackers to read arbitrary files, cause a denial of service, or conduct SMB Relay attacks via a crafted DTD in an XML request involving the OA_HTML/copxml servlet. | |||||
CVE-2015-4854 | 1 Oracle | 1 E-business Suite | 2018-12-10 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect integrity via unknown vectors related to Single Signon. NOTE: the previous information is from the October 2015 CPU. Oracle has not commented on third-party claims that this issue is a cross-site scripting (XSS) vulnerability, which allows remote attackers to inject arbitrary web script or HTML via the Domain parameter in the CfgOCIReturn servlet. | |||||
CVE-2015-4851 | 1 Oracle | 1 E-business Suite | 2018-12-10 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iSupplier Portal component in Oracle E-Business Suite 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to XML input. NOTE: the previous information is from the October 2015 CPU. Oracle has not commented on third-party claims that this issue is an XML External Entity (XXE) vulnerability, which allows remote attackers to read arbitrary files, cause a denial of service, or conduct SMB Relay attacks via a crafted DTD in an XML request to OA_HTML/oramipp_lpr. | |||||
CVE-2015-4849 | 1 Oracle | 1 E-business Suite | 2018-12-10 | 6.8 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Payments component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Punch-in. NOTE: the previous information is from the October 2015 CPU. Oracle has not commented on third-party claims that this issue is an XML External Entity (XXE) vulnerability, which allows remote attackers to cause a denial of service or conduct SMB Relay attacks via a crafted DTD in an XML request to OA_HTML/IspPunchInServlet. | |||||
CVE-2015-4846 | 1 Oracle | 1 E-business Suite | 2018-12-10 | 3.6 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect confidentiality and integrity via vectors related to SQL Extensions. NOTE: the previous information is from the October 2015 CPU. Oracle has not commented on third-party claims that this issue is a SQL injection vulnerability, which allows remote authenticated users to execute arbitrary SQL commands via a request involving the afamexts.sql SQL extension. | |||||
CVE-2015-4845 | 1 Oracle | 1 E-business Suite | 2018-12-10 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality via vectors related to Java APIs - AOL/J. NOTE: the previous information is from the October 2015 CPU. Oracle has not commented on third-party claims that this issue allows remote attackers to enumerate database users via a series of requests to Aoljtest.js. | |||||
CVE-2006-0289 | 1 Oracle | 2 Application Server, E-business Suite | 2018-10-19 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle Application Server 6.0.8.26(PS17) and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) REP05 and (2) REP06 in the Oracle Reports Developer component. NOTE: Oracle has not disputed reliable researcher claims that REP05 is the same as CVE-2005-2378 and REP06 is the same as CVE-2005-2371, both of which involve directory traversal. | |||||
CVE-2004-1364 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2018-10-19 | 8.5 HIGH | N/A |
Directory traversal vulnerability in extproc in Oracle 9i and 10g allows remote attackers to access arbitrary libraries outside of the $ORACLE_HOME\bin directory. | |||||
CVE-2006-3717 | 1 Oracle | 1 E-business Suite | 2018-10-18 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.9 have unknown impact and attack vectors, aka Oracle Vuln# (1) APPS03 and (2) APPS04 for Oracle Application Object Library; and (3) APPS20 for Oracle XML Gateway. | |||||
CVE-2006-3716 | 1 Oracle | 1 E-business Suite | 2018-10-18 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors, aka Oracle Vuln# (1) APPS01 for Internet Expenses; (2) APPS02, (3) APPS05, (4) APPS06, (5) APPS07, (6) APPS08, (7) APPS09, and (8) APPS10 for Oracle Application Object Library; (9) APPS11, (10) APPS12, and (11) APPS13 for Oracle Applications Technology Stack; (12) APPS14 for Oracle Call Center Technology; (13) APPS15 for Oracle Common Applications; (14) APPS18 for Oracle Self-Service Web Applications; and (15) APPS19 for Oracle Workflow Cartridge. | |||||
CVE-2006-1884 | 3 Jdedwards, Oneworld, Oracle | 12 Enterpriseone Tools, Oneworld Tools, Application Server and 9 more | 2018-10-18 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Oracle Thesaurus Management System component in Oracle E-Business Suite and OPA 4.5.2 Applications has unknown impact and attack vectors, aka Vuln# OPA01. | |||||
CVE-2006-1883 | 1 Oracle | 1 E-business Suite | 2018-10-18 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite and Applications 11.5.10CU1 has unknown impact and attack vectors, aka Vuln# APPS05. | |||||
CVE-2006-1882 | 1 Oracle | 1 E-business Suite | 2018-10-18 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10 have unknown impact and attack vectors, as identified by Vuln# (1) APPS03 in (a) iProcurement; (2) APPS04 in (b) Oracle Application Object Library; (3) APPS06, (4) APPS07, and (5) APPS08 in (c) Oracle Applications Technology Stack; and (6) APPS11 in (d) Oracle Order Capture. | |||||
CVE-2006-1881 | 1 Oracle | 1 E-business Suite | 2018-10-18 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Financials for Asia/Pacific component in Oracle E-Business Suite and Applications 11.5.9 has unknown impact and attack vectors. component, aka Vuln# APPS02. | |||||
CVE-2006-1880 | 1 Oracle | 1 E-business Suite | 2018-10-18 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors, as identified by Vuln# (1) APPS01 in the (a) Application Install component; (2) APPS09 in the (b) Oracle Diagnostics Interfaces component; (3) APPS10 in the (c) Oracle General Ledger component; (4) APPS12 and (5) APPS13 in the (d) Oracle Receivables component. | |||||
CVE-2006-5373 | 1 Oracle | 1 E-business Suite | 2018-10-17 | 9.0 HIGH | N/A |
Unspecified vulnerability in Oracle Install Base component in Oracle E-Business Suite 11.5.10CU1 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS13. | |||||
CVE-2006-5372 | 1 Oracle | 1 E-business Suite | 2018-10-17 | 9.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10 up to 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS11 for Oracle Universal Work Queue and (2) APPS12 for Oracle Application Object Library. | |||||
CVE-2006-5371 | 1 Oracle | 1 E-business Suite | 2018-10-17 | 9.0 HIGH | N/A |
Unspecified vulnerability in Oracle Email Center component in Oracle E-Business Suite 11.5.9 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS07. |