Total
4024 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-36404 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-05-29 | N/A | 5.5 MEDIUM |
| Windows Kernel Information Disclosure Vulnerability | |||||
| CVE-2023-36403 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-05-29 | N/A | 7.0 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-36402 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
| CVE-2023-36401 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.2 HIGH |
| Microsoft Remote Registry Service Remote Code Execution Vulnerability | |||||
| CVE-2023-36400 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 8.8 HIGH |
| Windows HMAC Key Derivation Elevation of Privilege Vulnerability | |||||
| CVE-2023-36398 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 6.5 MEDIUM |
| Windows NTFS Information Disclosure Vulnerability | |||||
| CVE-2023-36397 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 9.8 CRITICAL |
| Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | |||||
| CVE-2023-36395 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows Deployment Services Denial of Service Vulnerability | |||||
| CVE-2023-36394 | 1 Microsoft | 9 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 6 more | 2024-05-29 | N/A | 7.0 HIGH |
| Windows Search Service Elevation of Privilege Vulnerability | |||||
| CVE-2023-36393 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows User Interface Application Core Remote Code Execution Vulnerability | |||||
| CVE-2023-36392 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2024-05-29 | N/A | 7.5 HIGH |
| DHCP Server Service Denial of Service Vulnerability | |||||
| CVE-2023-36049 | 1 Microsoft | 16 .net, .net Framework, Visual Studio 2022 and 13 more | 2024-05-29 | N/A | 9.8 CRITICAL |
| .NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability | |||||
| CVE-2023-36036 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | |||||
| CVE-2023-36033 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows DWM Core Library Elevation of Privilege Vulnerability | |||||
| CVE-2023-36028 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 9.8 CRITICAL |
| Microsoft Protected Extensible Authentication Protocol (PEAP) Remote Code Execution Vulnerability | |||||
| CVE-2023-36017 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 8.8 HIGH |
| Windows Scripting Engine Memory Corruption Vulnerability | |||||
| CVE-2023-36012 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-05-29 | N/A | 5.3 MEDIUM |
| DHCP Server Service Information Disclosure Vulnerability | |||||
| CVE-2023-36011 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.8 HIGH |
| Win32k Elevation of Privilege Vulnerability | |||||
| CVE-2023-36006 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
| CVE-2023-36005 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 8.1 HIGH |
| Windows Telephony Server Elevation of Privilege Vulnerability | |||||
