Total
7791 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-0726 | 1 Google | 1 Android | 2019-10-03 | 4.3 MEDIUM | 5.5 MEDIUM |
| A denial of service vulnerability in the Android media framework (libstagefright). Product: Android. Versions: 4.4.4, 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2. Android ID: A-36389123. | |||||
| CVE-2017-3749 | 2 Google, Lenovo | 21 Android, Vibe A1600, Vibe A2560 and 18 more | 2019-10-03 | 6.9 MEDIUM | 6.4 MEDIUM |
| On Lenovo VIBE mobile phones, the Idea Friend Android application allows private data to be backed up and restored via Android Debug Bridge, which allows tampering leading to privilege escalation in conjunction with CVE-2017-3748 and CVE-2017-3750. | |||||
| CVE-2017-13163 | 1 Google | 1 Android | 2019-10-03 | 4.6 MEDIUM | 7.8 HIGH |
| An elevation of privilege vulnerability in the kernel mtp usb driver. Product: Android. Versions: Android kernel. Android ID A-37429972. | |||||
| CVE-2017-0863 | 1 Google | 1 Android | 2019-10-03 | 4.6 MEDIUM | 7.8 HIGH |
| An elevation of privilege vulnerability in the Upstream kernel video driver. Product: Android. Versions: Android kernel. Android ID: A-37950620. | |||||
| CVE-2018-5327 | 2 Cmcm, Google | 2 Armorfly Browser \& Downloader, Android | 2019-10-03 | 5.0 MEDIUM | 7.5 HIGH |
| Cheetah Mobile Armorfly Browser & Downloader 1.1.05.0010, when installed on unspecified "older" Android platforms, allows Same Origin Policy Bypass. | |||||
| CVE-2017-0497 | 1 Google | 1 Android | 2019-10-03 | 5.4 MEDIUM | 4.7 MEDIUM |
| A denial of service vulnerability in Mediaserver could enable an attacker to use a specially crafted file to cause a device hang or reboot. This issue is rated as Moderate because it requires an uncommon device configuration. Product: Android. Versions: 7.0, 7.1.1. Android ID: A-33300701. | |||||
| CVE-2018-11907 | 1 Google | 1 Android | 2019-10-03 | 7.2 HIGH | 7.8 HIGH |
| In all android releases(Android for MSM, Firefox OS for MSM, QRD Android) from CAF using the linux kernel, improper access control can lead to device node and executable to be run from /firmware/ which presents a potential issue. | |||||
| CVE-2017-0678 | 1 Google | 1 Android | 2019-10-03 | 9.3 HIGH | 7.8 HIGH |
| A remote code execution vulnerability in the Android media framework. Product: Android. Versions: 7.0, 7.1.1, 7.1.2. Android ID: A-36576151. | |||||
| CVE-2017-0635 | 1 Google | 1 Android | 2019-10-03 | 7.1 HIGH | 5.5 MEDIUM |
| A remote denial of service vulnerability in HevcUtils.cpp in libstagefright in Mediaserver could enable an attacker to use a specially crafted file to cause a device hang or reboot. This issue is rated as Low due to details specific to the vulnerability. Product: Android. Versions: 7.0, 7.1.1, 7.1.2. Android ID: A-35467107. | |||||
| CVE-2017-14904 | 1 Google | 1 Android | 2019-10-03 | 7.2 HIGH | 7.8 HIGH |
| In Android for MSM, Firefox OS for MSM, QRD Android, with all Android releases from CAF using the Linux kernel, a crafted binder request can cause an arbitrary unmap in MediaServer. | |||||
| CVE-2017-0664 | 1 Google | 1 Android | 2019-10-03 | 9.3 HIGH | 7.8 HIGH |
| A elevation of privilege vulnerability in the Android framework. Product: Android. Versions: 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2. Android ID: A-36491278. | |||||
| CVE-2017-0753 | 1 Google | 1 Android | 2019-10-03 | 9.3 HIGH | 7.8 HIGH |
| A remote code execution vulnerability in the Android libraries (libgdx). Product: Android. Versions: 7.1.1, 7.1.2, 8.0. Android ID: A-62218744. | |||||
| CVE-2017-0799 | 1 Google | 1 Android | 2019-10-03 | 9.3 HIGH | 7.8 HIGH |
| A elevation of privilege vulnerability in the MediaTek lastbus. Product: Android. Versions: Android kernel. Android ID: A-36731602. References: M-ALPS03342072. | |||||
| CVE-2017-0727 | 1 Google | 1 Android | 2019-10-03 | 6.8 MEDIUM | 7.8 HIGH |
| A elevation of privilege vulnerability in the Android media framework (libgui). Product: Android. Versions: 7.0, 7.1.1, 7.1.2. Android ID: A-33004354. | |||||
| CVE-2017-0689 | 1 Google | 1 Android | 2019-10-03 | 4.3 MEDIUM | 5.5 MEDIUM |
| A denial of service vulnerability in the Android media framework. Product: Android. Versions: 5.0.2, 5.1.1, 6.0, 6.0.1, 7.0, 7.1.1, 7.1.2. Android ID: A-36215950. | |||||
| CVE-2017-0704 | 1 Google | 1 Android | 2019-10-03 | 6.8 MEDIUM | 7.8 HIGH |
| A elevation of privilege vulnerability in the Android system ui. Product: Android. Versions: 7.1.1, 7.1.2. Android ID: A-33059280. | |||||
| CVE-2017-0864 | 1 Google | 1 Android | 2019-10-03 | 4.6 MEDIUM | 7.8 HIGH |
| An elevation of privilege vulnerability in the MediaTek ioctl (flashlight). Product: Android. Versions: Android kernel. Android ID: A-37277147. References: M-ALPS03394571. | |||||
| CVE-2017-0465 | 2 Google, Linux | 2 Android, Linux Kernel | 2019-10-03 | 7.6 HIGH | 7.0 HIGH |
| An elevation of privilege vulnerability in the Qualcomm ADSPRPC driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-34112914. References: QC-CR#1110747. | |||||
| CVE-2018-11946 | 1 Google | 1 Android | 2019-10-03 | 6.1 MEDIUM | 6.5 MEDIUM |
| In all android releases(Android for MSM, Firefox OS for MSM, QRD Android) from CAF using the linux kernel, the UPnP daemon should not be running out of box because it enables port forwarding without authentication. | |||||
| CVE-2017-0502 | 1 Google | 1 Android | 2019-10-03 | 9.3 HIGH | 7.8 HIGH |
| An elevation of privilege vulnerability in MediaTek components, including the M4U driver, sound driver, touchscreen driver, GPU driver, and Command Queue driver, could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Critical due to the possibility of a local permanent device compromise, which may require reflashing the operating system to repair the device. Product: Android. Versions: N/A. Android ID: A-28430164. References: M-ALPS02710027. | |||||
