Total
606 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-39978 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| Telephony application has a SQL Injection vulnerability.Successful exploitation of this vulnerability may cause privacy and security issues. | |||||
| CVE-2021-39979 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 10.0 HIGH | 9.8 CRITICAL |
| HHEE system has a Code Injection vulnerability.Successful exploitation of this vulnerability may affect HHEE system integrity. | |||||
| CVE-2021-40038 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Double free vulnerability in the AOD module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
| CVE-2021-40039 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Null pointer dereference vulnerability in the camera module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
| CVE-2021-40037 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 4.9 MEDIUM | 5.5 MEDIUM |
| There is a Vulnerability of accessing resources using an incompatible type (type confusion) in the MPTCP subsystem in smartphones. Successful exploitation of this vulnerability may cause the system to crash and restart. | |||||
| CVE-2021-40009 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 5.3 MEDIUM |
| There is an Out-of-bounds write vulnerability in the AOD module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
| CVE-2021-40035 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Buffer overflow vulnerability due to a boundary error with the Samba server in the file management module in smartphones. Successful exploitation of this vulnerability may affect function stability. | |||||
| CVE-2021-40029 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Buffer overflow vulnerability due to a boundary error with the Samba server in the file management module in smartphones. Successful exploitation of this vulnerability may affect function stability. | |||||
| CVE-2021-40028 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| The eID module has an out-of-bounds memory write vulnerability,Successful exploitation of this vulnerability may affect data integrity. | |||||
| CVE-2021-40026 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Heap-based buffer overflow vulnerability in the AOD module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | |||||
| CVE-2021-40025 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| The eID module has a vulnerability that causes the memory to be used without being initialized,Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2021-40022 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| The weaver module has a vulnerability in parameter type verification,Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2021-40021 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| The eID module has an out-of-bounds memory write vulnerability,Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2021-40018 | 1 Huawei | 1 Harmonyos | 2022-01-13 | 5.0 MEDIUM | 7.5 HIGH |
| The eID module has a null pointer reference vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2021-39996 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 7.5 HIGH | 9.8 CRITICAL |
| There is a Heap-based buffer overflow vulnerability with the NFC module in smartphones. Successful exploitation of this vulnerability may cause memory overflow. | |||||
| CVE-2021-39998 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-13 | 7.8 HIGH | 7.5 HIGH |
| There is Vulnerability of APIs being concurrently called for multiple times in HwConnectivityExService a in smartphones. Successful exploitation of this vulnerability may cause the system to crash and restart. | |||||
| CVE-2021-40000 | 1 Huawei | 1 Harmonyos | 2022-01-12 | 5.8 MEDIUM | 8.8 HIGH |
| The Bluetooth module has an out-of-bounds write vulnerability. Successful exploitation of this vulnerability may result in malicious command execution at the remote end. | |||||
| CVE-2021-37132 | 1 Huawei | 1 Harmonyos | 2022-01-11 | 5.0 MEDIUM | 5.3 MEDIUM |
| PackageManagerService has a Permissions, Privileges, and Access Controls vulnerability .Successful exploitation of this vulnerability may cause that Third-party apps can obtain the complete list of Harmony apps without permission. | |||||
| CVE-2021-37128 | 1 Huawei | 1 Harmonyos | 2022-01-11 | 7.5 HIGH | 9.8 CRITICAL |
| HwPCAssistant has a Path Traversal vulnerability .Successful exploitation of this vulnerability may write any file. | |||||
| CVE-2021-37126 | 1 Huawei | 1 Harmonyos | 2022-01-11 | 5.0 MEDIUM | 7.5 HIGH |
| Arbitrary file has a Exposure of Sensitive Information to an Unauthorized Actor vulnerability .Successful exploitation of this vulnerability may cause the directory is traversed. | |||||
