Total
636 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-22334 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 3.3 LOW | 7.4 HIGH |
There is an Improper Access Control vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause app redirections. | |||||
CVE-2021-39986 | 1 Huawei | 1 Emui | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
There is an unauthorized rewriting vulnerability with the memory access management module on ACPU.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-37040 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 6.8 MEDIUM | 9.8 CRITICAL |
There is a Parameter injection vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause privilege escalation of files after CIFS share mounting. | |||||
CVE-2021-37121 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
There is a Configuration defects in Smartphone.Successful exploitation of this vulnerability may elevate the MEID (IMEI) permission. | |||||
CVE-2021-37115 | 1 Huawei | 1 Emui | 2022-07-12 | 2.1 LOW | 5.5 MEDIUM |
There is an unauthorized rewriting vulnerability with the memory access management module on ACPU.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-22446 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 7.8 HIGH | 7.5 HIGH |
There is an Information Disclosure Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | |||||
CVE-2021-46785 | 1 Huawei | 2 Emui, Harmonyos | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
The Property module has a vulnerability in permission control.This vulnerability can be exploited to obtain the unique device identifier. | |||||
CVE-2021-37045 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 10.0 HIGH | 9.8 CRITICAL |
There is an UAF vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the device to restart unexpectedly and the kernel-mode code to be executed. | |||||
CVE-2021-37075 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a Credentials Management Errors vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to confidentiality affected. | |||||
CVE-2021-37109 | 1 Huawei | 1 Emui | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
There is a security protection bypass vulnerability with the modem.Successful exploitation of this vulnerability may cause memory protection failure. | |||||
CVE-2021-37113 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a Privilege escalation vulnerability with the file system component in Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-22370 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a Credentials Management Errors Vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may affect service confidentiality. | |||||
CVE-2021-40044 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.8 MEDIUM | 8.8 HIGH |
There is a permission verification vulnerability in the Bluetooth module.Successful exploitation of this vulnerability may cause unauthorized operations. | |||||
CVE-2021-36986 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
There is a vulnerability of tampering with the kernel in Huawei Smartphone.Successful exploitation of this vulnerability may escalate permissions. | |||||
CVE-2021-22430 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
There is a logic bypass vulnerability in smartphones. Successful exploitation of this vulnerability may cause code injection. | |||||
CVE-2021-37093 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
There is a Improper Access Control vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to attackers steal short messages. | |||||
CVE-2021-39994 | 1 Huawei | 1 Emui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
There is an arbitrary address access vulnerability with the product line test code.Successful exploitation of this vulnerability may affect service confidentiality, integrity, and availability. | |||||
CVE-2021-46742 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 6.4 MEDIUM | 9.1 CRITICAL |
The multi-window module has a vulnerability of unauthorized insertion and tampering of Settings.Secure data.Successful exploitation of this vulnerability may affect the availability. | |||||
CVE-2021-22324 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is a Credentials Management Errors vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may impair data confidentiality. | |||||
CVE-2021-37038 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
There is an Improper access control vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. |