Total
25 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-9933 | 1 Lexmark | 142 6500e, 6500e Firmware, C734 and 139 more | 2019-09-03 | 10.0 HIGH | 9.8 CRITICAL |
Various Lexmark products have a Buffer Overflow (issue 3 of 3). | |||||
CVE-2019-9932 | 1 Lexmark | 142 6500e, 6500e Firmware, C734 and 139 more | 2019-09-03 | 10.0 HIGH | 9.8 CRITICAL |
Various Lexmark products have a Buffer Overflow (issue 2 of 3). | |||||
CVE-2019-9930 | 1 Lexmark | 142 6500e, 6500e Firmware, C734 and 139 more | 2019-08-29 | 10.0 HIGH | 9.8 CRITICAL |
Various Lexmark products have an Integer Overflow. | |||||
CVE-2019-10057 | 1 Lexmark | 50 Cs31x, Cs31x Firmware, Cs41x and 47 more | 2019-08-29 | 4.3 MEDIUM | 6.5 MEDIUM |
Various Lexmark products have CSRF. | |||||
CVE-2018-15519 | 1 Lexmark | 64 6500, 6500 Firmware, Cx310 and 61 more | 2019-07-05 | 7.5 HIGH | 9.8 CRITICAL |
Various Lexmark devices have a Buffer Overflow (issue 1 of 2). |