Total
258583 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-20897 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 5.5 MEDIUM |
| Use of implicit intent for sensitive communication in FCM function in IMS service prior to SMR Jul-2024 Release 1 allows local attackers to get sensitive information. | |||||
| CVE-2024-20896 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 5.5 MEDIUM |
| Use of implicit intent for sensitive communication in Configuration message prior to SMR Jul-2024 Release 1 allows local attackers to get sensitive information. | |||||
| CVE-2024-20895 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 5.5 MEDIUM |
| Improper access control in Dar service prior to SMR Jul-2024 Release 1 allows local attackers to bypass restriction for calling SDP features. | |||||
| CVE-2024-20894 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 4.3 MEDIUM |
| Improper handling of exceptional conditions in Secure Folder prior to SMR Jul-2024 Release 1 allows physical attackers to bypass authentication under certain condition. User interaction is required for triggering this vulnerability. | |||||
| CVE-2024-20893 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 7.8 HIGH |
| Improper input validation in libmediaextractorservice.so prior to SMR Jul-2024 Release 1 allows local attackers to trigger memory corruption. | |||||
| CVE-2024-20892 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 7.8 HIGH |
| Improper verification of signature in FilterProvider prior to SMR Jul-2024 Release 1 allows local attackers to execute privileged behaviors. User interaction is required for triggering this vulnerability. | |||||
| CVE-2024-20891 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 7.8 HIGH |
| Improper access control in launchFullscreenIntent of SystemUI prior to SMR Jul-2024 Release 1 allows local attackers to launch privileged activities. | |||||
| CVE-2024-20890 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 8.8 HIGH |
| Improper input validation in BLE prior to SMR Jul-2024 Release 1 allows adjacent attackers to trigger abnormal behavior. | |||||
| CVE-2024-20889 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 4.3 MEDIUM |
| Improper authentication in BLE prior to SMR Jul-2024 Release 1 allows adjacent attackers to pair with devices. | |||||
| CVE-2024-20888 | 1 Samsung | 1 Android | 2024-07-05 | N/A | 7.8 HIGH |
| Improper access control in OneUIHome prior to SMR Jul-2024 Release 1 allows local attackers to launch privileged activities. User interaction is required for triggering this vulnerability. | |||||
| CVE-2024-5545 | 1 Stylemixthemes | 1 Motors - Car Dealer\, Classifieds \& Listing | 2024-07-05 | N/A | 5.3 MEDIUM |
| The Motors – Car Dealer, Classifieds & Listing plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the stm_edit_delete_user_car function in all versions up to, and including, 1.4.8. This makes it possible for unauthenticated attackers to unpublish arbitrary posts and pages. | |||||
| CVE-2024-5544 | 1 Davidlingren | 1 Media Library Assistant | 2024-07-05 | N/A | 6.1 MEDIUM |
| The Media Library Assistant plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the order parameter in all versions up to, and including, 3.17 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link. | |||||
| CVE-2024-5504 | 1 Apollo13themes | 1 Rife Elementor Extensions \& Templates | 2024-07-05 | N/A | 5.4 MEDIUM |
| The Rife Elementor Extensions & Templates plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'tag' attribute within the plugin's Writing Effect Headline widget in all versions up to, and including, 1.2.1 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-3513 | 1 Dotcamp | 1 Ultimate Blocks | 2024-07-05 | N/A | 5.4 MEDIUM |
| The Ultimate Blocks – WordPress Blocks Plugin plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the title tag parameter in all versions up to, and including, 3.1.9 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with contributor access and higher, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-5938 | 1 Boot Store Project | 1 Boot Store | 2024-07-05 | N/A | 5.4 MEDIUM |
| The Boot Store theme for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘link’ parameter within the theme's Button shortcode in all versions up to, and including, 1.6.4 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-37800 | 1 Health Care Hospital Management System Project | 1 Health Care Hospital Management System | 2024-07-05 | N/A | 6.1 MEDIUM |
| CodeProjects Restaurant Reservation System v1.0 was discovered to contain a reflected cross-site scripting (XSS) vulnerability via the Date parameter at index.php. | |||||
| CVE-2023-5527 | 1 Businessdirectoryplugin | 1 Business Directory | 2024-07-05 | N/A | 8.0 HIGH |
| The Business Directory Plugin plugin for WordPress is vulnerable to CSV Injection in versions up to, and including, 6.4.3 via the class-csv-exporter.php file. This allows authenticated attackers, with author-level permissions and above, to embed untrusted input into CSV files exported by administrators, which can result in code execution when these files are downloaded and opened on a local system with a vulnerable configuration. | |||||
| CVE-2024-5172 | 1 Expert Invoice Project | 1 Expert Invoice | 2024-07-05 | N/A | 4.8 MEDIUM |
| The Expert Invoice WordPress plugin through 1.0.2 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup) | |||||
| CVE-2024-5533 | 1 Elegantthemes | 1 Divi | 2024-07-05 | N/A | 5.4 MEDIUM |
| The Divi theme for WordPress is vulnerable to Stored Cross-Site Scripting in all versions up to, and including, 4.25.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Author-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-5860 | 1 Tickera | 1 Tickera | 2024-07-05 | N/A | 4.3 MEDIUM |
| The Tickera – WordPress Event Ticketing plugin for WordPress is vulnerable to unauthorized loss of data due to a missing capability check on the tc_dl_delete_tickets AJAX action in all versions up to, and including, 3.5.2.8. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete all tickets associated with events. | |||||
