Filtered by vendor Apple
Subscribe
Total
11236 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-30791 | 1 Apple | 4 Ipados, Iphone Os, Mac Os X and 1 more | 2022-02-11 | 4.3 MEDIUM | 5.5 MEDIUM |
| An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iOS 14.7, macOS Big Sur 11.5. Processing a maliciously crafted file may disclose user information. | |||||
| CVE-2021-30784 | 1 Apple | 2 Mac Os X, Macos | 2022-02-11 | 4.6 MEDIUM | 7.8 HIGH |
| Multiple issues were addressed with improved logic. This issue is fixed in macOS Big Sur 11.5. A local attacker may be able to execute code on the Apple T2 Security Chip. | |||||
| CVE-2021-30774 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2022-02-11 | 9.3 HIGH | 7.8 HIGH |
| A logic issue was addressed with improved validation. This issue is fixed in iOS 14.7, macOS Big Sur 11.5, watchOS 7.6, tvOS 14.7. A malicious application may be able to gain root privileges. | |||||
| CVE-2021-30748 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2022-02-11 | 9.3 HIGH | 7.8 HIGH |
| A memory corruption issue was addressed with improved state management. This issue is fixed in iOS 14.7, macOS Big Sur 11.5. An application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2021-30811 | 1 Apple | 5 Ipados, Iphone Os, Mac Os X and 2 more | 2022-02-11 | 2.1 LOW | 5.5 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in iOS 15 and iPadOS 15, watchOS 8. A local attacker may be able to read sensitive information. | |||||
| CVE-2021-30819 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2022-02-11 | 4.3 MEDIUM | 5.5 MEDIUM |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 15 and iPadOS 15. Processing a maliciously crafted USD file may disclose memory contents. | |||||
| CVE-2021-30835 | 1 Apple | 7 Ipados, Iphone Os, Itunes and 4 more | 2022-02-11 | 6.8 MEDIUM | 7.8 HIGH |
| This issue was addressed with improved checks. This issue is fixed in Security Update 2021-005 Catalina, iTunes 12.12 for Windows, tvOS 15, iOS 15 and iPadOS 15, watchOS 8. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
| CVE-2022-24114 | 2 Acronis, Apple | 3 Cyber Protect Home Office, True Image, Macos | 2022-02-10 | 4.4 MEDIUM | 7.0 HIGH |
| Local privilege escalation due to race condition on application startup. The following products are affected: Acronis Cyber Protect Home Office (macOS) before build 39605, Acronis True Image 2021 (macOS) before build 39287 | |||||
| CVE-2022-24115 | 2 Acronis, Apple | 3 Cyber Protect Home Office, True Image, Macos | 2022-02-10 | 4.6 MEDIUM | 7.8 HIGH |
| Local privilege escalation due to unrestricted loading of unsigned libraries. The following products are affected: Acronis Cyber Protect Home Office (macOS) before build 39605, Acronis True Image 2021 (macOS) before build 39287 | |||||
| CVE-2011-2896 | 3 Apple, Gimp, Swi-prolog | 3 Cups, Gimp, Swi-prolog | 2022-02-07 | 5.1 MEDIUM | N/A |
| The LZW decompressor in the LWZReadByte function in giftoppm.c in the David Koblas GIF decoder in PBMPLUS, as used in the gif_read_lzw function in filter/image-gif.c in CUPS before 1.4.7, the LZWReadByte function in plug-ins/common/file-gif-load.c in GIMP 2.6.11 and earlier, the LZWReadByte function in img/gifread.c in XPCE in SWI-Prolog 5.10.4 and earlier, and other products, does not properly handle code words that are absent from the decompression table when encountered, which allows remote attackers to trigger an infinite loop or a heap-based buffer overflow, and possibly execute arbitrary code, via a crafted compressed stream, a related issue to CVE-2006-1168 and CVE-2011-2895. | |||||
| CVE-2017-4905 | 2 Apple, Vmware | 6 Mac Os X, Esxi, Fusion and 3 more | 2022-02-07 | 2.1 LOW | 5.5 MEDIUM |
| VMware ESXi 6.5 without patch ESXi650-201703410-SG, 6.0 U3 without patch ESXi600-201703401-SG, 6.0 U2 without patch ESXi600-201703403-SG, 6.0 U1 without patch ESXi600-201703402-SG, 5.5 without patch ESXi550-201703401-SG; Workstation Pro / Player 12.x prior to 12.5.5; and Fusion Pro / Fusion 8.x prior to 8.5.6 have uninitialized memory usage. This issue may lead to an information leak. | |||||
| CVE-2017-4904 | 2 Apple, Vmware | 6 Mac Os X, Esxi, Fusion and 3 more | 2022-02-07 | 7.2 HIGH | 8.8 HIGH |
| The XHCI controller in VMware ESXi 6.5 without patch ESXi650-201703410-SG, 6.0 U3 without patch ESXi600-201703401-SG, 6.0 U2 without patch ESXi600-201703403-SG, 6.0 U1 without patch ESXi600-201703402-SG, and 5.5 without patch ESXi550-201703401-SG; Workstation Pro / Player 12.x prior to 12.5.5; and Fusion Pro / Fusion 8.x prior to 8.5.6 has uninitialized memory usage. This issue may allow a guest to execute code on the host. The issue is reduced to a Denial of Service of the guest on ESXi 5.5. | |||||
| CVE-2021-39861 | 3 Adobe, Apple, Microsoft | 8 Acrobat, Acrobat 2017, Acrobat Dc and 5 more | 2022-02-05 | 4.3 MEDIUM | 5.5 MEDIUM |
| Acrobat Reader DC versions 2021.005.20060 (and earlier), 2020.004.30006 (and earlier) and 2017.011.30199 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of arbitrary memory information in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2021-39860 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2022-02-05 | 4.3 MEDIUM | 5.5 MEDIUM |
| Acrobat Pro DC versions 2021.005.20060 (and earlier), 2020.004.30006 (and earlier) and 2017.011.30199 (and earlier) are affected by a Null pointer dereference vulnerability. An unauthenticated attacker could leverage this vulnerability to disclose sensitive user memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2021-39856 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2022-02-05 | 4.3 MEDIUM | 6.5 MEDIUM |
| Acrobat Reader DC ActiveX Control versions 2021.005.20060 (and earlier), 2020.004.30006 (and earlier) and 2017.011.30199 (and earlier) are affected by an Information Disclosure vulnerability. An unauthenticated attacker could leverage this vulnerability to obtain NTLMv2 credentials. Exploitation of this issue requires user interaction in that a victim must visit an attacker controlled web page. | |||||
| CVE-2021-39855 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2022-02-05 | 4.3 MEDIUM | 6.5 MEDIUM |
| Acrobat Reader DC ActiveX Control versions 2021.005.20060 (and earlier), 2020.004.30006 (and earlier) and 2017.011.30199 (and earlier) are affected by an Information Disclosure vulnerability. An unauthenticated attacker could leverage this vulnerability to obtain NTLMv2 credentials. Exploitation of this issue requires user interaction in that a victim must open a maliciously crafted Microsoft Office file, or visit an attacker controlled web page. | |||||
| CVE-2021-39846 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2022-02-05 | 5.8 MEDIUM | 6.1 MEDIUM |
| Acrobat Reader DC versions 2021.005.20060 (and earlier), 2020.004.30006 (and earlier) and 2017.011.30199 (and earlier) are affected by a stack overflow vulnerability due to insecure handling of a crafted PDF file, potentially resulting in memory corruption in the context of the current user. Exploitation requires user interaction in that a victim must open a crafted PDF file in Acrobat Reader. | |||||
| CVE-2021-39845 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2022-02-05 | 5.8 MEDIUM | 6.1 MEDIUM |
| Acrobat Reader DC versions 2021.005.20060 (and earlier), 2020.004.30006 (and earlier) and 2017.011.30199 (and earlier) are affected by a stack overflow vulnerability due to insecure handling of a crafted PDF file, potentially resulting in memory corruption in the context of the current user. Exploitation requires user interaction in that a victim must open a crafted PDF file in Acrobat Reader. | |||||
| CVE-2021-28613 | 2 Adobe, Apple | 2 Creative Cloud Desktop Application, Macos | 2022-02-04 | 3.3 LOW | 7.4 HIGH |
| Adobe Creative Cloud Desktop Application version 5.4 (and earlier) is affected by a file handling vulnerability that could allow an attacker to arbitrarily overwrite a file. Exploitation of this issue requires local access, administrator privileges and user interaction. | |||||
| CVE-2018-6982 | 2 Apple, Vmware | 4 Mac Os X, Esxi, Fusion and 1 more | 2022-02-03 | 4.9 MEDIUM | 6.5 MEDIUM |
| VMware ESXi 6.7 without ESXi670-201811401-BG and VMware ESXi 6.5 without ESXi650-201811301-BG contain uninitialized stack memory usage in the vmxnet3 virtual network adapter which may lead to an information leak from host to guest. | |||||
