Total
258583 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-39571 | 2024-07-09 | N/A | 8.8 HIGH | ||
| A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.2 HF1). Affected applications are vulnerable to command injection due to missing server side input sanitation when loading SNMP configurations. This could allow an attacker with the right to modify the SNMP configuration to execute arbitrary code with root privileges. | |||||
| CVE-2024-39600 | 2024-07-09 | N/A | 5.0 MEDIUM | ||
| Under certain conditions, the memory of SAP GUI for Windows contains the password used to log on to an SAP system, which might allow an attacker to get hold of the password and impersonate the affected user. As a result, it has a high impact on the confidentiality but there is no impact on the integrity and availability. | |||||
| CVE-2023-3289 | 2024-07-09 | N/A | 7.7 HIGH | ||
| A BOLA vulnerability in POST /services allows a low privileged user to create a service for any user in the system (including admin). This results in unauthorized data manipulation. | |||||
| CVE-2024-6167 | 2024-07-09 | N/A | 4.3 MEDIUM | ||
| The Just Custom Fields plugin for WordPress is vulnerable to unauthorized access of functionality due to a missing capability check on several AJAX functions in all versions up to, and including, 3.3.2. This makes it possible for authenticated attackers, with Subscriber-level access and above, to invoke this functionality intended for admin users. This enables subscribers to manage field groups, change visibility of items among other things. | |||||
| CVE-2024-5974 | 2024-07-09 | N/A | 7.2 HIGH | ||
| A buffer overflow in WatchGuard Fireware OS could may allow an authenticated remote attacker with privileged management access to execute arbitrary code with system privileges on the firewall. This issue affects Fireware OS: from 11.9.6 through 12.10.3. | |||||
| CVE-2024-4882 | 2024-07-09 | N/A | N/A | ||
| The user may be redirected to an arbitrary site in Sitefinity 15.1.8321.0 and previous versions. | |||||
| CVE-2024-37266 | 2024-07-09 | N/A | 4.9 MEDIUM | ||
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in Themeum Tutor LMS allows Path Traversal.This issue affects Tutor LMS: from n/a through 2.7.1. | |||||
| CVE-2024-28748 | 2024-07-09 | N/A | 7.2 HIGH | ||
| A remote attacker with high privileges may use a reading file function to inject OS commands. | |||||
| CVE-2024-37501 | 2024-07-09 | N/A | 8.5 HIGH | ||
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in PluginsWare Advanced Classifieds & Directory Pro allows Path Traversal.This issue affects Advanced Classifieds & Directory Pro: from n/a through 3.1.3. | |||||
| CVE-2024-37419 | 2024-07-09 | N/A | 7.5 HIGH | ||
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in Codeless Cowidgets – Elementor Addons allows Path Traversal.This issue affects Cowidgets – Elementor Addons: from n/a through 1.1.1. | |||||
| CVE-2024-39875 | 2024-07-09 | N/A | 4.3 MEDIUM | ||
| A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.2 SP1). The affected application allows authenticated, low privilege users with the 'Manage own remote connections' permission to retrieve details about other users and group memberships. | |||||
| CVE-2024-28749 | 2024-07-09 | N/A | 7.2 HIGH | ||
| A remote attacker with high privileges may use a writing file function to inject OS commands. | |||||
| CVE-2024-5600 | 2024-07-09 | N/A | 5.4 MEDIUM | ||
| The SCSS Happy Compiler – Compile SCSS to CSS & Automatic Enqueue plugin for WordPress is vulnerable to Stored Cross-Site Scripting due to a missing capability check and insufficient sanitization on the import_settings() function in all versions up to, and including, 1.3.10. This makes it possible for authenticated attackers, with Subscriber-level access and above, to inject malicious web scripts. | |||||
| CVE-2024-37174 | 2024-07-09 | N/A | 6.1 MEDIUM | ||
| Custom CSS support option in SAP CRM WebClient UI does not sufficiently encode user-controlled inputs resulting in Cross-Site Scripting vulnerability. On successful exploitation an attacker can cause limited impact on confidentiality and integrity of the application. | |||||
| CVE-2024-6321 | 2024-07-09 | N/A | 8.8 HIGH | ||
| The ScrollTo Bottom plugin for WordPress is vulnerable to Cross-Site Request Forgery to Arbitrary File Upload in versions up to, and including, 1.1.1. This is due to missing nonce validation and missing file type validation in the 'options_page' function. This makes it possible for unauthenticated attackers to upload arbitrary files on the affected site's server which may make remote code execution possible via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
| CVE-2024-5937 | 2024-07-09 | N/A | 6.4 MEDIUM | ||
| The Simple Alert Boxes plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Alert shortcode in all versions up to, and including, 1.4.0 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-5946 | 2024-07-09 | N/A | 6.4 MEDIUM | ||
| The Squelch Tabs and Accordions Shortcodes plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘tab’ shortcode in all versions up to, and including, 0.4.8 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2023-38049 | 2024-07-09 | N/A | 9.9 CRITICAL | ||
| A BOLA vulnerability in GET, PUT, DELETE /appointments/{appointmentId} allows a low privileged user to fetch, modify or delete an appointment of any user (including admin). This results in unauthorized access and unauthorized data manipulation. | |||||
| CVE-2022-45147 | 2024-07-09 | N/A | 7.8 HIGH | ||
| A vulnerability has been identified in SIMATIC PCS neo V4.0 (All versions), SIMATIC STEP 7 V16 (All versions), SIMATIC STEP 7 V17 (All versions), SIMATIC STEP 7 V18 (All versions < V18 Update 2). Affected applications do not properly restrict the .NET BinaryFormatter when deserializing user-controllable input. This could allow an attacker to cause a type confusion and execute arbitrary code within the affected application. This is the same issue that exists for .NET BinaryFormatter https://docs.microsoft.com/en-us/visualstudio/code-quality/ca2300. | |||||
| CVE-2024-39594 | 2024-07-09 | N/A | 6.1 MEDIUM | ||
| SAP Business Warehouse - Business Planning and Simulation application does not sufficiently encode user controlled inputs, resulting in Reflected Cross-Site Scripting (XSS) vulnerability. After successful exploitation, an attacker can cause low impact on the confidentiality and integrity of the application. | |||||
