Filtered by vendor Apple
Subscribe
Total
11236 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2010-1283 | 3 Adobe, Apple, Microsoft | 3 Shockwave Player, Macos, Windows | 2022-04-05 | 9.3 HIGH | 8.8 HIGH |
| Adobe Shockwave Player before 11.5.7.609 does not properly parse 3D objects in .dir (aka Director) files, which allows remote attackers to execute arbitrary code or cause a denial of service (heap memory corruption) via a modified field in a 0xFFFFFF49 record. | |||||
| CVE-2010-1282 | 3 Adobe, Apple, Microsoft | 3 Shockwave Player, Macos, Windows | 2022-04-05 | 4.3 MEDIUM | 6.5 MEDIUM |
| Adobe Shockwave Player before 11.5.7.609 allows remote attackers to cause a denial of service (infinite loop and CPU consumption) via a crafted ATOM size in a .dir (aka Director) file. | |||||
| CVE-2020-9801 | 1 Apple | 1 Safari | 2022-03-31 | 4.6 MEDIUM | 5.3 MEDIUM |
| A logic issue was addressed with improved restrictions. This issue is fixed in Safari 13.1.1. A malicious process may cause Safari to launch an application. | |||||
| CVE-2020-9856 | 1 Apple | 1 Mac Os X | 2022-03-31 | 4.6 MEDIUM | 5.3 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in macOS Catalina 10.15.5. An application may be able to gain elevated privileges. | |||||
| CVE-2020-9773 | 1 Apple | 2 Ipados, Iphone Os | 2022-03-31 | 4.3 MEDIUM | 3.3 LOW |
| The issue was addressed with improved handling of icon caches. This issue is fixed in iOS 14.0 and iPadOS 14.0. A malicious application may be able to identify what other applications a user has installed. | |||||
| CVE-2020-20095 | 1 Apple | 1 Imessage | 2022-03-30 | 4.3 MEDIUM | 6.5 MEDIUM |
| iMessage (Messages app) iOS 12.4 and prior user interface does not properly represent URI messages to the user, which results in URI spoofing via specially crafted messages. | |||||
| CVE-2022-22586 | 1 Apple | 1 Macos | 2022-03-28 | 10.0 HIGH | 9.8 CRITICAL |
| An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Monterey 12.2. A malicious application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2022-22587 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2022-03-28 | 10.0 HIGH | 9.8 CRITICAL |
| A memory corruption issue was addressed with improved input validation. This issue is fixed in iOS 15.3 and iPadOS 15.3, macOS Big Sur 11.6.3, macOS Monterey 12.2. A malicious application may be able to execute arbitrary code with kernel privileges. Apple is aware of a report that this issue may have been actively exploited.. | |||||
| CVE-2022-22585 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2022-03-28 | 5.0 MEDIUM | 7.5 HIGH |
| An issue existed within the path validation logic for symlinks. This issue was addressed with improved path sanitization. This issue is fixed in iOS 15.3 and iPadOS 15.3, watchOS 8.4, tvOS 15.3, macOS Monterey 12.2, macOS Big Sur 11.6.3. An application may be able to access a user's files. | |||||
| CVE-2022-22584 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2022-03-28 | 6.8 MEDIUM | 7.8 HIGH |
| A memory corruption issue was addressed with improved validation. This issue is fixed in tvOS 15.3, iOS 15.3 and iPadOS 15.3, watchOS 8.4, macOS Monterey 12.2. Processing a maliciously crafted file may lead to arbitrary code execution. | |||||
| CVE-2022-22594 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2022-03-28 | 4.3 MEDIUM | 6.5 MEDIUM |
| A cross-origin issue in the IndexDB API was addressed with improved input validation. This issue is fixed in iOS 15.3 and iPadOS 15.3, watchOS 8.4, tvOS 15.3, Safari 15.3, macOS Monterey 12.2. A website may be able to track sensitive user information. | |||||
| CVE-2022-22596 | 1 Apple | 3 Ipados, Iphone Os, Watchos | 2022-03-28 | 7.2 HIGH | 7.8 HIGH |
| A memory corruption issue was addressed with improved validation. This issue is fixed in watchOS 8.5, iOS 15.4 and iPadOS 15.4. An application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2022-22593 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2022-03-26 | 9.3 HIGH | 7.8 HIGH |
| A buffer overflow issue was addressed with improved memory handling. This issue is fixed in iOS 15.3 and iPadOS 15.3, watchOS 8.4, tvOS 15.3, Security Update 2022-001 Catalina, macOS Monterey 12.2, macOS Big Sur 11.6.3. A malicious application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2022-22591 | 1 Apple | 1 Macos | 2022-03-26 | 9.3 HIGH | 7.8 HIGH |
| A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.2. A malicious application may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2022-22657 | 1 Apple | 3 Garageband, Logic Pro X, Macos | 2022-03-25 | 6.8 MEDIUM | 7.8 HIGH |
| A memory initialization issue was addressed with improved memory handling. This issue is fixed in Logic Pro 10.7.3, GarageBand 10.4.6, macOS Monterey 12.3. Opening a maliciously crafted file may lead to unexpected application termination or arbitrary code execution. | |||||
| CVE-2022-22664 | 1 Apple | 3 Garageband, Logic Pro X, Macos | 2022-03-25 | 6.8 MEDIUM | 7.8 HIGH |
| An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in Logic Pro 10.7.3, GarageBand 10.4.6, macOS Monterey 12.3. Opening a maliciously crafted file may lead to unexpected application termination or arbitrary code execution. | |||||
| CVE-2022-22597 | 1 Apple | 2 Mac Os X, Macos | 2022-03-25 | 6.8 MEDIUM | 7.8 HIGH |
| A memory corruption issue was addressed with improved validation. This issue is fixed in macOS Big Sur 11.6.5, macOS Monterey 12.3, Security Update 2022-003 Catalina. Processing a maliciously crafted file may lead to arbitrary code execution. | |||||
| CVE-2021-30771 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2022-03-25 | 6.8 MEDIUM | 7.8 HIGH |
| An out-of-bounds write was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.4, iOS 14.6 and iPadOS 14.6, watchOS 7.5, tvOS 14.6. Processing a maliciously crafted font file may lead to arbitrary code execution. | |||||
| CVE-2021-30826 | 1 Apple | 2 Ipados, Iphone Os | 2022-03-25 | 5.0 MEDIUM | 7.5 HIGH |
| A logic issue was addressed with improved state management. This issue is fixed in iOS 15 and iPadOS 15. In certain situations, the baseband would fail to enable integrity and ciphering protection. | |||||
| CVE-2022-22644 | 1 Apple | 1 Macos | 2022-03-24 | 4.3 MEDIUM | 5.5 MEDIUM |
| A privacy issue existed in the handling of Contact cards. This was addressed with improved state management. This issue is fixed in macOS Monterey 12.3. A malicious application may be able to access information about a user's contacts. | |||||
