Total
258583 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-37225 | 2024-07-09 | N/A | 8.5 HIGH | ||
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Zoho Marketing Automation.This issue affects Zoho Marketing Automation: from n/a through 1.2.7. | |||||
| CVE-2024-37442 | 2024-07-09 | N/A | 3.8 LOW | ||
| Improper Neutralization of Special Elements in Output Used by a Downstream Component ('Injection') vulnerability in Photo Gallery Team Photo Gallery by Ays allows Code Injection.This issue affects Photo Gallery by Ays: from n/a before 5.7.1. | |||||
| CVE-2024-6313 | 2024-07-09 | N/A | 9.8 CRITICAL | ||
| The Gutenberg Forms plugin for WordPress is vulnerable to arbitrary file uploads due to the users can specify the allowed file types in the 'upload' function in versions up to, and including, 2.2.9. This makes it possible for unauthenticated attackers to upload arbitrary files on the affected site's server which may make remote code execution possible. | |||||
| CVE-2024-37175 | 2024-07-09 | N/A | 4.3 MEDIUM | ||
| SAP CRM WebClient does not perform necessary authorization check for an authenticated user, resulting in escalation of privileges. This could allow an attacker to access some sensitive information. | |||||
| CVE-2023-38054 | 2024-07-09 | N/A | 9.9 CRITICAL | ||
| A BOLA vulnerability in GET, PUT, DELETE /customers/{customerId} allows a low privileged user to fetch, modify or delete a low privileged user (customer). This results in unauthorized access and unauthorized data manipulation. | |||||
| CVE-2024-4862 | 2024-07-09 | N/A | 6.4 MEDIUM | ||
| The WPBITS Addons For Elementor Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via several widgets in all versions up to, and including, 1.5 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-38363 | 2024-07-09 | N/A | 8.5 HIGH | ||
| Airbyte is a data integration platform for ELT pipelines. Airbyte connection builder docker image is vulnerable to RCE via SSTI which allows an authenticated remote attacker to execute arbitrary code on the server as the web server user. The connection builder is used to create and test new connectors. Sensitive information, such as credentials, could be exposed if a user tested a new connector on a compromised instance. The connection builder does not have access to any data processes. This vulnerability is fixed in 0.62.2. | |||||
| CVE-2024-37420 | 2024-07-09 | N/A | 9.9 CRITICAL | ||
| Unrestricted Upload of File with Dangerous Type vulnerability in WPZita Zita Elementor Site Library allows Upload a Web Shell to a Web Server.This issue affects Zita Elementor Site Library: from n/a through 1.6.1. | |||||
| CVE-2024-37484 | 2024-07-09 | N/A | 8.8 HIGH | ||
| Improper Privilege Management vulnerability in Dylan James Zephyr Project Manager allows Privilege Escalation.This issue affects Zephyr Project Manager: from n/a through 3.3.97. | |||||
| CVE-2024-6227 | 2024-07-09 | N/A | 7.5 HIGH | ||
| A vulnerability in aimhubio/aim version 3.19.3 allows an attacker to cause a denial of service by configuring the remote tracking server to point at itself. This results in the server endlessly connecting to itself, rendering it unable to respond to other connections. | |||||
| CVE-2024-37454 | 2024-07-09 | N/A | 6.5 MEDIUM | ||
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in AWSM Innovations AWSM Team allows Path Traversal.This issue affects AWSM Team: from n/a through 1.3.1. | |||||
| CVE-2024-37455 | 2024-07-09 | N/A | 8.8 HIGH | ||
| Improper Privilege Management vulnerability in Brainstorm Force Ultimate Addons for Elementor allows Privilege Escalation.This issue affects Ultimate Addons for Elementor: from n/a through 1.36.31. | |||||
| CVE-2024-3653 | 2024-07-09 | N/A | 5.3 MEDIUM | ||
| A vulnerability was found in Undertow. This issue requires enabling the learning-push handler in the server's config, which is disabled by default, leaving the maxAge config in the handler unconfigured. The default is -1, which makes the handler vulnerable. If someone overwrites that config, the server is not subject to the attack. The attacker needs to be able to reach the server with a normal HTTP request. | |||||
| CVE-2024-39865 | 2024-07-09 | N/A | 8.8 HIGH | ||
| A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.2 SP1). The affected application allows users to upload encrypted backup files. As part of this backup, files can be restored without correctly checking the path of the restored file. This could allow an attacker with access to the backup encryption key to upload malicious files, that could potentially lead to remote code execution. | |||||
| CVE-2024-5456 | 2024-07-09 | N/A | 8.8 HIGH | ||
| The Panda Video plugin for WordPress is vulnerable to Local File Inclusion in all versions up to, and including, 1.4.0 via the 'selected_button' parameter. This makes it possible for authenticated attackers, with Contributor-level access and above, to include and execute arbitrary files on the server, allowing the execution of any PHP code in those files. This can be used to bypass access controls, obtain sensitive data, or achieve code execution in cases where images and other “safe” file types can be uploaded and included. | |||||
| CVE-2024-6391 | 2024-07-09 | N/A | 6.4 MEDIUM | ||
| The oik plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's bw_button shortcode in all versions up to, and including, 4.10.3 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-6168 | 2024-07-09 | N/A | 4.3 MEDIUM | ||
| The Just Custom Fields plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 3.3.2. This is due to missing or incorrect nonce validation on several AJAX function. This makes it possible for unauthenticated attackers to invoke this functionality intended for admin users via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. This enables subscribers to manage field groups, change visibility of items among other things. | |||||
| CVE-2024-37996 | 2024-07-09 | N/A | 3.3 LOW | ||
| A vulnerability has been identified in JT Open (All versions < V11.5), PLM XML SDK (All versions < V7.1.0.014). The affected applications contain a null pointer dereference vulnerability while parsing specially crafted XML files. An attacker could leverage this vulnerability to crash the application causing denial of service condition. | |||||
| CVE-2024-6069 | 2024-07-09 | N/A | 8.8 HIGH | ||
| The Registration Forms – User Registration Forms, Invitation-Based Registrations, Front-end User Profile, Login Form & Content Restriction plugin for WordPress is vulnerable to unauthorized arbitrary plugin installation and activation/deactivation due to missing capability checks on the pieregister_install_addon, pieregister_activate_addon and pieregister_deactivate_addon functions in all versions up to, and including, 3.8.3.4. This makes it possible for authenticated attackers, with Subscriber-level access and above, to install, activate and deactivate arbitrary plugins. As a result attackers might achieve code execution on the targeted server | |||||
| CVE-2023-32735 | 2024-07-09 | N/A | 6.5 MEDIUM | ||
| A vulnerability has been identified in SIMATIC STEP 7 Safety V16 (All versions < V16 Update 7), SIMATIC STEP 7 Safety V17 (All versions < V17 Update 7), SIMATIC STEP 7 Safety V18 (All versions < V18 Update 2), SIMATIC STEP 7 V16 (All versions < V16 Update 7), SIMATIC STEP 7 V17 (All versions < V17 Update 7), SIMATIC STEP 7 V18 (All versions < V18 Update 2), SIMATIC WinCC Unified V16 (All versions < V16 Update 7), SIMATIC WinCC Unified V17 (All versions < V17 Update 7), SIMATIC WinCC Unified V18 (All versions < V18 Update 2), SIMATIC WinCC V16 (All versions < V16.7), SIMATIC WinCC V17 (All versions < V17.7), SIMATIC WinCC V18 (All versions < V18 Update 2), SIMOCODE ES V16 (All versions < V16 Update 7), SIMOCODE ES V17 (All versions < V17 Update 7), SIMOCODE ES V18 (All versions < V18 Update 2), SIMOTION SCOUT TIA V5.4 SP1 (All versions), SIMOTION SCOUT TIA V5.4 SP3 (All versions), SIMOTION SCOUT TIA V5.5 SP1 (All versions), SINAMICS Startdrive V16 (All versions), SINAMICS Startdrive V17 (All versions), SINAMICS Startdrive V18 (All versions), SIRIUS Safety ES V17 (All versions < V17 Update 7), SIRIUS Safety ES V18 (All versions < V18 Update 2), SIRIUS Soft Starter ES V17 (All versions < V17 Update 7), SIRIUS Soft Starter ES V18 (All versions < V18 Update 2), Soft Starter ES V16 (All versions < V16 Update 7), TIA Portal Cloud V3.0 (All versions < V18 Update 2). Affected applications do not properly restrict the .NET BinaryFormatter when deserializing hardware configuration profiles. This could allow an attacker to cause a type confusion and execute arbitrary code within the affected application. This is the same issue that exists for .NET BinaryFormatter https://docs.microsoft.com/en-us/visualstudio/code-quality/ca2300. | |||||
