Total
677 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-32053 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Installer Elevation of Privilege Vulnerability | |||||
| CVE-2023-32045 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
| Microsoft Message Queuing Denial of Service Vulnerability | |||||
| CVE-2023-32044 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
| Microsoft Message Queuing Denial of Service Vulnerability | |||||
| CVE-2023-32043 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 6.8 MEDIUM |
| Windows Remote Desktop Security Feature Bypass Vulnerability | |||||
| CVE-2023-32042 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
| OLE Automation Information Disclosure Vulnerability | |||||
| CVE-2023-32041 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 6 more | 2024-05-29 | N/A | 5.5 MEDIUM |
| Windows Update Orchestrator Service Information Disclosure Vulnerability | |||||
| CVE-2023-32040 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 5.5 MEDIUM |
| Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability | |||||
| CVE-2023-32039 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 5.5 MEDIUM |
| Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability | |||||
| CVE-2023-32038 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft ODBC Driver Remote Code Execution Vulnerability | |||||
| CVE-2023-32035 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-32034 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
| Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
| CVE-2023-23376 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
| CVE-2023-21823 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Graphics Component Remote Code Execution Vulnerability | |||||
| CVE-2023-21822 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Graphics Component Elevation of Privilege Vulnerability | |||||
| CVE-2023-21820 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.4 HIGH |
| Windows Distributed File System (DFS) Remote Code Execution Vulnerability | |||||
| CVE-2023-21818 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows Secure Channel Denial of Service Vulnerability | |||||
| CVE-2023-21817 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Kerberos Elevation of Privilege Vulnerability | |||||
| CVE-2023-21816 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows Active Directory Domain Services API Denial of Service Vulnerability | |||||
| CVE-2023-21813 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows Secure Channel Denial of Service Vulnerability | |||||
| CVE-2023-21812 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
