Filtered by vendor Microsoft
Subscribe
Total
19339 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-41374 | 1 Microsoft | 1 Azure Sphere | 2023-12-28 | 2.1 LOW | 6.7 MEDIUM |
| Azure Sphere Information Disclosure Vulnerability | |||||
| CVE-2021-41373 | 1 Microsoft | 1 Fslogix | 2023-12-28 | 2.1 LOW | 5.5 MEDIUM |
| FSLogix Information Disclosure Vulnerability | |||||
| CVE-2021-41371 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2023-12-28 | 2.1 LOW | 4.4 MEDIUM |
| Windows Remote Desktop Protocol (RDP) Information Disclosure Vulnerability | |||||
| CVE-2021-41370 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2023-12-28 | 4.6 MEDIUM | 7.8 HIGH |
| NTFS Elevation of Privilege Vulnerability | |||||
| CVE-2021-41368 | 1 Microsoft | 3 365 Apps, Office, Office Long Term Servicing Channel | 2023-12-28 | 6.8 MEDIUM | 6.1 MEDIUM |
| Microsoft Access Remote Code Execution Vulnerability | |||||
| CVE-2021-41367 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2023-12-28 | 4.6 MEDIUM | 7.8 HIGH |
| NTFS Elevation of Privilege Vulnerability | |||||
| CVE-2021-41366 | 1 Microsoft | 8 Windows 10, Windows 11, Windows 8.1 and 5 more | 2023-12-28 | 4.6 MEDIUM | 7.8 HIGH |
| Credential Security Support Provider Protocol (CredSSP) Elevation of Privilege Vulnerability | |||||
| CVE-2021-41363 | 1 Microsoft | 1 Intune Management Extension | 2023-12-28 | 4.4 MEDIUM | 4.2 MEDIUM |
| Intune Management Extension Security Feature Bypass Vulnerability | |||||
| CVE-2021-41356 | 1 Microsoft | 5 Windows 10, Windows 11, Windows Server 2016 and 2 more | 2023-12-28 | 5.0 MEDIUM | 7.5 HIGH |
| Windows Denial of Service Vulnerability | |||||
| CVE-2021-41352 | 1 Microsoft | 1 System Center Operations Manager | 2023-12-28 | 5.0 MEDIUM | 7.5 HIGH |
| SCOM Information Disclosure Vulnerability | |||||
| CVE-2021-41351 | 1 Microsoft | 4 Edge, Windows 10, Windows 11 and 1 more | 2023-12-28 | 4.3 MEDIUM | 4.3 MEDIUM |
| Microsoft Edge (Chrome based) Spoofing on IE Mode | |||||
| CVE-2021-41349 | 1 Microsoft | 1 Exchange Server | 2023-12-28 | 4.3 MEDIUM | 6.5 MEDIUM |
| Microsoft Exchange Server Spoofing Vulnerability | |||||
| CVE-2021-40457 | 1 Microsoft | 1 Dynamics 365 | 2023-12-28 | 4.3 MEDIUM | 7.4 HIGH |
| Microsoft Dynamics 365 Customer Engagement Cross-Site Scripting Vulnerability | |||||
| CVE-2021-40442 | 1 Microsoft | 7 365 Apps, Excel, Office and 4 more | 2023-12-28 | 6.8 MEDIUM | 7.8 HIGH |
| Microsoft Excel Remote Code Execution Vulnerability | |||||
| CVE-2021-38666 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2023-12-28 | 6.8 MEDIUM | 8.8 HIGH |
| Remote Desktop Client Remote Code Execution Vulnerability | |||||
| CVE-2021-38665 | 1 Microsoft | 11 Remote Desktop, Windows 10, Windows 11 and 8 more | 2023-12-28 | 4.3 MEDIUM | 7.4 HIGH |
| Remote Desktop Protocol Client Information Disclosure Vulnerability | |||||
| CVE-2021-38631 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2023-12-28 | 2.1 LOW | 4.4 MEDIUM |
| Windows Remote Desktop Protocol (RDP) Information Disclosure Vulnerability | |||||
| CVE-2021-36957 | 1 Microsoft | 4 Windows 10, Windows Server 2016, Windows Server 2019 and 1 more | 2023-12-28 | 4.6 MEDIUM | 7.8 HIGH |
| Windows Desktop Bridge Elevation of Privilege Vulnerability | |||||
| CVE-2021-26444 | 1 Microsoft | 1 Azure Real Time Operating System | 2023-12-28 | 1.9 LOW | 3.3 LOW |
| Azure RTOS Information Disclosure Vulnerability | |||||
| CVE-2021-26443 | 1 Microsoft | 5 Windows 10, Windows 11, Windows Server 2016 and 2 more | 2023-12-28 | 7.7 HIGH | 9.0 CRITICAL |
| Microsoft Virtual Machine Bus (VMBus) Remote Code Execution Vulnerability | |||||
