Total
3286 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-8251 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 4.3 MEDIUM | 5.5 MEDIUM |
Adobe Acrobat and Reader versions 2019.012.20035 and earlier, 2019.012.20035 and earlier, 2017.011.30142 and earlier, 2017.011.30143 and earlier, 2015.006.30497 and earlier, and 2015.006.30498 and earlier have a type confusion vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2019-8250 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 6.8 MEDIUM | 7.8 HIGH |
Adobe Acrobat and Reader versions 2019.012.20035 and earlier, 2019.012.20035 and earlier, 2017.011.30142 and earlier, 2017.011.30143 and earlier, 2015.006.30497 and earlier, and 2015.006.30498 and earlier have a type confusion vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2019-8249 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 6.8 MEDIUM | 7.8 HIGH |
Adobe Acrobat and Reader versions 2019.012.20035 and earlier, 2019.012.20035 and earlier, 2017.011.30142 and earlier, 2017.011.30143 and earlier, 2015.006.30497 and earlier, and 2015.006.30498 and earlier have a type confusion vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2019-8066 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 6.8 MEDIUM | 7.8 HIGH |
Adobe Acrobat and Reader versions 2019.012.20035 and earlier, 2019.012.20035 and earlier, 2017.011.30142 and earlier, 2017.011.30143 and earlier, 2015.006.30497 and earlier, and 2015.006.30498 and earlier have a heap overflow vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2020-9628 | 3 Adobe, Apple, Microsoft | 3 Dng Software Development Kit, Macos, Windows | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe DNG Software Development Kit (SDK) 1.5 and earlier versions have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9627 | 3 Adobe, Apple, Microsoft | 3 Dng Software Development Kit, Macos, Windows | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe DNG Software Development Kit (SDK) 1.5 and earlier versions have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9625 | 3 Adobe, Apple, Microsoft | 3 Dng Software Development Kit, Macos, Windows | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe DNG Software Development Kit (SDK) 1.5 and earlier versions have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9662 | 3 Adobe, Apple, Microsoft | 3 After Effects, Macos, Windows | 2021-09-08 | 9.3 HIGH | 7.8 HIGH |
Adobe After Effects versions 17.1 and earlier have an out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution . | |||||
CVE-2020-9601 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.006.20042 and earlier, 2017.011.30166 and earlier, 2017.011.30166 and earlier, and 2015.006.30518 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9600 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.006.20042 and earlier, 2017.011.30166 and earlier, 2017.011.30166 and earlier, and 2015.006.30518 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-9599 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Macos and 1 more | 2021-09-08 | 5.0 MEDIUM | 7.5 HIGH |
Adobe Acrobat and Reader versions 2020.006.20042 and earlier, 2017.011.30166 and earlier, 2017.011.30166 and earlier, and 2015.006.30518 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-3972 | 2 Apple, Vmware | 2 Macos, Tools | 2021-09-08 | 2.1 LOW | 3.3 LOW |
VMware Tools for macOS (11.x.x and prior before 11.1.1) contains a denial-of-service vulnerability in the Host-Guest File System (HGFS) implementation. Successful exploitation of this issue may allow attackers with non-admin privileges on guest macOS virtual machines to create a denial-of-service condition on their own VMs. | |||||
CVE-2019-20856 | 2 Apple, Mattermost | 2 Macos, Mattermost Desktop | 2021-09-08 | 7.5 HIGH | 9.8 CRITICAL |
An issue was discovered in Mattermost Desktop App before 4.3.0 on macOS. It allows dylib injection. | |||||
CVE-2020-3957 | 2 Apple, Vmware | 4 Macos, Fusion, Horizon Client and 1 more | 2021-09-08 | 6.9 MEDIUM | 7.0 HIGH |
VMware Fusion (11.x before 11.5.5), VMware Remote Console for Mac (11.x and prior) and VMware Horizon Client for Mac (5.x and prior) contain a local privilege escalation vulnerability due to a Time-of-check Time-of-use (TOCTOU) issue in the service opener. Successful exploitation of this issue may allow attackers with normal user privileges to escalate their privileges to root on the system where Fusion, VMRC and Horizon Client are installed. | |||||
CVE-2020-12651 | 4 Apple, Linux, Microsoft and 1 more | 5 Iphone Os, Macos, Linux Kernel and 2 more | 2021-09-08 | 10.0 HIGH | 9.8 CRITICAL |
SecureCRT before 8.7.2 allows remote attackers to execute arbitrary code via an Integer Overflow and a Buffer Overflow because a banner can trigger a line number to CSI functions that exceeds INT_MAX. | |||||
CVE-2020-12427 | 3 Apple, Microsoft, Westerndigital | 3 Macos, Windows, Wd Discovery | 2021-09-08 | 6.8 MEDIUM | 8.8 HIGH |
The Western Digital WD Discovery application before 3.8.229 for MyCloud Home on Windows and macOS is vulnerable to CSRF, with impacts such as stealing data, modifying disk contents, or exhausting disk space. | |||||
CVE-2020-3791 | 3 Adobe, Apple, Microsoft | 4 Photoshop 2020, Photoshop Cc, Macos and 1 more | 2021-09-08 | 4.3 MEDIUM | 4.3 MEDIUM |
Adobe Photoshop CC 2019 versions 20.0.8 and earlier, and Photoshop 2020 versions 21.1 and earlier have an out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
CVE-2020-3790 | 3 Adobe, Apple, Microsoft | 4 Photoshop 2020, Photoshop Cc, Macos and 1 more | 2021-09-08 | 6.8 MEDIUM | 8.8 HIGH |
Adobe Photoshop CC 2019 versions 20.0.8 and earlier, and Photoshop 2020 versions 21.1 and earlier have a memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2020-3789 | 3 Adobe, Apple, Microsoft | 4 Photoshop 2020, Photoshop Cc, Macos and 1 more | 2021-09-08 | 7.5 HIGH | 9.8 CRITICAL |
Adobe Photoshop CC 2019 versions 20.0.8 and earlier, and Photoshop 2020 versions 21.1 and earlier have a memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2020-3788 | 3 Adobe, Apple, Microsoft | 4 Photoshop 2020, Photoshop Cc, Macos and 1 more | 2021-09-08 | 7.5 HIGH | 9.8 CRITICAL |
Adobe Photoshop CC 2019 versions 20.0.8 and earlier, and Photoshop 2020 versions 21.1 and earlier have a memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution. |