Total
258583 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2009-3367 | 1 Plohni | 1 An Image Gallery | 2009-09-25 | 4.3 MEDIUM | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in An image gallery 1.0 allow remote attackers to inject arbitrary web script or HTML via the path parameter to (1) index.php and (2) main.php, and the (3) show parameter to main.php. NOTE: the provenance of this information is unknown; the details are obtained solely from third party information. | |||||
| CVE-2009-3390 | 1 Sun | 2 Opensolaris, Solaris | 2009-09-25 | 7.2 HIGH | N/A |
| Multiple unspecified vulnerabilities in the (1) iscsiadm and (2) iscsitadm programs in Sun Solaris 10, and OpenSolaris snv_28 through snv_109, allow local users with certain RBAC execution profiles to gain privileges via unknown vectors related to the libima library. | |||||
| CVE-2009-3362 | 1 Sznews | 1 Sznews | 2009-09-25 | 7.5 HIGH | N/A |
| PHP remote file inclusion vulnerability in printnews.php3 in SZNews 2.7 allows remote attackers to execute arbitrary PHP code via a URL in the id parameter. | |||||
| CVE-2009-3354 | 2 Andrew Sterling Hanenkamp, Drupal | 2 Rest Api Module, Drupal | 2009-09-24 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in the Rest API module for Drupal have unknown impact and attack vectors. | |||||
| CVE-2009-3351 | 2 Drupal, Kristy Frey | 2 Drupal, Node Browser Module | 2009-09-24 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in the Node Browser module for Drupal have unknown impact and attack vectors. | |||||
| CVE-2009-3172 | 1 Hitachi | 3 Groupmax Groupware Server, Groupmax Scheduler Server Set, Groupmax Server Set | 2009-09-24 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Hitachi Groupmax Groupware Server 07-00 through 07-50-/A, Groupmax Server Set 03-00 through 06-52, Groupware Server Set 03-00 through 06-52, and Scheduler Server Set 03-00 through 06-52 has unknown impact and attack vectors related to invalid access rights. | |||||
| CVE-2009-3284 | 1 Phpspot | 6 Php \& Css Bbs, Php Bbs, Php Bbs Ce and 3 more | 2009-09-24 | 5.0 MEDIUM | N/A |
| Directory traversal vulnerability in phpspot PHP BBS, PHP Image Capture BBS, PHP & CSS BBS, PHP BBS CE, PHP_RSS_Builder, and webshot, dated before 20090914, allows remote attackers to read arbitrary files via unspecified vectors. | |||||
| CVE-2009-2815 | 1 Apple | 1 Iphone Os | 2009-09-24 | 7.8 HIGH | N/A |
| The Telephony component in Apple iPhone OS before 3.1 does not properly handle SMS arrival notifications, which allows remote attackers to cause a denial of service (NULL pointer dereference and service interruption) via a crafted SMS message. | |||||
| CVE-2009-3287 | 1 Macournoyer | 1 Thin | 2009-09-22 | 7.5 HIGH | N/A |
| lib/thin/connection.rb in Thin web server before 1.2.4 relies on the X-Forwarded-For header to determine the IP address of the client, which allows remote attackers to spoof the IP address and hide activities via a modified X-Forwarded-For header. | |||||
| CVE-2009-3283 | 1 Phpspot | 6 Php \& Css Bbs, Php Bbs, Php Bbs Ce and 3 more | 2009-09-22 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in phpspot PHP BBS, PHP Image Capture BBS, PHP & CSS BBS, PHP BBS CE, PHP_RSS_Builder, and webshot, dated before 20090914, allows remote attackers to inject arbitrary web script or HTML via unspecified vectors related to cookies. | |||||
| CVE-2009-3161 | 1 Ibm | 1 Websphere Mq | 2009-09-22 | 7.8 HIGH | N/A |
| The server in IBM WebSphere MQ 7.0.0.1, 7.0.0.2, and 7.0.1.0 allows attackers to cause a denial of service (trap) or possibly have unspecified other impact via malformed data. | |||||
| CVE-2009-3159 | 1 Ibm | 1 Websphere Mq | 2009-09-22 | 7.8 HIGH | N/A |
| Unspecified vulnerability in the rriDecompress function in IBM WebSphere MQ 7.0.0.0, 7.0.0.1, and 7.0.0.2 allows remote attackers to cause a denial of service via unknown vectors. | |||||
| CVE-2009-3261 | 1 Livestreet | 1 Livestreet | 2009-09-22 | 7.5 HIGH | N/A |
| update/update_0.1.2_to_0.2.php in LiveStreet 0.2 does not require administrative authentication, which allows remote attackers to perform DROP TABLE operations via unspecified vectors. | |||||
| CVE-2009-3262 | 1 Ibm | 1 Tivoli Identity Manager | 2009-09-21 | 3.5 LOW | N/A |
| Cross-site scripting (XSS) vulnerability in the Self Service UI (SSUI) in IBM Tivoli Identity Manager (ITIM) 5.0.0.5 allows remote authenticated users to inject arbitrary web script or HTML via the last name field in a profile. | |||||
| CVE-2009-3260 | 1 Livestreet | 1 Livestreet | 2009-09-21 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in LiveStreet 0.2 allows remote attackers to inject arbitrary web script or HTML via the header of the topic in a comment. | |||||
| CVE-2009-3256 | 1 Livestreet | 1 Livestreet | 2009-09-21 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in include/ajax/blogInfo.php in LiveStreet 0.2 allows remote attackers to inject arbitrary web script or HTML via the URI, as demonstrated by a SCRIPT element in an arbitrary parameter such as the asd parameter. | |||||
| CVE-2009-3166 | 1 Mozilla | 1 Bugzilla | 2009-09-19 | 5.0 MEDIUM | N/A |
| token.cgi in Bugzilla 3.4rc1 through 3.4.1 places a password in a URL at the beginning of a login session that occurs immediately after a password reset, which allows context-dependent attackers to discover passwords by reading (1) web-server access logs, (2) web-server Referer logs, or (3) the browser history. | |||||
| CVE-2009-2205 | 1 Apple | 5 Java 1.4, Java 1.5, Java 1.6 and 2 more | 2009-09-19 | 6.8 MEDIUM | N/A |
| Stack-based buffer overflow in the Java Web Start command launcher in Java for Mac OS X 10.5 before Update 5 allows attackers to execute arbitrary code or cause a denial of service (application crash) via unspecified vectors. | |||||
| CVE-2009-3240 | 2 Ohwada, Xoops | 2 Xf-section, Xoops | 2009-09-18 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in the Happy Linux XF-Section module 1.12a for XOOPS allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
| CVE-2009-2937 | 1 Intertwingly | 2 Planet, Planet Venus | 2009-09-18 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in Planet 2.0 and Planet Venus allows remote attackers to inject arbitrary web script or HTML via the SRC attribute of an IMG element in a feed. | |||||
