Total
258583 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-3073 | 1 Wp-ecommerce | 1 Easy Wp Smtp | 2024-07-15 | N/A | 2.7 LOW |
| The Easy WP SMTP by SendLayer – WordPress SMTP and Email Log Plugin plugin for WordPress is vulnerable to information exposure in all versions up to, and including, 2.3.0. This is due to plugin providing the SMTP password in the SMTP Password field when viewing the settings. This makes it possible for authenticated attackers, with administrative-level access and above, to view the SMTP password for the supplied server. Although this would not be useful for attackers in most cases, if an administrator account becomes compromised this could be useful information to an attacker in a limited environment. | |||||
| CVE-2024-40412 | 2024-07-15 | N/A | N/A | ||
| Tenda AX12 v1.0 v22.03.01.46 contains a stack overflow in the deviceList parameter of the sub_42E410 function. | |||||
| CVE-2024-3605 | 1 Thimpress | 1 Wp Hotel Booking | 2024-07-15 | N/A | 9.8 CRITICAL |
| The WP Hotel Booking plugin for WordPress is vulnerable to SQL Injection via the 'room_type' parameter of the /wphb/v1/rooms/search-rooms REST API endpoint in all versions up to, and including, 2.1.0 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for unauthenticated attackers to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | |||||
| CVE-2024-3627 | 1 Kraftplugins | 1 Wheel Of Life | 2024-07-15 | N/A | 5.4 MEDIUM |
| The Wheel of Life: Coaching and Assessment Tool for Life Coach plugin for WordPress is vulnerable to unauthorized modification and loss of data due to a missing capability check on several functions in the AjaxFunctions.php file in all versions up to, and including, 1.1.7. This makes it possible for authenticated attackers, with subscriber-level access and above, to delete arbitrary posts and modify settings. | |||||
| CVE-2024-4626 | 1 Crocoblock | 1 Jetwidgets For Elementor | 2024-07-15 | N/A | 5.4 MEDIUM |
| The JetWidgets For Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘layout_type’ and 'id' parameters in all versions up to, and including, 1.0.17 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-4742 | 1 Kainelabs | 1 Youzify | 2024-07-15 | N/A | 8.8 HIGH |
| The Youzify – BuddyPress Community, User Profile, Social Network & Membership Plugin for WordPress plugin for WordPress is vulnerable to SQL Injection via the order_by shortcode attribute in all versions up to, and including, 1.2.5 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for authenticated attackers, with Contributor-level access and above, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | |||||
| CVE-2024-5432 | 1 Webinane | 1 Lifeline Donation | 2024-07-15 | N/A | 9.8 CRITICAL |
| The Lifeline Donation plugin for WordPress is vulnerable to authentication bypass in versions up to, and including, 1.2.6. This is due to insufficient verification on the user being supplied during the checkout through the plugin. This makes it possible for unauthenticated attackers to log in as any existing user on the site, such as an administrator, if they have access to the email. | |||||
| CVE-2024-3597 | 1 Myrecorp | 1 Export Wp Page To Static Html\/css | 2024-07-15 | N/A | 6.1 MEDIUM |
| The Export WP Page to Static HTML/CSS plugin for WordPress is vulnerable to Open Redirect in all versions up to, and including, 2.2.2. This is due to insufficient validation on the redirect url supplied via the rc_exported_zip_file parameter. This makes it possible for unauthenticated attackers to redirect users to potentially malicious sites if they can successfully trick them into performing an action. | |||||
| CVE-2024-3602 | 1 Promolayer | 1 Popup Builder | 2024-07-15 | N/A | 4.3 MEDIUM |
| The Pop ups, Exit intent popups, email popups, banners, bars, countdowns and cart savers – Promolayer plugin for WordPress is vulnerable to unauthorized plugin settings update due to a missing capability check on the disconnect_promolayer function in all versions up to, and including, 1.1.0. This makes it possible for authenticated attackers, with subscriber access or higher, to remove the Promolayer connection. | |||||
| CVE-2024-3562 | 1 Custom Field Suite Project | 1 Custom Field Suite | 2024-07-15 | N/A | 8.8 HIGH |
| The Custom Field Suite plugin for WordPress is vulnerable to PHP Code Injection in all versions up to, and including, 2.6.7 via the Loop custom field. This is due to insufficient sanitization of input prior to being used in a call to the eval() function. This makes it possible for authenticated attackers, with contributor-level access and above, to execute arbitrary PHP code on the server. | |||||
| CVE-2024-37803 | 1 Health Care Hospital Management System Project | 1 Health Care Hospital Management System | 2024-07-15 | N/A | 5.4 MEDIUM |
| Multiple stored cross-site scripting (XSS) vulnerabilities in CodeProjects Health Care hospital Management System v1.0 allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the fname and lname parameters under the Staff Info page. | |||||
| CVE-2023-3204 | 1 Extendthemes | 1 Materialis | 2024-07-15 | N/A | 6.5 MEDIUM |
| The Materialis theme for WordPress is vulnerable to limited arbitrary options updates in versions up to, and including, 1.1.24. This is due to missing authorization checks on the companion_disable_popup() function called via an AJAX action. This makes it possible for authenticated attackers, with minimal permissions such as subscribers, to modify any option on the site to a numerical value. | |||||
| CVE-2024-3561 | 1 Custom Field Suite Project | 1 Custom Field Suite | 2024-07-15 | N/A | 8.8 HIGH |
| The Custom Field Suite plugin for WordPress is vulnerable to SQL Injection via the the 'Term' custom field in all versions up to, and including, 2.6.7 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for authenticated attackers, with contributor-level access and above, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | |||||
| CVE-2024-4176 | 1 Trellix | 1 Xconsole | 2024-07-15 | N/A | 5.4 MEDIUM |
| An Cross site scripting vulnerability in the EDR XConsole before this release allowed an attacker to potentially leverage an XSS/HTML-Injection using command line variables. A malicious threat actor could execute commands on the victim's browser for sending carefully crafted malicious links to the EDR XConsole end user. | |||||
| CVE-2024-4371 | 1 Codexpert | 1 Codesigner | 2024-07-15 | N/A | 9.8 CRITICAL |
| The CoDesigner WooCommerce Builder for Elementor – Customize Checkout, Shop, Email, Products & More plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 4.4.1 via deserialization of untrusted input from the recently_viewed_products cookie. This makes it possible for unauthenticated attackers to inject a PHP Object. No known POP chain is present in the vulnerable plugin. If a POP chain is present via an additional plugin or theme installed on the target system, it could allow the attacker to delete arbitrary files, retrieve sensitive data, or execute code. | |||||
| CVE-2024-30278 | 1 Adobe | 1 Media Encoder | 2024-07-15 | N/A | 5.5 MEDIUM |
| Media Encoder versions 23.6.5, 24.3 and earlier Answer: are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2024-6721 | 2024-07-15 | N/A | N/A | ||
| Rejected reason: ** REJECT ** DO NOT USE THIS CVE RECORD. Consult IDs: CVE-2024-5324. Reason: This record is a reservation duplicate of CVE-2024-5324. Notes: All CVE users should reference CVE-2024-5324 instead of this record. All references and descriptions in this record have been removed to prevent accidental usage. | |||||
| CVE-2024-5444 | 1 Bible Text Project | 1 Bible Text | 2024-07-15 | N/A | 5.4 MEDIUM |
| The Bible Text WordPress plugin through 0.2 does not validate and escape some of its shortcode attributes before outputting them back in a page/post where the shortcode is embed, which could allow users with the contributor role and above to perform Stored Cross-Site Scripting attacks | |||||
| CVE-2024-5441 | 1 Webnus | 2 Modern Events Calendar, Modern Events Calendar Lite | 2024-07-15 | N/A | 8.8 HIGH |
| The Modern Events Calendar plugin for WordPress is vulnerable to arbitrary file uploads due to missing file type validation in the set_featured_image function in all versions up to, and including, 7.11.0. This makes it possible for authenticated attackers, with subscriber access and above, to upload arbitrary files on the affected site's server which may make remote code execution possible. The plugin allows administrators (via its settings) to extend the ability to submit events to unauthenticated users, which would allow unauthenticated attackers to exploit this vulnerability. | |||||
| CVE-2024-5080 | 2024-07-15 | N/A | N/A | ||
| The wp-eMember WordPress plugin before 10.6.6 does not validate files to be uploaded, which could allow admins to upload arbitrary files such as PHP on the server | |||||
