Filtered by vendor Microsoft
Subscribe
Total
19339 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2020-17137 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2023-12-30 | 4.6 MEDIUM | 7.8 HIGH |
| DirectX Graphics Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2020-17136 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2023-12-30 | 4.6 MEDIUM | 7.8 HIGH |
| Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | |||||
| CVE-2020-17135 | 1 Microsoft | 1 Azure Devops Server | 2023-12-30 | 4.9 MEDIUM | 6.4 MEDIUM |
| Azure DevOps Server Spoofing Vulnerability | |||||
| CVE-2020-17134 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2023-12-30 | 4.6 MEDIUM | 7.8 HIGH |
| Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | |||||
| CVE-2020-17132 | 1 Microsoft | 1 Exchange Server | 2023-12-30 | 6.5 MEDIUM | 9.1 CRITICAL |
| Microsoft Exchange Remote Code Execution Vulnerability | |||||
| CVE-2020-17119 | 1 Microsoft | 3 365 Apps, Office, Outlook | 2023-12-30 | 5.0 MEDIUM | 6.5 MEDIUM |
| Microsoft Outlook Information Disclosure Vulnerability | |||||
| CVE-2020-17118 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2023-12-30 | 10.0 HIGH | 8.1 HIGH |
| Microsoft SharePoint Remote Code Execution Vulnerability | |||||
| CVE-2020-17117 | 1 Microsoft | 1 Exchange Server | 2023-12-30 | 9.0 HIGH | 6.6 MEDIUM |
| Microsoft Exchange Remote Code Execution Vulnerability | |||||
| CVE-2020-17103 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2023-12-30 | 7.2 HIGH | 7.0 HIGH |
| Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | |||||
| CVE-2020-17099 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2023-12-30 | 4.6 MEDIUM | 6.8 MEDIUM |
| Windows Lock Screen Security Feature Bypass Vulnerability | |||||
| CVE-2020-17098 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2023-12-30 | 2.1 LOW | 5.5 MEDIUM |
| Windows GDI+ Information Disclosure Vulnerability | |||||
| CVE-2020-17097 | 1 Microsoft | 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more | 2023-12-30 | 4.6 MEDIUM | 3.3 LOW |
| Windows Digital Media Receiver Elevation of Privilege Vulnerability | |||||
| CVE-2020-17096 | 1 Microsoft | 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more | 2023-12-30 | 9.0 HIGH | 7.5 HIGH |
| Windows NTFS Remote Code Execution Vulnerability | |||||
| CVE-2020-17095 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2023-12-30 | 9.0 HIGH | 8.5 HIGH |
| Windows Hyper-V Remote Code Execution Vulnerability | |||||
| CVE-2020-17094 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2023-12-30 | 2.1 LOW | 5.5 MEDIUM |
| Windows Error Reporting Information Disclosure Vulnerability | |||||
| CVE-2020-17092 | 1 Microsoft | 6 Windows 10, Windows 8.1, Windows Rt 8.1 and 3 more | 2023-12-30 | 7.2 HIGH | 7.8 HIGH |
| Windows Network Connections Service Elevation of Privilege Vulnerability | |||||
| CVE-2020-17089 | 1 Microsoft | 2 Sharepoint Foundation, Sharepoint Server | 2023-12-30 | 6.0 MEDIUM | 7.1 HIGH |
| Microsoft SharePoint Elevation of Privilege Vulnerability | |||||
| CVE-2021-25195 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2023-12-29 | 4.6 MEDIUM | 7.8 HIGH |
| Windows PKU2U Elevation of Privilege Vulnerability | |||||
| CVE-2021-24106 | 1 Microsoft | 3 Windows 10, Windows Server 2016, Windows Server 2019 | 2023-12-29 | 2.1 LOW | 5.5 MEDIUM |
| Windows DirectX Information Disclosure Vulnerability | |||||
| CVE-2021-24103 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2023-12-29 | 4.6 MEDIUM | 7.8 HIGH |
| Windows Event Tracing Elevation of Privilege Vulnerability | |||||
