Total
3625 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-42914 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-12-14 | N/A | 6.3 MEDIUM |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, watchOS 10.2, macOS Ventura 13.6.3, tvOS 17.2, iOS 16.7.3 and iPadOS 16.7.3, macOS Monterey 12.7.2. An app may be able to break out of its sandbox. | |||||
CVE-2023-42919 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2023-12-14 | N/A | 5.5 MEDIUM |
A privacy issue was addressed with improved private data redaction for log entries. This issue is fixed in macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, watchOS 10.2, macOS Ventura 13.6.3, iOS 16.7.3 and iPadOS 16.7.3, macOS Monterey 12.7.2. An app may be able to access sensitive user data. | |||||
CVE-2023-42899 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-12-14 | N/A | 7.8 HIGH |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, watchOS 10.2, macOS Ventura 13.6.3, tvOS 17.2, iOS 16.7.3 and iPadOS 16.7.3, macOS Monterey 12.7.2. Processing an image may lead to arbitrary code execution. | |||||
CVE-2023-42922 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2023-12-14 | N/A | 5.5 MEDIUM |
This issue was addressed with improved redaction of sensitive information. This issue is fixed in macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, macOS Ventura 13.6.3, iOS 16.7.3 and iPadOS 16.7.3, macOS Monterey 12.7.2. An app may be able to read sensitive location information. | |||||
CVE-2023-42898 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-12-13 | N/A | 5.5 MEDIUM |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.2, watchOS 10.2, iOS 17.2 and iPadOS 17.2, tvOS 17.2. Processing an image may lead to arbitrary code execution. | |||||
CVE-2023-42923 | 1 Apple | 2 Ipados, Iphone Os | 2023-12-13 | N/A | 5.3 MEDIUM |
This issue was addressed through improved state management. This issue is fixed in iOS 17.2 and iPadOS 17.2. Private Browsing tabs may be accessed without authentication. | |||||
CVE-2023-42897 | 1 Apple | 2 Ipados, Iphone Os | 2023-12-13 | N/A | 4.6 MEDIUM |
The issue was addressed with improved checks. This issue is fixed in iOS 17.2 and iPadOS 17.2. An attacker with physical access may be able to use Siri to access sensitive user data. | |||||
CVE-2023-40446 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2023-12-13 | N/A | 7.8 HIGH |
The issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.7.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1. Processing maliciously crafted input may lead to arbitrary code execution in user-installed apps. | |||||
CVE-2023-42884 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2023-12-13 | N/A | 5.5 MEDIUM |
This issue was addressed with improved redaction of sensitive information. This issue is fixed in macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, macOS Ventura 13.6.3, tvOS 17.2, iOS 16.7.3 and iPadOS 16.7.3. An app may be able to disclose kernel memory. | |||||
CVE-2023-41976 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2023-12-07 | N/A | 8.8 HIGH |
A use-after-free issue was addressed with improved memory management. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution. | |||||
CVE-2023-40447 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2023-12-07 | N/A | 8.8 HIGH |
The issue was addressed with improved memory handling. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution. | |||||
CVE-2022-4185 | 2 Apple, Google | 2 Iphone Os, Chrome | 2023-11-25 | N/A | 4.3 MEDIUM |
Inappropriate implementation in Navigation in Google Chrome on iOS prior to 108.0.5359.71 allowed a remote attacker to spoof the contents of the modal dialogue via a crafted HTML page. (Chromium security severity: Medium) | |||||
CVE-2023-28200 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2023-11-17 | N/A | 5.5 MEDIUM |
A validation issue was addressed with improved input sanitization. This issue is fixed in macOS Ventura 13.3, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.4, macOS Big Sur 11.7.5. An app may be able to disclose kernel memory. | |||||
CVE-2022-3970 | 4 Apple, Debian, Libtiff and 1 more | 7 Ipados, Iphone Os, Macos and 4 more | 2023-11-17 | N/A | 8.8 HIGH |
A vulnerability was found in LibTIFF. It has been classified as critical. This affects the function TIFFReadRGBATileExt of the file libtiff/tif_getimage.c. The manipulation leads to integer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The name of the patch is 227500897dfb07fb7d27f7aa570050e62617e3be. It is recommended to apply a patch to fix this issue. The identifier VDB-213549 was assigned to this vulnerability. | |||||
CVE-2023-22337 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 7.5 HIGH |
Improper input validation for some Intel Unison software may allow an unauthenticated user to potentially enable denial of service via network access. | |||||
CVE-2023-22663 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 8.8 HIGH |
Improper authentication for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via network access. | |||||
CVE-2023-36860 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 8.8 HIGH |
Improper input validation for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via network access. | |||||
CVE-2023-38131 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 6.5 MEDIUM |
Improper input validationation for some Intel Unison software may allow an authenticated user to potentially enable denial of service via network access. | |||||
CVE-2023-38570 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 7.8 HIGH |
Access of memory location after end of buffer for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
CVE-2023-39221 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2023-11-17 | N/A | 8.8 HIGH |
Improper access control for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via network access. |