Total
27847 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2011-2299 | 1 Oracle | 6 Sparc Enterprise M3000 Server, Sparc Enterprise M4000 Server, Sparc Enterprise M5000 Server and 3 more | 2011-10-05 | 7.5 HIGH | N/A |
Unspecified vulnerability in Oracle SPARC Enterprise M3000, M4000, M5000, M8000, and M9000 XCP 1101 and earlier allows remote attackers to affect confidentiality, integrity, and availability, related to XSCF Control Package (XCP). | |||||
CVE-2011-2298 | 1 Sun | 1 Sunos | 2011-10-05 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris 10 and 11 Express allows remote attackers to affect availability, related to KSSL. | |||||
CVE-2011-2297 | 1 Oracle | 1 Solaris Cluster | 2011-10-05 | 6.1 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris Cluster 3.3 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Data Service for WebLogic Server. | |||||
CVE-2011-2296 | 1 Sun | 1 Sunos | 2011-10-05 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris 11 Express allows local users to affect availability, related to Kernel/SCTP. | |||||
CVE-2011-2295 | 1 Sun | 1 Sunos | 2011-10-05 | 4.7 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11 Express allows local users to affect availability, related to Driver/USB. | |||||
CVE-2011-2294 | 1 Sun | 1 Sunos | 2011-10-05 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris 10 and 11 Express allows remote attackers to affect availability, related to SSH. | |||||
CVE-2011-2293 | 1 Sun | 1 Sunos | 2011-10-05 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris 11 Express allows local users to affect availability via unknown vectors related to Zones. | |||||
CVE-2011-2291 | 1 Sun | 1 Sunos | 2011-10-05 | 1.7 LOW | N/A |
Unspecified vulnerability in Oracle Solaris 10 allows local users to affect confidentiality via unknown vectors related to Trusted Extensions. | |||||
CVE-2011-2290 | 1 Sun | 1 Sunos | 2011-10-05 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in Oracle Solaris 10, and 11 Express allows local users to affect availability via unknown vectors related to Kernel/sockfs. | |||||
CVE-2011-2289 | 1 Sun | 1 Sunos | 2011-10-05 | 3.6 LOW | N/A |
Unspecified vulnerability in Oracle Solaris 10 allows local users to affect integrity and availability via unknown vectors related to LiveUpgrade. | |||||
CVE-2011-2288 | 1 Oracle | 7 Netra Sparc T3-1, Netra Sparc T3-1b, Sparc T3-1 and 4 more | 2011-10-05 | 10.0 HIGH | N/A |
Unspecified vulnerability in Sun Integrated Lights Out Manager (ILOM) in SysFW 8.1.0.a and earlier for various Oracle SPARC T3, SPARC Netra T3, Sun Blade, and Sun Fire servers allows remote attackers to affect confidentiality, integrity, and availability, related to ILOM. | |||||
CVE-2011-2287 | 1 Sun | 1 Sunos | 2011-10-05 | 7.8 HIGH | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11 Express allows remote attackers to affect availability via unknown vectors related to fingerd. | |||||
CVE-2011-2285 | 1 Sun | 1 Sunos | 2011-10-05 | 7.2 HIGH | N/A |
Unspecified vulnerability in Oracle Solaris 10 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Installer. | |||||
CVE-2011-2284 | 1 Oracle | 2 Peoplesoft Enterprise Hrms, Peoplesoft Products | 2011-10-05 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 9.0 Bundle #17 allows remote authenticated users to affect confidentiality via unknown vectors related to ePerformance. | |||||
CVE-2011-2283 | 1 Oracle | 2 Peoplesoft Enterprise Fms, Peoplesoft Products | 2011-10-05 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise FMS component in Oracle PeopleSoft Products 9.0 Bundle #36 and 9.1 Bundle #13 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Payables. | |||||
CVE-2011-2281 | 1 Oracle | 2 Peoplesoft Enterprise Hrms, Peoplesoft Products | 2011-10-05 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 8.9 Update 2011-D allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Global Payroll Core. | |||||
CVE-2011-2279 | 1 Oracle | 2 Peoplesoft Enterprise Hrms, Peoplesoft Products | 2011-10-05 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 9.1, Bundle, and #6 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Talent Acquisition Manager. | |||||
CVE-2011-2278 | 1 Oracle | 2 Peoplesoft Enterprise Hrms, Peoplesoft Products | 2011-10-05 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise HRMS component in Oracle PeopleSoft Products 8.9, Bundle, #24, 9.0, Bundle, #17, 9.1, Bundle, and #6 allows remote authenticated users to affect confidentiality via unknown vectors related to Talent Acquisition Manager. | |||||
CVE-2011-2277 | 1 Oracle | 2 Peoplesoft Enterprise Scm, Peoplesoft Products | 2011-10-05 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise SCM component in Oracle PeopleSoft Products 9.0 Bundle #36 and 9.1 Bundle #13 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Purchasing. | |||||
CVE-2011-2273 | 1 Oracle | 1 Supply Chain Products Suite | 2011-10-05 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Agile Core Technology component in Oracle Supply Chain Products Suite 9.3.0.3 and 9.3.1.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Search. |