Total
27847 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2013-0410 | 1 Oracle | 1 Supply Chain Products Suite | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Agile EDM component in Oracle Supply Chain Products Suite 6.1.1.0, 6.1.2.0, and 6.1.2.2 allows remote attackers to affect confidentiality via unknown vectors related to Base Component - Common Objects. | |||||
CVE-2013-0396 | 1 Oracle | 1 Enterprise Manager Grid Control | 2013-10-11 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Application Performance Management (APM) component in Oracle Enterprise Manager Grid Control 6.5, 11.1, and 12.1.0.2 allows remote attackers to affect integrity via unknown vectors related to Business Transaction Management, a different vulnerability than CVE-2013-0360. | |||||
CVE-2013-0395 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Products 8.51 and 8.52 allows remote authenticated users to affect integrity via unknown vectors related to Security. | |||||
CVE-2013-0394 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft HRMS component in Oracle PeopleSoft Products 9.0 and 9.1 allows remote attackers to affect confidentiality via unknown vectors related to Candidate Gateway. | |||||
CVE-2013-0392 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Products 8.51 and 8.52 allows remote attackers to affect integrity via unknown vectors related to Portal, a different vulnerability than CVE-2012-5059. | |||||
CVE-2013-0391 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Products 8.52 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Security. | |||||
CVE-2013-0390 | 1 Oracle | 1 E-business Suite | 2013-10-11 | 2.1 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote authenticated users to affect integrity via unknown vectors related to Bookmarkable Pages. | |||||
CVE-2013-0388 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft HRMS component in Oracle PeopleSoft Products 9.1 allows remote attackers to affect integrity via unknown vectors related to Mobile Company Directory. | |||||
CVE-2013-0387 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Products 8.51 and 8.52 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to PeopleCode. | |||||
CVE-2013-0382 | 1 Oracle | 1 E-business Suite | 2013-10-11 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Marketing component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Campaign Management. | |||||
CVE-2013-0380 | 1 Oracle | 1 E-business Suite | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Payroll component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to View Payslip. | |||||
CVE-2013-0379 | 1 Oracle | 1 Siebel Crm | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Siebel CRM component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via unknown vectors related to Siebel Calendar, a different vulnerability than CVE-2013-0378. | |||||
CVE-2013-0378 | 1 Oracle | 1 Siebel Crm | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Siebel CRM component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via unknown vectors related to Siebel Calendar, a different vulnerability than CVE-2013-0379. | |||||
CVE-2013-0377 | 1 Oracle | 1 E-business Suite | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Client System Analyzer. | |||||
CVE-2013-0376 | 1 Oracle | 1 E-business Suite | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Diagnostics. | |||||
CVE-2013-0374 | 1 Oracle | 3 Enterprise Manager Database Control, Enterprise Manager Grid Control, Enterprise Manager Plugin For Database Control | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control EM Base Platform 10.2.0.5 and 11.1.0.1; EM DB Control 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3; and EM Plugin for DB 12.1.0.1, and 12.1.0.2 allows remote attackers to affect integrity via unknown vectors related to Database Cloning. | |||||
CVE-2013-0373 | 1 Oracle | 3 Enterprise Manager Database Control, Enterprise Manager Grid Control, Enterprise Manager Plugin For Database Control | 2013-10-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control EM Base Platform 10.2.0.5 and 11.1.0.1; EM DB Control 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3; and EM Plugin for DB 12.1.0.1, and 12.1.0.2 allows remote attackers to affect integrity via unknown vectors related to Distributed/Cross DB Features. | |||||
CVE-2013-0370 | 1 Oracle | 1 Supply Chain Products Suite | 2013-10-11 | 2.1 LOW | N/A |
Unspecified vulnerability in the Oracle Agile PLM Framework component in Oracle Supply Chain Products Suite 9.3.1.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. | |||||
CVE-2013-0369 | 1 Oracle | 1 Peoplesoft Products | 2013-10-11 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft PeopleTools component in Oracle PeopleSoft Products 8.51 and 8.52 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Query. | |||||
CVE-2013-0365 | 1 Oracle | 1 Siebel Crm | 2013-10-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Siebel CRM component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Security. |