Total
28117 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-43363 | 1 Telegram | 1 Telegram | 2024-05-17 | N/A | 6.1 MEDIUM |
| Telegram Web 15.3.1 allows XSS via a certain payload derived from a Target Corporation website. NOTE: some third parties have been unable to discern any relationship between the Pastebin information and a possible XSS finding. | |||||
| CVE-2022-3844 | 1 Webmin | 1 Webmin | 2024-05-17 | 4.0 MEDIUM | 6.1 MEDIUM |
| A vulnerability, which was classified as problematic, was found in Webmin 2.001. Affected is an unknown function of the file xterm/index.cgi. The manipulation leads to basic cross site scripting. It is possible to launch the attack remotely. Upgrading to version 2.003 is able to address this issue. The patch is identified as d3d33af3c0c3fd3a889c84e287a038b7a457d811. It is recommended to upgrade the affected component. VDB-212862 is the identifier assigned to this vulnerability. | |||||
| CVE-2022-37431 | 1 Dotcms | 1 Dotcms | 2024-05-17 | N/A | 6.1 MEDIUM |
| A Reflected Cross-site scripting (XSS) issue was discovered in dotCMS Core through 22.06. This occurs in the admin portal when the configuration has XSS_PROTECTION_ENABLED=false. NOTE: the vendor disputes this because the current product behavior, in effect, has XSS_PROTECTION_ENABLED=true in all configurations | |||||
| CVE-2022-31734 | 1 Cisco | 4 Ws-c2940-8tf-s, Ws-c2940-8tf-s Firmware, Ws-c2940-8tt-s and 1 more | 2024-05-17 | 4.3 MEDIUM | 6.1 MEDIUM |
| Cisco Catalyst 2940 Series Switches provided by Cisco Systems, Inc. contain a reflected cross-site scripting vulnerability regarding error page generation. An arbitrary script may be executed on the web browser of the user who is using the product. The affected firmware is prior to 12.2(50)SY released in 2011, and Cisco Catalyst 2940 Series Switches have been retired since January 2015 | |||||
| CVE-2022-31454 | 1 Yiiframework | 1 Yii | 2024-05-17 | N/A | 6.1 MEDIUM |
| Yii 2 v2.0.45 was discovered to contain a cross-site scripting (XSS) vulnerability via the endpoint /books. NOTE: this is disputed by the vendor because the cve-2022-31454-8e8555c31fd3 page does not describe why /books has a relationship to Yii 2. | |||||
| CVE-2022-1102 | 1 Event Management System Project | 1 Event Management System | 2024-05-17 | 5.0 MEDIUM | 6.1 MEDIUM |
| A vulnerability classified as problematic has been found in SourceCodester Royale Event Management System 1.0. Affected is an unknown function of the file /royal_event/companyprofile.php. The manipulation of the argument companyname/regno/companyaddress/companyemail leads to cross site scripting. It is possible to launch the attack remotely. VDB-195786 is the identifier assigned to this vulnerability. | |||||
| CVE-2021-4325 | 1 Nhncloud | 1 Toast Ui Chart | 2024-05-17 | 4.0 MEDIUM | 6.1 MEDIUM |
| A vulnerability, which was classified as problematic, has been found in NHN TOAST UI Chart 4.1.4. This issue affects some unknown processing of the component Legend Handler. The manipulation leads to cross site scripting. The attack may be initiated remotely. Upgrading to version 4.2.0 is able to address this issue. The identifier of the patch is 1a3f455d17df379e11b501bb5ba1dd1bcc41d63e. It is recommended to upgrade the affected component. The identifier VDB-221501 was assigned to this vulnerability. | |||||
| CVE-2021-4312 | 1 Rapidleech | 1 Rapidleech | 2024-05-17 | 4.0 MEDIUM | 6.1 MEDIUM |
| ** UNSUPPORTED WHEN ASSIGNED ** A vulnerability classified as problematic has been found in Th3-822 Rapidleech. This affects the function zip_go of the file classes/options/zip.php. The manipulation of the argument archive leads to cross site scripting. It is possible to initiate the attack remotely. The patch is named 885a87ea4ee5e14fa95801eca255604fb2e138c6. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-218295. NOTE: This vulnerability only affects products that are no longer supported by the maintainer. | |||||
| CVE-2021-4310 | 1 01-scripts | 1 01-artikelsystem | 2024-05-17 | 4.0 MEDIUM | 6.1 MEDIUM |
| A vulnerability was found in 01-Scripts 01-Artikelsystem. It has been classified as problematic. Affected is an unknown function of the file 01article.php. The manipulation of the argument $_SERVER['PHP_SELF'] leads to cross site scripting. It is possible to launch the attack remotely. The patch is identified as ae849b347a58c2cb1be38d04bbe56fc883d5d84a. It is recommended to apply a patch to fix this issue. VDB-217662 is the identifier assigned to this vulnerability. | |||||
| CVE-2021-4309 | 1 01-scripts | 1 01acp | 2024-05-17 | 4.0 MEDIUM | 6.1 MEDIUM |
| A vulnerability, which was classified as problematic, has been found in 01-Scripts 01ACP. This issue affects some unknown processing. The manipulation of the argument $_SERVER['SCRIPT_NAME'] leads to cross site scripting. The attack may be initiated remotely. The identifier of the patch is a16eb7da46ed22bc61067c212635394f2571d3c4. It is recommended to apply a patch to fix this issue. The identifier VDB-217649 was assigned to this vulnerability. | |||||
| CVE-2021-4303 | 1 Xataface Project | 1 Xataface | 2024-05-17 | 1.7 LOW | 6.1 MEDIUM |
| A vulnerability, which was classified as problematic, has been found in shannah Xataface up to 2.x. Affected by this issue is the function testftp of the file install/install_form.js.php of the component Installer. The manipulation leads to cross site scripting. The attack may be launched remotely. The complexity of an attack is rather high. The exploitation is known to be difficult. Upgrading to version 3.0.0 is able to address this issue. The patch is identified as 94143a4299e386f33bf582139cd4702571d93bde. It is recommended to upgrade the affected component. VDB-217442 is the identifier assigned to this vulnerability. NOTE: Installer is disabled by default. | |||||
| CVE-2021-4302 | 1 Phpwcms | 1 Phpwcms | 2024-05-17 | 4.0 MEDIUM | 6.1 MEDIUM |
| A vulnerability was found in slackero phpwcms up to 1.9.26. It has been classified as problematic. This affects an unknown part of the component SVG File Handler. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. Upgrading to version 1.9.27 is able to address this issue. The patch is named b39db9c7ad3800f319195ff0e26a0981395b1c54. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-217419. | |||||
| CVE-2021-4296 | 1 W3 | 1 Unicorn | 2024-05-17 | N/A | 6.1 MEDIUM |
| A vulnerability, which was classified as problematic, has been found in w3c Unicorn. This issue affects the function ValidatorNuMessage of the file src/org/w3c/unicorn/response/impl/ValidatorNuMessage.java. The manipulation of the argument message leads to cross site scripting. The attack may be initiated remotely. The name of the patch is 51f75c31f7fc33859a9a571311c67ae4e95d9c68. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-217019. | |||||
| CVE-2021-4293 | 1 Sir | 1 Youngcart5 | 2024-05-17 | N/A | 6.1 MEDIUM |
| ** UNSUPPORTED WHEN ASSIGNED ** A vulnerability classified as problematic has been found in gnuboard youngcart5 up to 5.4.5.1. Affected is an unknown function of the file adm/menu_list_update.php. The manipulation of the argument me_link leads to cross site scripting. It is possible to launch the attack remotely. Upgrading to version 5.4.5.2 is able to address this issue. The name of the patch is 70daa537adfa47b87af12d85f1e698fff01785ff. It is recommended to upgrade the affected component. VDB-216954 is the identifier assigned to this vulnerability. NOTE: This vulnerability only affects products that are no longer supported by the maintainer. | |||||
| CVE-2021-4292 | 1 Openmrs | 1 Admin Ui Module | 2024-05-17 | N/A | 6.1 MEDIUM |
| A vulnerability was found in OpenMRS Admin UI Module up to 1.4.x. It has been rated as problematic. This issue affects some unknown processing of the file omod/src/main/webapp/pages/metadata/privileges/privilege.gsp of the component Manage Privilege Page. The manipulation leads to cross site scripting. The attack may be initiated remotely. Upgrading to version 1.5.0 is able to address this issue. The name of the patch is 4f8565425b7c74128dec9ca46dfbb9a3c1c24911. It is recommended to upgrade the affected component. The identifier VDB-216917 was assigned to this vulnerability. | |||||
| CVE-2021-4291 | 1 Openmrs | 1 Admin Ui Module | 2024-05-17 | N/A | 6.1 MEDIUM |
| A vulnerability was found in OpenMRS Admin UI Module up to 1.5.x. It has been declared as problematic. This vulnerability affects unknown code of the file omod/src/main/webapp/pages/metadata/locations/location.gsp. The manipulation leads to cross site scripting. The attack can be initiated remotely. Upgrading to version 1.6.0 is able to address this issue. The name of the patch is a7eefb5f69f6c50a3bffcb138bb8ea57cb41a9b6. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-216916. | |||||
| CVE-2021-4289 | 1 Openmrs | 1 Reference Application | 2024-05-17 | N/A | 6.1 MEDIUM |
| A vulnerability classified as problematic was found in OpenMRS openmrs-module-referenceapplication up to 2.11.x. Affected by this vulnerability is the function post of the file omod/src/main/java/org/openmrs/module/referenceapplication/page/controller/UserAppPageController.java of the component User App Page. The manipulation of the argument AppId leads to cross site scripting. The attack can be launched remotely. Upgrading to version 2.12.0 is able to address this issue. The name of the patch is 0410c091d46eed3c132fe0fcafe5964182659f74. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-216883. | |||||
| CVE-2021-4288 | 1 Openmrs | 1 Reference Application | 2024-05-17 | N/A | 6.1 MEDIUM |
| A vulnerability was found in OpenMRS openmrs-module-referenceapplication up to 2.11.x. It has been rated as problematic. This issue affects some unknown processing of the file omod/src/main/webapp/pages/userApp.gsp. The manipulation leads to cross site scripting. The attack may be initiated remotely. Upgrading to version 2.12.0 is able to address this issue. The name of the patch is 35f81901a4cb925747a9615b8706f5079d2196a1. It is recommended to upgrade the affected component. The identifier VDB-216881 was assigned to this vulnerability. | |||||
| CVE-2021-4285 | 1 Nagios | 1 Nagios Cross Platform Agent | 2024-05-17 | N/A | 6.1 MEDIUM |
| A vulnerability classified as problematic was found in Nagios NCPA. This vulnerability affects unknown code of the file agent/listener/templates/tail.html. The manipulation of the argument name leads to cross site scripting. The attack can be initiated remotely. Upgrading to version 2.4.0 is able to address this issue. The name of the patch is 5abbcd7aa26e0fc815e6b2b0ffe1c15ef3e8fab5. It is recommended to upgrade the affected component. VDB-216874 is the identifier assigned to this vulnerability. | |||||
| CVE-2021-4284 | 1 Openmrs | 1 Htmlformentryui | 2024-05-17 | N/A | 6.1 MEDIUM |
| A vulnerability classified as problematic has been found in OpenMRS HTML Form Entry UI Framework Integration Module up to 1.x. This affects an unknown part. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. Upgrading to version 2.0.0 is able to address this issue. The name of the patch is 811990972ea07649ae33c4b56c61c3b520895f07. It is recommended to upgrade the affected component. The identifier VDB-216873 was assigned to this vulnerability. | |||||
