Total
3455 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2019-20786 | 1 Pion | 1 Dtls | 2020-04-23 | 7.5 HIGH | 9.8 CRITICAL |
| handleIncomingPacket in conn.go in Pion DTLS before 1.5.2 lacks a check for application data with epoch 0, which allows remote attackers to inject arbitrary unencrypted data after handshake completion. | |||||
| CVE-2020-8148 | 1 Ui | 2 Cloud Key Gen2, Cloud Key Gen2 Plus | 2020-04-13 | 5.0 MEDIUM | 5.3 MEDIUM |
| UniFi Cloud Key firmware < 1.1.6 contains a vulnerability that enables an attacker being able to change a device hostname by sending a malicious API request. This affects Cloud Key gen2 and Cloud Key gen2 Plus. | |||||
| CVE-2018-21038 | 1 Google | 1 Android | 2020-04-09 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered on Samsung mobile devices with N(7.x) software. The Secure Folder app's startup logic allows authentication bypass. The Samsung ID is SVE-2018-11628 (December 2018). | |||||
| CVE-2018-21062 | 1 Google | 1 Android | 2020-04-09 | 2.1 LOW | 4.6 MEDIUM |
| An issue was discovered on Samsung mobile devices with N(7.x) and O(8.x) software. When biometric authentication is disabled, an attacker can view Streams content (e.g., a Gallery slideshow) of a locked Secure Folder via a connection to an external device. The Samsung ID is SVE-2018-11766 (August 2018). | |||||
| CVE-2017-18646 | 1 Google | 1 Android | 2020-04-09 | 2.1 LOW | 4.6 MEDIUM |
| An issue was discovered on Samsung mobile devices with M(6.x) and N(7.x) software. An attacker can bypass the password requirement for tablet user switching by folding the magnetic cover. The Samsung ID is SVE-2017-10602 (December 2017). | |||||
| CVE-2017-18654 | 1 Google | 1 Android | 2020-04-08 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered on Samsung mobile devices with M(6.0) and N(7.0, 7.1) software. An unauthenticated attacker can register a new security certificate. The Samsung ID is SVE-2017-9659 (September 2017). | |||||
| CVE-2016-11041 | 1 Google | 1 Android | 2020-04-07 | 2.1 LOW | 4.6 MEDIUM |
| An issue was discovered on Samsung mobile devices with KK(4.4) software. Attackers can bypass the lockscreen by sending an AT command over USB. The Samsung ID is SVE-2015-5301 (June 2016). | |||||
| CVE-2016-11042 | 1 Google | 1 Android | 2020-04-07 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered on Samsung mobile devices with L(5.0/5.1) and M(6.0) software. There is a SIM Lock bypass. The Samsung ID is SVE-2016-5381 (June 2016). | |||||
| CVE-2019-14880 | 1 Moodle | 1 Moodle | 2020-04-02 | 6.4 MEDIUM | 9.1 CRITICAL |
| A vulnerability was found in Moodle versions 3.7 before 3.7.3, 3.6 before 3.6.7, 3.5 before 3.5.9 and earlier. OAuth 2 providers who do not verify users' email address changes require additional verification during sign-up to reduce the risk of account compromise. | |||||
| CVE-2002-0507 | 2 Microsoft, Rsa | 2 Exchange Server, Securid | 2020-04-02 | 2.1 LOW | N/A |
| An interaction between Microsoft Outlook Web Access (OWA) with RSA SecurID allows local users to bypass the SecurID authentication for a previous user via several submissions of an OWA Authentication request with the proper OWA password for the previous user, which is eventually accepted by OWA. | |||||
| CVE-2020-10888 | 1 Tp-link | 2 Ac1750, Ac1750 Firmware | 2020-04-01 | 7.5 HIGH | 9.8 CRITICAL |
| This vulnerability allows remote attackers to bypass authentication on affected installations of TP-Link Archer A7 Firmware Ver: 190726 AC1750 routers. Authentication is not required to exploit this vulnerability. The specific flaw exists within the handling of SSH port forwarding requests during initial setup. The issue results from the lack of proper authentication prior to establishing SSH port forwarding rules. An attacker can leverage this vulnerability to escalate privileges to resources normally protected from the WAN interface. Was ZDI-CAN-9664. | |||||
| CVE-2020-9066 | 1 Huawei | 2 Oxfordp-an10b, Oxfordp-an10b Firmware | 2020-03-30 | 6.8 MEDIUM | 7.8 HIGH |
| Huawei smartphones OxfordP-AN10B with versions earlier than 10.0.1.169(C00E166R4P1) have an improper authentication vulnerability. The Application doesn't perform proper authentication when user performs certain operations. An attacker can trick user into installing a malicious plug-in to exploit this vulnerability. Successful exploit could allow the attacker to bypass the authentication to perform unauthorized operations. | |||||
| CVE-2020-10847 | 2 Google, Samsung | 3 Android, Galaxy Note8, Galaxy S8 | 2020-03-30 | 4.6 MEDIUM | 6.8 MEDIUM |
| An issue was discovered on Samsung mobile devices with P(9.0) (Galaxy S8 and Note8) software. Facial recognition can be spoofed. The Samsung ID is SVE-2019-16614 (February 2020). | |||||
| CVE-2019-20565 | 1 Google | 1 Android | 2020-03-27 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered on Samsung mobile devices with O(8.x) and P(9.0) software. Attackers can change the USB configuration without authentication. The Samsung ID is SVE-2018-13300 (September 2019). | |||||
| CVE-2019-20533 | 1 Google | 1 Android | 2020-03-26 | 2.1 LOW | 3.3 LOW |
| An issue was discovered on Samsung mobile devices with N(7.x), O(8.x), and P(9.0) (released in China or India) software. The S Secure app can launch masked apps without a password. The Samsung ID is SVE-2019-13996 (December 2019). | |||||
| CVE-2013-2159 | 1 Monkey-project | 1 Monkey | 2020-03-26 | 7.5 HIGH | 9.8 CRITICAL |
| Monkey HTTP Daemon: broken user name authentication | |||||
| CVE-2019-20618 | 1 Google | 1 Android | 2020-03-26 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered on Samsung mobile devices with P(9.0) software. The Pin Window feature allows unauthenticated unpinning of an app. The Samsung ID is SVE-2018-13765 (March 2019). | |||||
| CVE-2019-20620 | 1 Google | 1 Android | 2020-03-26 | 5.0 MEDIUM | 7.5 HIGH |
| An issue was discovered on Samsung mobile devices with P(9.0) software. The Settings application allows unauthenticated changes. The Samsung IDs are SVE-2019-13814, SVE-2019-13815 (March 2019). | |||||
| CVE-2020-1793 | 1 Huawei | 4 Mate 20, Mate 20 Firmware, Mate 30 Pro and 1 more | 2020-03-25 | 2.1 LOW | 4.6 MEDIUM |
| There is an improper authentication vulnerability in several smartphones. The applock does not perform a sufficient authentication in certain scenarios, successful exploit could allow the attacker to gain certain data of the application which is locked. Affected product versions include:HUAWEI Mate 20 versions Versions earlier than 10.0.0.188(C00E74R3P8);HUAWEI Mate 30 Pro versions Versions earlier than 10.0.0.203(C00E202R7P2). | |||||
| CVE-2020-1794 | 1 Huawei | 4 Mate 20, Mate 20 Firmware, Mate 30 Pro and 1 more | 2020-03-24 | 2.1 LOW | 4.6 MEDIUM |
| There is an improper authentication vulnerability in several smartphones. The applock does not perform a sufficient authentication in certain scenarios, successful exploit could allow the attacker to gain certain data of the application which is locked. Affected product versions include:HUAWEI Mate 20 versions Versions earlier than 10.0.0.188(C00E74R3P8);HUAWEI Mate 30 Pro versions Versions earlier than 10.0.0.203(C00E202R7P2). | |||||
