Total
5442 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-2404 | 1 Huawei | 12 Acu2, Acu2 Firmware, S12700 and 9 more | 2017-04-11 | 6.0 MEDIUM | 7.5 HIGH |
| Huawei switches S5700, S6700, S7700, S9700 with software V200R001C00SPC300, V200R002C00SPC100, V200R003C00SPC300, V200R005C00SPC500, V200R006C00; S12700 with software V200R005C00SPC500, V200R006C00; ACU2 with software V200R005C00SPC500, V200R006C00 have a permission control vulnerability. If a switch enables Authentication, Authorization, and Accounting (AAA) for permission control and user permissions are not appropriate, AAA users may obtain the virtual type terminal (VTY) access permission, resulting in privilege escalation. | |||||
| CVE-2016-8803 | 1 Huawei | 1 Fusionstorage | 2017-04-05 | 4.1 MEDIUM | 7.5 HIGH |
| The maintenance module in Huawei FusionStorage V100R003C30U1 allows attackers to create documents according to special rules to obtain the OS root privilege of FusionStorage. | |||||
| CVE-2014-8571 | 1 Huawei | 6 Ascend P6 Edge-c00, Ascend P6 Edge-c00 Firmware, Ascend P6 Edge-t00 and 3 more | 2017-04-05 | 4.3 MEDIUM | 3.3 LOW |
| Apps on Huawei Ascend P6 mobile phones with software EDGE-U00 V100R001C17B508SP01 and earlier versions before V100R001C17B508SP02; EDGE-T00 V100R001C01B508SP01 and earlier versions before V100R001C01B508SP02; EDGE-C00 V100R001C92B508SP02 and earlier versions before V100R001C92B508SP03 can capture screens without the root permission. As a result, user information can be leaked by malware on Ascend P6 mobile phones. | |||||
| CVE-2014-9696 | 1 Huawei | 2 Tecal E9000 Chassis, Tecal E9000 Chassis Firmware | 2017-04-05 | 6.5 MEDIUM | 8.8 HIGH |
| The Hyper Module Management (HMM) software of Huawei Tecal E9000 Chassis V100R001C00SPC160 and earlier versions allows the operator to modify the user configuration of iMana through privilege escalation. | |||||
| CVE-2014-9695 | 1 Huawei | 2 Tecal E9000 Chassis, Tecal E9000 Chassis Firmware | 2017-04-05 | 6.5 MEDIUM | 8.8 HIGH |
| The Hyper Module Management (HMM) software of Huawei Tecal E9000 Chassis V100R001C00SPC160 and earlier versions could allow a non-super-domain user who accesses HMM through SNMPv3 to perform operations on a server as a super-domain user. | |||||
| CVE-2015-8671 | 1 Huawei | 1 Logcenter | 2017-04-05 | 6.5 MEDIUM | 8.8 HIGH |
| Huawei LogCenter V100R001C10 could allow an authenticated attacker to tamper with requests using a tool and submit a request to the server for privilege escalation, affecting some system functions. | |||||
| CVE-2014-3222 | 1 Huawei | 1 Espace Meeting | 2017-04-04 | 6.6 MEDIUM | 7.0 HIGH |
| In Huawei eSpace Meeting with software V100R001C03SPC201 and the earlier versions, attackers that obtain the permissions assigned to common users can elevate privileges to access and set specific key resources. | |||||
| CVE-2015-0864 | 1 Samsung | 2 Galaxy App, Samsung Account App | 2017-04-04 | 7.9 HIGH | 8.0 HIGH |
| Samsung Account (AKA com.osp.app.signin) before 1.6.0069 and 2.x before 2.1.0069 allows man-in-the-middle attackers to obtain sensitive information and execute arbitrary code. | |||||
| CVE-2015-0863 | 1 Samsung | 2 Galaxy App, Samsung Account App | 2017-04-04 | 7.9 HIGH | 8.0 HIGH |
| GALAXY Apps (aka Samsung Apps, Samsung Updates, or com.sec.android.app.samsungapps) before 14120405.03.012 allows man-in-the-middle attackers to obtain sensitive information and execute arbitrary code. | |||||
| CVE-2016-9192 | 1 Cisco | 1 Anyconnect Secure Mobility Client | 2017-04-04 | 7.2 HIGH | 7.8 HIGH |
| A vulnerability in Cisco AnyConnect Secure Mobility Client for Windows could allow an authenticated, local attacker to install and execute an arbitrary executable file with privileges equivalent to the Microsoft Windows operating system SYSTEM account. More Information: CSCvb68043. Known Affected Releases: 4.3(2039) 4.3(748). Known Fixed Releases: 4.3(4019) 4.4(225). | |||||
| CVE-2016-8005 | 1 Mcafee | 1 Email Gateway | 2017-03-30 | 4.0 MEDIUM | 6.5 MEDIUM |
| File extension filtering vulnerability in Intel Security McAfee Email Gateway (MEG) before 7.6.404h1128596 allows attackers to fail to identify the file name properly via scanning an email with a forged attached filename that uses a null byte within the filename extension. | |||||
| CVE-2016-8960 | 1 Ibm | 1 Cognos Business Intelligence | 2017-03-29 | 6.5 MEDIUM | 8.8 HIGH |
| IBM Cognos Business Intelligence 10.2 could allow a user with lower privilege Capabilities to adopt the Capabilities of a higher-privilege user by intercepting the higher-privilege user's cookie value from its HTTP request and then reusing it in subsequent requests. IBM Reference #: 1993718. | |||||
| CVE-2015-2263 | 1 Cloudera | 1 Cloudera Manager | 2017-03-29 | 2.1 LOW | 3.3 LOW |
| Cloudera Manager 4.x, 5.0.x before 5.0.6, 5.1.x before 5.1.5, 5.2.x before 5.2.5, and 5.3.x before 5.3.3 uses global read permissions for files in its configuration directory when starting YARN NodeManager, which allows local users to obtain sensitive information by reading the files, as demonstrated by yarn.keytab or ssl-server.xml in /var/run/cloudera-scm-agent/process. | |||||
| CVE-2015-8993 | 1 Mcafee | 3 Cloud Av, Security Scan Plus, Security Webadvisor | 2017-03-28 | 6.9 MEDIUM | 7.0 HIGH |
| Malicious file execution vulnerability in Intel Security CloudAV (Beta) before 0.5.0.151.3 allows attackers to make the product momentarily vulnerable via executing preexisting specifically crafted malware during installation or uninstallation, but not during normal operation. | |||||
| CVE-2015-8991 | 1 Mcafee | 3 Cloud Av, Security Scan Plus, Security Webadvisor | 2017-03-28 | 6.9 MEDIUM | 7.0 HIGH |
| Malicious file execution vulnerability in Intel Security McAfee Security Scan+ (MSS+) before 3.11.266.3 allows attackers to make the product momentarily vulnerable via executing preexisting specifically crafted malware during installation or uninstallation, but not during normal operation. | |||||
| CVE-2014-0229 | 2 Apache, Cloudera | 2 Hadoop, Cdh | 2017-03-28 | 4.0 MEDIUM | 6.5 MEDIUM |
| Apache Hadoop 0.23.x before 0.23.11 and 2.x before 2.4.1, as used in Cloudera CDH 5.0.x before 5.0.2, do not check authorization for the (1) refreshNamenodes, (2) deleteBlockPool, and (3) shutdownDatanode HDFS admin commands, which allows remote authenticated users to cause a denial of service (DataNodes shutdown) or perform unnecessary operations by issuing a command. | |||||
| CVE-2013-6446 | 1 Cloudera | 1 Cdh | 2017-03-28 | 3.5 LOW | 3.1 LOW |
| The JobHistory Server in Cloudera CDH 4.x before 4.6.0 and 5.x before 5.0.0 Beta 2, when using MRv2/YARN with HTTP authentication, allows remote authenticated users to obtain sensitive job information by leveraging failure to enforce job ACLs. | |||||
| CVE-2014-7279 | 1 Kankunit | 2 Konke Smart Plug, Konke Smart Plug Firmware | 2017-03-28 | 10.0 HIGH | 9.8 CRITICAL |
| The Konke Smart Plug K does not require authentication for TELNET sessions, which allows remote attackers to obtain "equipment management authority" via TCP traffic to port 23. | |||||
| CVE-2016-8008 | 2 Mcafee, Microsoft | 3 Security Scan Plus, Windows 10, Windows 7 | 2017-03-27 | 7.2 HIGH | 8.8 HIGH |
| Privilege escalation vulnerability in Windows 7 and Windows 10 in McAfee Security Scan Plus (SSP) 3.11.376 allows attackers to load a replacement of the version.dll file via McAfee McUICnt.exe onto a Windows system. | |||||
| CVE-2016-8009 | 1 Mcafee | 1 Application Control | 2017-03-27 | 4.6 MEDIUM | 7.8 HIGH |
| Privilege escalation vulnerability in Intel Security McAfee Application Control (MAC) 7.0 and 6.x versions allows attackers to cause DoS, unexpected behavior, or potentially unauthorized code execution via an unauthorized use of IOCTL call. | |||||
