Total
34 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-22251 | 1 Juniper | 2 Csrx, Junos | 2022-10-21 | N/A | 7.8 HIGH |
On cSRX Series devices software permission issues in the container filesystem and stored files combined with storing passwords in a recoverable format in Juniper Networks Junos OS allows a local, low-privileged attacker to elevate their permissions to take control of any instance of a cSRX software deployment. This issue affects Juniper Networks Junos OS 20.2 version 20.2R1 and later versions prior to 21.2R1 on cSRX Series. | |||||
CVE-2022-34838 | 1 Abb | 1 Zenon | 2022-08-30 | N/A | 8.4 HIGH |
Storing Passwords in a Recoverable Format vulnerability in ABB Zenon 8.20 allows an attacker who successfully exploit the vulnerability may add or alter data points and corresponding attributes. Once such engineering data is used the data visualization will be altered for the end user. | |||||
CVE-2022-34837 | 1 Abb | 1 Zenon | 2022-08-29 | N/A | 6.1 MEDIUM |
Storing Passwords in a Recoverable Format vulnerability in ABB Zenon 8.20 allows an attacker who successfully exploit the vulnerability may add more network clients that may monitor various activities of the Zenon. | |||||
CVE-2021-35050 | 1 Fidelissecurity | 2 Deception, Network | 2022-08-12 | 5.0 MEDIUM | 7.5 HIGH |
User credentials stored in a recoverable format within Fidelis Network and Deception CommandPost. In the event that an attacker gains access to the CommandPost, these values could be decoded and used to login to the application. The vulnerability is present in Fidelis Network and Deception versions prior to 9.3.3. This vulnerability has been addressed in version 9.3.3 and subsequent versions. | |||||
CVE-2019-3736 | 1 Dell | 5 Emc Idpa Dp4400, Emc Idpa Dp5800, Emc Idpa Dp8300 and 2 more | 2021-11-02 | 4.0 MEDIUM | 7.2 HIGH |
Dell EMC Integrated Data Protection Appliance versions prior to 2.3 contain a password storage vulnerability in the ACM component. A remote authenticated malicious user with root privileges may potentially use a support tool to decrypt encrypted passwords stored locally on the system to use it to access other components using the privileges of the compromised user. | |||||
CVE-2019-18256 | 1 Biotronik | 4 Cardiomessenger Ii-s Gsm, Cardiomessenger Ii-s Gsm Firmware, Cardiomessenger Ii-s T-line and 1 more | 2021-10-29 | 2.1 LOW | 4.6 MEDIUM |
BIOTRONIK CardioMessenger II, The affected products use individual per-device credentials that are stored in a recoverable format. An attacker with physical access to the CardioMessenger can use these credentials for network authentication and decryption of local data in transit. | |||||
CVE-2021-27485 | 1 Zoll | 1 Defibrillator Dashboard | 2021-06-21 | 5.0 MEDIUM | 7.5 HIGH |
ZOLL Defibrillator Dashboard, v prior to 2.2,The application allows users to store their passwords in a recoverable format, which could allow an attacker to retrieve the credentials from the web browser. | |||||
CVE-2019-6567 | 1 Siemens | 8 Scalance X-200, Scalance X-200 Firmware, Scalance X-200irt and 5 more | 2021-02-09 | 2.1 LOW | 5.5 MEDIUM |
A vulnerability has been identified in SCALANCE X-200 switch family (incl. SIPLUS NET variants) (All Versions < V5.2.4), SCALANCE X-200IRT switch family (incl. SIPLUS NET variants) (All versions < V5.5.0), SCALANCE X-300 switch family (incl. X408 and SIPLUS NET variants) (All versions < V4.1.3), SCALANCE X-414-3E (All versions). The affected devices store passwords in a recoverable format. An attacker may extract and recover device passwords from the device configuration. Successful exploitation requires access to a device configuration backup and impacts confidentiality of the stored passwords. | |||||
CVE-2021-0220 | 1 Juniper | 1 Junos Space | 2021-01-26 | 3.5 LOW | 6.8 MEDIUM |
The Junos Space Network Management Platform has been found to store shared secrets in a recoverable format that can be exposed through the UI. An attacker who is able to execute arbitrary code in the victim browser (for example via XSS) or access cached contents may be able to obtain a copy of credentials managed by Junos Space. The impact of a successful attack includes, but is not limited to, obtaining access to other servers connected to the Junos Space Management Platform. This issue affects Juniper Networks Junos Space versions prior to 20.3R1. | |||||
CVE-2019-5615 | 1 Rapid7 | 1 Insightvm | 2020-10-16 | 3.5 LOW | 6.5 MEDIUM |
Users with Site-level permissions can access files containing the username-encrypted passwords of Security Console Global Administrators and clear-text passwords for restoring backups, as well as the salt for those passwords. Valid credentials are required to access these files and malicious users would still need to perform additional work to decrypt the credentials and escalate privileges. This issue affects: Rapid7 InsightVM versions 6.5.11 through 6.5.49. | |||||
CVE-2019-1010241 | 1 Jenkins | 1 Credentials Binding | 2020-09-30 | 4.0 MEDIUM | 6.5 MEDIUM |
Jenkins Credentials Binding Plugin Jenkins 1.17 is affected by: CWE-257: Storing Passwords in a Recoverable Format. The impact is: Authenticated users can recover credentials. The component is: config-variables.jelly line #30 (passwordVariable). The attack vector is: Attacker creates and executes a Jenkins job. | |||||
CVE-2018-5446 | 1 Medtronic | 2 2090 Carelink Programmer, 2090 Carelink Programmer Firmware | 2019-10-09 | 2.1 LOW | 5.3 MEDIUM |
All versions of the Medtronic 2090 Carelink Programmer are affected by a per-product username and password that is stored in a recoverable format which could allow an attacker with physical access to a 2090 Programmer to obtain per-product credentials to the software deployment network. | |||||
CVE-2018-10622 | 1 Medtronic | 4 Mycarelink 24950 Patient Monitor, Mycarelink 24950 Patient Monitor Firmware, Mycarelink 24952 Patient Monitor and 1 more | 2019-10-09 | 1.9 LOW | 7.1 HIGH |
A vulnerability was discovered in all versions of Medtronic MyCareLink 24950 and 24952 Patient Monitor. The affected products use per-product credentials that are stored in a recoverable format. An attacker can use these credentials for network authentication and encryption of local data at rest. | |||||
CVE-2017-9942 | 1 Siemens | 1 Sipass Integrated | 2019-10-09 | 2.1 LOW | 7.8 HIGH |
A vulnerability was discovered in Siemens SiPass integrated (All versions before V2.70) that could allow an attacker with local access to the SiPass integrated server or SiPass integrated client to potentially obtain credentials from the systems. |