Total
8075 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-5146 | 1 Carlosgavazzi | 4 Vmu-c Em, Vmu-c Em Firmware, Vmu-c Pv and 1 more | 2017-02-24 | 5.0 MEDIUM | 7.5 HIGH |
An issue was discovered in Carlo Gavazzi VMU-C EM prior to firmware Version A11_U05, and VMU-C PV prior to firmware Version A17. Sensitive information is stored in clear-text. | |||||
CVE-2017-6072 | 1 Cmsmadesimple | 2 Cms Made Simple, Form Builder | 2017-02-23 | 5.0 MEDIUM | 5.3 MEDIUM |
CMS Made Simple version 1.x Form Builder before version 0.8.1.6 allows remote attackers to conduct information-disclosure attacks via defaultadmin. | |||||
CVE-2017-6070 | 1 Cmsmadesimple | 2 Cms Made Simple, Form Builder | 2017-02-23 | 7.5 HIGH | 9.8 CRITICAL |
CMS Made Simple version 1.x Form Builder before version 0.8.1.6 allows remote attackers to execute PHP code via the cntnt01fbrp_forma_form_template parameter in admin_store_form. | |||||
CVE-2016-6190 | 1 Inverse-inc | 1 Sogo | 2017-02-22 | 4.0 MEDIUM | 4.3 MEDIUM |
SOGo before 2.3.12 and 3.x before 3.1.1 does not restrict access to the UID and DTSTAMP attributes, which allows remote authenticated users to obtain sensitive information about appointments with the "View the Date & Time" restriction, as demonstrated by correlating UIDs and DTSTAMPs between all users. | |||||
CVE-2016-7761 | 1 Apple | 1 Mac Os X | 2017-02-22 | 2.1 LOW | 5.5 MEDIUM |
An issue was discovered in certain Apple products. macOS before 10.12.2 is affected. The issue involves the "WiFi" component, which allows local users to obtain sensitive network-configuration information by leveraging global storage. | |||||
CVE-2016-7759 | 1 Apple | 1 Iphone Os | 2017-02-22 | 2.1 LOW | 4.3 MEDIUM |
An issue was discovered in certain Apple products. iOS before 10 is affected. The issue involves the "Springboard" component, which allows physically proximate attackers to obtain sensitive information by viewing application snapshots in the Task Switcher. | |||||
CVE-2016-7666 | 1 Apple | 1 Transporter | 2017-02-22 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered in certain Apple products. Transporter before 1.9.2 is affected. The issue involves the "iTMSTransporter" component, which allows attackers to obtain sensitive information via a crafted EPUB. | |||||
CVE-2016-7614 | 1 Apple | 1 Icloud | 2017-02-21 | 2.1 LOW | 5.5 MEDIUM |
An issue was discovered in certain Apple products. iCloud before 6.1 is affected. The issue involves the "Windows Security" component. It allows local users to obtain sensitive information from iCloud desktop-client process memory via unspecified vectors. | |||||
CVE-2016-7765 | 1 Apple | 1 Iphone Os | 2017-02-21 | 2.1 LOW | 2.4 LOW |
An issue was discovered in certain Apple products. iOS before 10.2 is affected. The issue involves the "Clipboard" component, which allows physically proximate attackers to obtain sensitive information in the lockscreen state by viewing clipboard contents. | |||||
CVE-2016-7577 | 1 Apple | 2 Iphone Os, Mac Os X | 2017-02-21 | 4.3 MEDIUM | 3.7 LOW |
An issue was discovered in certain Apple products. iOS before 10.1 is affected. macOS before 10.12.1 is affected. The issue involves the "FaceTime" component, which allows remote attackers to trigger memory corruption and obtain audio data from a call that appeared to have ended. | |||||
CVE-2016-7153 | 5 Apple, Google, Microsoft and 2 more | 6 Safari, Chrome, Edge and 3 more | 2017-02-19 | 5.0 MEDIUM | 5.3 MEDIUM |
The HTTP/2 protocol does not consider the role of the TCP congestion window in providing information about content length, which makes it easier for remote attackers to obtain cleartext data by leveraging a web-browser configuration in which third-party cookies are sent, aka a "HEIST" attack. | |||||
CVE-2016-7152 | 5 Apple, Google, Microsoft and 2 more | 6 Safari, Chrome, Edge and 3 more | 2017-02-19 | 5.0 MEDIUM | 5.3 MEDIUM |
The HTTPS protocol does not consider the role of the TCP congestion window in providing information about content length, which makes it easier for remote attackers to obtain cleartext data by leveraging a web-browser configuration in which third-party cookies are sent, aka a "HEIST" attack. | |||||
CVE-2016-6060 | 1 Ibm | 2 Rational Doors Next Generation, Rational Requirements Composer | 2017-02-17 | 4.0 MEDIUM | 4.3 MEDIUM |
An undisclosed vulnerability in IBM Rational DOORS Next Generation 4.0, 5.0, and 6.0 could allow a JazzGuest user to see project names. IBM Reference #: 1995547. | |||||
CVE-2016-5786 | 1 Omnimetrix | 1 Omniview | 2017-02-17 | 5.0 MEDIUM | 7.5 HIGH |
An issue was discovered in OmniMetrix OmniView, Version 1.2. The OmniView web application transmits credentials with the HTTP protocol, which could be sniffed by an attacker that may result in the compromise of account credentials. | |||||
CVE-2015-8453 | 5 Adobe, Apple, Google and 2 more | 9 Air, Air Sdk, Air Sdk \& Compiler and 6 more | 2017-02-17 | 4.3 MEDIUM | N/A |
Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allow attackers to bypass the ASLR protection mechanism via JIT data, a different vulnerability than CVE-2015-8409 and CVE-2015-8440. | |||||
CVE-2015-6679 | 5 Adobe, Apple, Google and 2 more | 8 Air, Air Sdk, Air Sdk \& Compiler and 5 more | 2017-02-17 | 5.0 MEDIUM | N/A |
Adobe Flash Player before 18.0.0.241 and 19.x before 19.0.0.185 on Windows and OS X and before 11.2.202.521 on Linux, Adobe AIR before 19.0.0.190, Adobe AIR SDK before 19.0.0.190, and Adobe AIR SDK & Compiler before 19.0.0.190 allow attackers to bypass the Same Origin Policy and obtain sensitive information via unspecified vectors. | |||||
CVE-2015-5576 | 5 Adobe, Apple, Google and 2 more | 8 Air, Air Sdk, Air Sdk \& Compiler and 5 more | 2017-02-17 | 5.0 MEDIUM | N/A |
Adobe Flash Player before 18.0.0.241 and 19.x before 19.0.0.185 on Windows and OS X and before 11.2.202.521 on Linux, Adobe AIR before 19.0.0.190, Adobe AIR SDK before 19.0.0.190, and Adobe AIR SDK & Compiler before 19.0.0.190 do not properly restrict discovery of memory addresses, which allows attackers to bypass the ASLR protection mechanism via unspecified vectors. | |||||
CVE-2015-5572 | 5 Adobe, Apple, Google and 2 more | 8 Air, Air Sdk, Air Sdk \& Compiler and 5 more | 2017-02-17 | 5.0 MEDIUM | N/A |
Adobe Flash Player before 18.0.0.241 and 19.x before 19.0.0.185 on Windows and OS X and before 11.2.202.521 on Linux, Adobe AIR before 19.0.0.190, Adobe AIR SDK before 19.0.0.190, and Adobe AIR SDK & Compiler before 19.0.0.190 allow attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors. | |||||
CVE-2015-5571 | 5 Adobe, Apple, Google and 2 more | 8 Air, Air Sdk, Air Sdk \& Compiler and 5 more | 2017-02-17 | 4.3 MEDIUM | N/A |
Adobe Flash Player before 18.0.0.241 and 19.x before 19.0.0.185 on Windows and OS X and before 11.2.202.521 on Linux, Adobe AIR before 19.0.0.190, Adobe AIR SDK before 19.0.0.190, and Adobe AIR SDK & Compiler before 19.0.0.190 do not properly restrict the SWF file format, which allows remote attackers to conduct cross-site request forgery (CSRF) attacks against JSONP endpoints, and obtain sensitive information, via a crafted OBJECT element with SWF content satisfying the character-set requirements of a callback API. NOTE: this issue exists because of an incomplete fix for CVE-2014-4671 and CVE-2014-5333. | |||||
CVE-2017-5166 | 1 Binom3 | 2 Universal Multifunctional Electric Power Quality Meter, Universal Multifunctional Electric Power Quality Meter Firmware | 2017-02-16 | 5.0 MEDIUM | 9.8 CRITICAL |
An issue was discovered in BINOM3 Universal Multifunctional Electric Power Quality Meter. An INFORMATION EXPOSURE flaw can be used to gain privileged access to the device. |