Total
6166 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-27938 | 1 Apple | 1 Macos | 2023-07-27 | N/A | 7.8 HIGH |
| An out-of-bounds read issue was addressed with improved input validation. This issue is fixed in GarageBand for macOS 10.4.8. Parsing a maliciously crafted MIDI file may lead to an unexpected application termination or arbitrary code execution. | |||||
| CVE-2020-23909 | 1 Advancemame | 1 Advancemame | 2023-07-26 | N/A | 7.1 HIGH |
| Heap-based buffer over-read in function png_convert_4 in file pngex.cc in AdvanceMAME through 2.1. | |||||
| CVE-2023-3649 | 1 Wireshark | 1 Wireshark | 2023-07-25 | N/A | 5.5 MEDIUM |
| iSCSI dissector crash in Wireshark 4.0.0 to 4.0.6 allows denial of service via packet injection or crafted capture file | |||||
| CVE-2022-22271 | 1 Google | 1 Android | 2023-07-24 | 2.1 LOW | 5.5 MEDIUM |
| A missing input validation before memory copy in TIMA trustlet prior to SMR Jan-2022 Release 1 allows attackers to copy data from arbitrary memory. | |||||
| CVE-2023-35694 | 1 Google | 1 Android | 2023-07-20 | N/A | 7.5 HIGH |
| In DMPixelLogger_ProcessDmCommand of DMPixelLogger.cpp, there is a possible out of bounds read due to a missing bounds check. This could lead to remote information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. | |||||
| CVE-2023-35691 | 1 Google | 1 Android | 2023-07-20 | N/A | 7.2 HIGH |
| there is a possible out of bounds read due to a missing bounds check. This could lead to remote denial of service with System execution privileges needed. User interaction is not needed for exploitation. | |||||
| CVE-2021-44696 | 3 Adobe, Apple, Microsoft | 3 Prelude, Macos, Windows | 2023-07-20 | N/A | 5.5 MEDIUM |
| Adobe Prelude version 22.1.1 (and earlier) is affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious JPEG file. | |||||
| CVE-2023-33904 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2023-07-20 | N/A | 4.4 MEDIUM |
| In hci_server, there is a possible out of bounds read due to a missing bounds check. This could lead to local denial of service with System execution privileges needed. | |||||
| CVE-2021-43760 | 3 Adobe, Apple, Microsoft | 3 Media Encoder, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe Media Encoder versions 22.0, 15.4.2 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious MOV file. | |||||
| CVE-2021-43759 | 3 Adobe, Apple, Microsoft | 3 Media Encoder, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe Media Encoder versions 22.0, 15.4.2 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious MP4 file. | |||||
| CVE-2021-43758 | 3 Adobe, Apple, Microsoft | 3 Media Encoder, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe Media Encoder versions 22.0, 15.4.2 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious MP4 file. | |||||
| CVE-2023-29310 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-29309 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-29314 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-29313 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-29312 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-29311 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-29318 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-29317 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2023-29316 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2023-07-19 | N/A | 5.5 MEDIUM |
| Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
