3CX DesktopApp through 18.12.416 has embedded malicious code, as exploited in the wild in March 2023. This affects versions 18.12.407 and 18.12.416 of the 3CX DesktopApp Electron Windows application shipped in Update 7, and versions 18.11.1213, 18.12.402, 18.12.407, and 18.12.416 of the 3CX DesktopApp Electron macOS application.
References
Link | Resource |
---|---|
https://cwe.mitre.org/data/definitions/506.html | Technical Description |
https://news.sophos.com/en-us/2023/03/29/3cx-dll-sideloading-attack/ | Exploit Technical Description Third Party Advisory |
https://www.3cx.com/blog/news/desktopapp-security-alert/ | Vendor Advisory |
https://www.crowdstrike.com/blog/crowdstrike-detects-and-prevents-active-intrusion-campaign-targeting-3cxdesktopapp-customers/ | Exploit Third Party Advisory |
https://www.fortinet.com/blog/threat-research/3cx-desktop-app-compromised | Exploit Third Party Advisory |
https://www.huntress.com/blog/3cx-voip-software-compromise-supply-chain-threats | Exploit Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
No history.
Information
Published : 2023-03-30 17:15
Updated : 2023-04-10 16:29
NVD link : CVE-2023-29059
Mitre link : CVE-2023-29059
CVE.ORG link : CVE-2023-29059
JSON object : View
Products Affected
3cx
- 3cx
CWE