PyXML: Hash table collisions CPU usage Denial of Service
References
Link | Resource |
---|---|
http://seclists.org/oss-sec/2014/q3/96 | Mailing List Third Party Advisory |
http://www.openwall.com/lists/oss-security/2014/07/08/11 | Mailing List Third Party Advisory |
https://access.redhat.com/security/cve/cve-2012-0877 | Third Party Advisory |
https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2012-0877 | Issue Tracking Third Party Advisory |
https://security-tracker.debian.org/tracker/CVE-2012-0877 | Third Party Advisory |
Configurations
History
No history.
Information
Published : 2019-11-22 17:15
Updated : 2019-12-03 14:35
NVD link : CVE-2012-0877
Mitre link : CVE-2012-0877
CVE.ORG link : CVE-2012-0877
JSON object : View
Products Affected
redhat
- enterprise_virtualization_hypervisor
- enterprise_linux
python
- pyxml
CWE
CWE-400
Uncontrolled Resource Consumption